This skill becomes available when engraving an Uncut Skill Gem of level 5 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Frostbolt
Fire a slow-moving Piercing Projectile that is effective at Chilling enemies and explodes on colliding with terrain.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
6 effects- Pierces all Targets
Projectile
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 5 to 8 Cold Damage | 100% more Magnitude of Chill inflicted | Deals 9 to 13 Cold Damage |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 5 | 100%, 100%, 100%, 100% | 5, 8 | 100 | 9, 13 |
| 2 | 3 | 9 | 6 | 100%, 100%, 100%, 100% | 7, 10 | 105 | 12, 18 |
| 3 | 6 | 14 | 8 | 100%, 100%, 100%, 100% | 9, 14 | 110 | 16, 24 |
| 4 | 10 | 21 | 9 | 100%, 100%, 100%, 100% | 12, 18 | 115 | 21, 31 |
| 5 | 14 | 28 | 10 | 100%, 100%, 100%, 100% | 15, 23 | 120 | 26, 39 |
| 6 | 18 | 35 | 12 | 100%, 100%, 100%, 100% | 19, 28 | 125 | 32, 47 |
| 7 | 22 | 41 | 14 | 100%, 100%, 100%, 100% | 23, 34 | 130 | 38, 57 |
| 8 | 26 | 48 | 16 | 100%, 100%, 100%, 100% | 27, 41 | 135 | 45, 68 |
| 9 | 31 | 57 | 18 | 100%, 100%, 100%, 100% | 32, 48 | 140 | 53, 80 |
| 10 | 36 | 65 | 20 | 100%, 100%, 100%, 100% | 38, 56 | 145 | 62, 93 |
| 11 | 41 | 74 | 22 | 100%, 100%, 100%, 100% | 44, 66 | 150 | 72, 108 |
| 12 | 46 | 82 | 25 | 100%, 100%, 100%, 100% | 51, 76 | 155 | 83, 124 |
| 13 | 52 | 92 | 28 | 100%, 100%, 100%, 100% | 58, 87 | 160 | 95, 143 |
| 14 | 58 | 103 | 32 | 100%, 100%, 100%, 100% | 67, 100 | 165 | 109, 163 |
| 15 | 64 | 113 | 35 | 100%, 100%, 100%, 100% | 76, 114 | 170 | 124, 186 |
| 16 | 66 | 116 | 39 | 100%, 100%, 100%, 100% | 87, 130 | 175 | 141, 211 |
| 17 | 72 | 126 | 44 | 100%, 100%, 100%, 100% | 99, 148 | 180 | 159, 239 |
| 18 | 78 | 137 | 48 | 100%, 100%, 100%, 100% | 112, 168 | 185 | 180, 270 |
| 19 | 84 | 147 | 53 | 100%, 100%, 100%, 100% | 127, 190 | 190 | 204, 305 |
| 20 | 90 | 157 | 59 | 100%, 100%, 100%, 100% | 144, 216 | 195 | 230, 344 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 5 to 8 Cold Damage | 100% more Magnitude of Chill inflicted | Deals 9 to 13 Cold Damage |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 65 | 100%, 100%, 100%, 100% | 162, 244 | 200 | 259, 388 |
| 22 | Not applicable | Not applicable | 72 | 100%, 100%, 100%, 100% | 184, 275 | 205 | 291, 437 |
| 23 | Not applicable | Not applicable | 79 | 100%, 100%, 100%, 100% | 207, 311 | 210 | 327, 491 |
| 24 | Not applicable | Not applicable | 87 | 100%, 100%, 100%, 100% | 234, 351 | 215 | 368, 552 |
| 25 | Not applicable | Not applicable | 96 | 100%, 100%, 100%, 100% | 264, 396 | 220 | 413, 620 |
| 26 | Not applicable | Not applicable | 105 | 100%, 100%, 100%, 100% | 298, 446 | 225 | 464, 697 |
| 27 | Not applicable | Not applicable | 115 | 100%, 100%, 100%, 100% | 336, 503 | 230 | 521, 782 |
| 28 | Not applicable | Not applicable | 126 | 100%, 100%, 100%, 100% | 379, 568 | 235 | 586, 878 |
| 29 | Not applicable | Not applicable | 138 | 100%, 100%, 100%, 100% | 427, 640 | 240 | 658, 986 |
| 30 | Not applicable | Not applicable | 151 | 100%, 100%, 100%, 100% | 482, 723 | 245 | 738, 1108 |
| 31 | Not applicable | Not applicable | 165 | 100%, 100%, 100%, 100% | 544, 816 | 247 | 829, 1244 |
| 32 | Not applicable | Not applicable | 181 | 100%, 100%, 100%, 100% | 614, 921 | 250 | 932, 1398 |
| 33 | Not applicable | Not applicable | 197 | 100%, 100%, 100%, 100% | 693, 1040 | 252 | 1047, 1571 |
| 34 | Not applicable | Not applicable | 215 | 100%, 100%, 100%, 100% | 784, 1176 | 255 | 1178, 1766 |
| 35 | Not applicable | Not applicable | 235 | 100%, 100%, 100%, 100% | 886, 1329 | 257 | 1325, 1987 |
| 36 | Not applicable | Not applicable | 256 | 100%, 100%, 100%, 100% | 1003, 1504 | 260 | 1491, 2236 |
| 37 | Not applicable | Not applicable | 279 | 100%, 100%, 100%, 100% | 1135, 1703 | 262 | 1679, 2518 |
| 38 | Not applicable | Not applicable | 303 | 100%, 100%, 100%, 100% | 1286, 1930 | 265 | 1892, 2838 |
| 39 | Not applicable | Not applicable | 330 | 100%, 100%, 100%, 100% | 1459, 2188 | 267 | 2133, 3199 |
| 40 | Not applicable | Not applicable | 359 | 100%, 100%, 100%, 100% | 1655, 2483 | 270 | 2407, 3610 |
Quality effects
2 effectsProjectile standard quality
- (0-20)% more Projectile Damage after Piercing an Enemy
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 40% more Projectile SpeedQuality scaling: (0-40)% more Projectile Speed
Recommended support gems
12 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
215 source recordsShow 191 more compatible gems
Compatibility rules
Active Type: Spell, Projectile, ProjectilesFromUser, Damage, Trappable, Totemable, Mineable, Multicastable, Cold, Triggerable, Unleashable, Area, UsableWhileMoving
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 5
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Frostbolt. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
5 changesFrostbolt's Explosion radius is now 2.4 metres (previously 1.6).
The Freeze Buildup from Ice Nova and Ice Nova when cast near a Frostbolt are now matching. Ice Nova now has 100-157% more Freeze Buildup at Gem levels 1-20 (previously 50% only when cast on Frostbolt).
Frostbolt: Now has 120-195% more Magnitude of Chill inflicted at Gem levels 5-20. No longer has Chills Enemies as though dealing more damage.
Cold Snap: Has been reworked, and renamed to Snap. It can now be used on any frozen, shocked or ignited enemy or on a Frostbolt, causing an explosion of the corresponding damage type and creating a remnant of the corresponding type from enemies. This explosion can chain react to a limited extent from enemies hit that are affected by the same ailment. Now deals 48-540 to 72-810 Cold Damage, 2-27 to 46-512 Lightning Damage, or 17-192 to 26-288 Fire Damage at Gem levels 5-20 (previously 70-670 to 105-1005 Cold Damage). Quality now grants 0-10% chance to spawn an additional remnant (previously 0-20% chance to not consume freeze). Cold Explosion now deals 50% more Damage against Unique Enemies. Now has a 4 second Cooldown.
Frostbolt: Now has a minimum level of 5. Base Projectile Speed has been lowered by 20%. No longer leaves Chilled Ground as it travels. Instead, it Chills as though dealing 120-195%% more Damage at Gem levels 5-20. Projectile now deals 15-23 Cold Damage at Gem level 5 (previously 24-36), scaling up to 144-216 Cold Damage at Gem level 20 (previously 201-302). This change does not affect the explosion.
