Fixed a bug where Fire-Infused Comet did not deal damage with the Abyssal Comet Skill Effect microtraction equipped.
PoE2 skill gem
Comet
Call down a mass of ice from the sky, dealing high damage at the targeted location. Targeting close to you will cause you to jump back as you cast. Consumes a Fire Infusion if possible to cause a devastating blast of ice and fire.
Changed in 0.5
Fixed a bug where Comet did not deal damage with the Abyssal Comet Skill Effect microtraction equipped.
Comet: Now deals 212 to 318 Cold Damage at Gem level 11 (previously 223 to 335), scaling up to 787 to 1181 damage at Gem level 20 (previously 829 to 1243). Fire-Infused Comet now deals 212 to 318 Fire and Cold Damage at Gem level 11 (previously 279 to 418), scaling to 787 to 1181 Fire and Cold Damage at Gem level 20 (previously 1036 to 1554).
Fixed a bug where the benefits Quality provided to Comet were not functioning.
Effects
9 effects- +1 second to Total Cast Time
- Impact radius is 2.8 metres
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 23 to 35 Cold Damage | Deals 23 to 35 Fire Damage |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 17 | 100%, 100%, 100%, 100% | 23, 35 | 23, 35 |
| 2 | 3 | 9 | 20 | 100%, 100%, 100%, 100% | 31, 47 | 31, 47 |
| 3 | 6 | 14 | 23 | 100%, 100%, 100%, 100% | 43, 64 | 43, 64 |
| 4 | 10 | 21 | 27 | 100%, 100%, 100%, 100% | 56, 83 | 56, 83 |
| 5 | 14 | 28 | 31 | 100%, 100%, 100%, 100% | 70, 106 | 70, 106 |
| 6 | 18 | 35 | 36 | 100%, 100%, 100%, 100% | 87, 131 | 87, 131 |
| 7 | 22 | 41 | 41 | 100%, 100%, 100%, 100% | 106, 160 | 106, 160 |
| 8 | 26 | 48 | 46 | 100%, 100%, 100%, 100% | 128, 192 | 128, 192 |
| 9 | 31 | 57 | 52 | 100%, 100%, 100%, 100% | 153, 229 | 153, 229 |
| 10 | 36 | 65 | 59 | 100%, 100%, 100%, 100% | 180, 271 | 180, 271 |
| 11 | 41 | 74 | 67 | 100%, 100%, 100%, 100% | 212, 318 | 212, 318 |
| 12 | 46 | 82 | 75 | 100%, 100%, 100%, 100% | 248, 372 | 248, 372 |
| 13 | 52 | 92 | 84 | 100%, 100%, 100%, 100% | 289, 433 | 289, 433 |
| 14 | 58 | 103 | 93 | 100%, 100%, 100%, 100% | 335, 503 | 335, 503 |
| 15 | 64 | 113 | 104 | 100%, 100%, 100%, 100% | 388, 582 | 388, 582 |
| 16 | 66 | 116 | 115 | 100%, 100%, 100%, 100% | 448, 672 | 448, 672 |
| 17 | 72 | 126 | 128 | 100%, 100%, 100%, 100% | 517, 775 | 517, 775 |
| 18 | 78 | 137 | 142 | 100%, 100%, 100%, 100% | 595, 893 | 595, 893 |
| 19 | 84 | 147 | 157 | 100%, 100%, 100%, 100% | 685, 1027 | 685, 1027 |
| 20 | 90 | 157 | 173 | 100%, 100%, 100%, 100% | 787, 1181 | 787, 1181 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 23 to 35 Cold Damage | Deals 23 to 35 Fire Damage |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 191 | 100%, 100%, 100%, 100% | 905, 1357 | 905, 1357 |
| 22 | Not applicable | Not applicable | 211 | 100%, 100%, 100%, 100% | 1039, 1559 | 1039, 1559 |
| 23 | Not applicable | Not applicable | 232 | 100%, 100%, 100%, 100% | 1193, 1790 | 1193, 1790 |
| 24 | Not applicable | Not applicable | 255 | 100%, 100%, 100%, 100% | 1371, 2056 | 1371, 2056 |
| 25 | Not applicable | Not applicable | 280 | 100%, 100%, 100%, 100% | 1574, 2362 | 1574, 2362 |
| 26 | Not applicable | Not applicable | 307 | 100%, 100%, 100%, 100% | 1809, 2714 | 1809, 2714 |
| 27 | Not applicable | Not applicable | 337 | 100%, 100%, 100%, 100% | 2080, 3119 | 2080, 3119 |
| 28 | Not applicable | Not applicable | 369 | 100%, 100%, 100%, 100% | 2392, 3588 | 2392, 3588 |
| 29 | Not applicable | Not applicable | 404 | 100%, 100%, 100%, 100% | 2753, 4129 | 2753, 4129 |
| 30 | Not applicable | Not applicable | 442 | 100%, 100%, 100%, 100% | 3170, 4756 | 3170, 4756 |
| 31 | Not applicable | Not applicable | 483 | 100%, 100%, 100%, 100% | 3654, 5481 | 3654, 5481 |
| 32 | Not applicable | Not applicable | 528 | 100%, 100%, 100%, 100% | 4216, 6324 | 4216, 6324 |
| 33 | Not applicable | Not applicable | 576 | 100%, 100%, 100%, 100% | 4868, 7302 | 4868, 7302 |
| 34 | Not applicable | Not applicable | 629 | 100%, 100%, 100%, 100% | 5627, 8440 | 5627, 8440 |
| 35 | Not applicable | Not applicable | 686 | 100%, 100%, 100%, 100% | 6511, 9766 | 6511, 9766 |
| 36 | Not applicable | Not applicable | 747 | 100%, 100%, 100%, 100% | 7542, 11313 | 7542, 11313 |
| 37 | Not applicable | Not applicable | 814 | 100%, 100%, 100%, 100% | 8747, 13121 | 8747, 13121 |
| 38 | Not applicable | Not applicable | 886 | 100%, 100%, 100%, 100% | 10157, 15235 | 10157, 15235 |
| 39 | Not applicable | Not applicable | 964 | 100%, 100%, 100%, 100% | 11808, 17713 | 11808, 17713 |
| 40 | Not applicable | Not applicable | 1049 | 100%, 100%, 100%, 100% | 13746, 20619 | 13746, 20619 |
Quality effects
2 effectsComet standard quality
- (0-10)% chance to Echo
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
12 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
185 source recordsShow 161 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, Cold, Cascadable, Unleashable, AreaSpell, Invokable
Elemental Infusions
This gem has a direct interaction with the Elemental Infusion mechanic.
Consumes: Call down a mass of ice from the sky, dealing high damage at the targeted location. Targeting close to you will cause you to jump back as you cast. Consumes a Fire Infusion if possible to cause a devastating blast of ice and fire.
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 11
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 11 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Comet. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
7 changesFixed a bug where Fire-Infused Comet did not deal damage with the Abyssal Comet Skill Effect microtraction equipped.
Fixed a bug where Comet did not deal damage with the Abyssal Comet Skill Effect microtraction equipped.
Comet: Now deals 212 to 318 Cold Damage at Gem level 11 (previously 223 to 335), scaling up to 787 to 1181 damage at Gem level 20 (previously 829 to 1243). Fire-Infused Comet now deals 212 to 318 Fire and Cold Damage at Gem level 11 (previously 279 to 418), scaling to 787 to 1181 Fire and Cold Damage at Gem level 20 (previously 1036 to 1554).
Fixed a bug where the benefits Quality provided to Comet were not functioning.
Comet: Fire-Infused Comet now deals 279 to 418 Fire and Cold Damage at Gem level 11 (previously 149 to 223), scaling to 1036 to 1554 Fire and Cold Damage at Gem level 20 (previously 553 to 829).
Comet: Now deals 223-335 Cold Damage at Gem level 11 (previously 205-307), scaling up to 829-1243 damage at Gem level 20 (previously 708-1062). Can now be Fire-infused to deal extra fire damage and gain base radius.
Fixed a bug where Comet's impact radius was not displayed.
