PoE2 skill gem
Queen's Procession
While active, Sprinting turns you into a locust swarm which deals Physical Attack damage, which is not based on your Weapon's damage, in an area around you. You take damage and gain Heavy Stun buildup if this Hits any targets, but damage you take from other sources while sprinting will not apply Heavy Stun or interrupt your sprinting.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
9 effects- Swarm radius is 3 metres
- Stun Buildup cannot empty while you have Swarm's Advance\nLose all Swarm's Advance 4 seconds after you finish sprinting
- Swarm deals 2% more Damage per Swarm's Advance
- Swarm Hits all targets in area every 0.5 seconds
- Damage taken this way applies 100% more Stun buildup to you
- Modifiers to Cooldown Recovery Rate apply to Hit frequency
- (6-171) to (9-256) base Physical Damage
- If Swarm Hits any targets, you take (1-34) to (2-51) Physical Damage and gain 1 Swarm's Advance, to a maximum of 50
- Stun Buildup cannot empty while you have Swarm's AdvanceLose all Swarm's Advance 4 seconds after you finish sprinting
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90)
Source requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Base Damage | 6 to 9 base Physical Damage | If Swarm Hits any targets, you take 1 to 2 Physical Damage and gain 1 Swarm's Advance, to a maximum of 50 |
|---|---|---|---|---|
| 1 | 0 | 50%, 50%, 50% | 6, 9 | 1, 2, 50 |
| 2 | 3 | 55%, 55%, 55% | 10, 16 | 2, 3, 50 |
| 3 | 6 | 61%, 61%, 61% | 16, 24 | 3, 5, 50 |
| 4 | 10 | 66%, 66%, 66% | 22, 33 | 4, 7, 50 |
| 5 | 14 | 72%, 72%, 72% | 28, 43 | 6, 9, 50 |
| 6 | 18 | 77%, 77%, 77% | 35, 53 | 7, 11, 50 |
| 7 | 22 | 83%, 83%, 83% | 42, 64 | 8, 13, 50 |
| 8 | 26 | 88%, 88%, 88% | 50, 75 | 10, 15, 50 |
| 9 | 31 | 93%, 93%, 93% | 58, 87 | 12, 17, 50 |
| 10 | 36 | 99%, 99%, 99% | 66, 99 | 13, 20, 50 |
| 11 | 41 | 105%, 105%, 105% | 75, 112 | 15, 22, 50 |
| 12 | 46 | 111%, 111%, 111% | 84, 126 | 17, 25, 50 |
| 13 | 52 | 117%, 117%, 117% | 94, 140 | 19, 28, 50 |
| 14 | 58 | 125%, 125%, 125% | 103, 155 | 21, 31, 50 |
| 15 | 64 | 132%, 132%, 132% | 114, 170 | 23, 34, 50 |
| 16 | 66 | 141%, 141%, 141% | 124, 186 | 25, 37, 50 |
| 17 | 72 | 150%, 150%, 150% | 135, 203 | 27, 41, 50 |
| 18 | 78 | 159%, 159%, 159% | 147, 220 | 29, 44, 50 |
| 19 | 84 | 170%, 170%, 170% | 158, 238 | 32, 48, 50 |
| 20 | 90 | 181%, 181%, 181% | 171, 256 | 34, 51, 50 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | 6 to 9 base Physical Damage | If Swarm Hits any targets, you take 1 to 2 Physical Damage and gain 1 Swarm's Advance, to a maximum of 50 |
|---|---|---|---|---|
| 21 | Not applicable | 193%, 193%, 193% | 183, 275 | 37, 55, 50 |
| 22 | Not applicable | 206%, 206%, 206% | 196, 294 | 39, 59, 50 |
| 23 | Not applicable | 220%, 220%, 220% | 209, 314 | 42, 63, 50 |
| 24 | Not applicable | 234%, 234%, 234% | 223, 335 | 45, 67, 50 |
| 25 | Not applicable | 250%, 250%, 250% | 237, 356 | 47, 71, 50 |
| 26 | Not applicable | 267%, 267%, 267% | 252, 378 | 50, 76, 50 |
| 27 | Not applicable | 284%, 284%, 284% | 267, 400 | 53, 80, 50 |
| 28 | Not applicable | 303%, 303%, 303% | 282, 423 | 56, 85, 50 |
| 29 | Not applicable | 324%, 324%, 324% | 297, 446 | 59, 89, 50 |
| 30 | Not applicable | 345%, 345%, 345% | 313, 470 | 63, 94, 50 |
| 31 | Not applicable | 368%, 368%, 368% | 330, 495 | 66, 99, 50 |
| 32 | Not applicable | 393%, 393%, 393% | 347, 520 | 69, 104, 50 |
| 33 | Not applicable | 419%, 419%, 419% | 364, 546 | 73, 109, 50 |
| 34 | Not applicable | 447%, 447%, 447% | 381, 572 | 76, 114, 50 |
| 35 | Not applicable | 476%, 476%, 476% | 399, 599 | 80, 120, 50 |
| 36 | Not applicable | 508%, 508%, 508% | 418, 626 | 84, 125, 50 |
| 37 | Not applicable | 542%, 542%, 542% | 436, 654 | 87, 131, 50 |
| 38 | Not applicable | 578%, 578%, 578% | 455, 683 | 91, 137, 50 |
| 39 | Not applicable | 617%, 617%, 617% | 475, 712 | 95, 142, 50 |
| 40 | Not applicable | 658%, 658%, 658% | 495, 742 | 99, 148, 50 |
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
180 source recordsShow 157 more compatible gems
Compatibility rules
Active Type: OngoingSkill, HasReservation, Buff, Persistent, DodgeReplacement, AttackInPlace, Attack, Area, Physical, UseGlobalStats, NonWeaponAttack, NoAttackOrCastTime, AffectedByCooldownRate
Acquisition
1 sources- Devotion to the King: Devotion to the King