PoE2 skill gem
Hollow Focus
While active, ethereal bells periodically appear near you. Your Hits immediately destroy the bells, creating a shockwave that damages nearby enemies and causes a Heavy Stun on enemies that are Primed for Stun. The bells are themselves always Primed for Stun, they can be Culled, and Hits against them are always Critical Hits.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
14 effects- Bells appear within 3 metre radius of you
- Limit 3 active Bells
- Bell duration is 21 seconds
- Tempest Bells are destroyed after an additional 1 Hits
- Modifiers to Cooldown Recovery Rate also apply to\nbell appearance frequency
Bells
- Tempest Bells are destroyed after an additional 1 Hits
- Bells appear within 3 metre radius of you
- A bell appears every (2.05-3) seconds
- Bell duration is 21 seconds
- Modifiers to Cooldown Recovery Rate also apply tobell appearance frequency
- Limit 3 active Bells
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90), Any Melee Martial Weapon
Source requirement text
Requires: Level (1-90)
Requires: Any Melee Martial Weapon
Gem level progression
40 levels| Level | Requires Level | Base Damage | A bell appears every 3 seconds |
|---|---|---|---|
| 1 | 0 | 100%, 100%, 100%, 90% | 3 |
| 2 | 3 | 100%, 100%, 100%, 99% | 2.95 |
| 3 | 6 | 100%, 100%, 100%, 108% | 2.9 |
| 4 | 10 | 100%, 100%, 100%, 118% | 2.85 |
| 5 | 14 | 100%, 100%, 100%, 127% | 2.8 |
| 6 | 18 | 100%, 100%, 100%, 136% | 2.75 |
| 7 | 22 | 100%, 100%, 100%, 144% | 2.7 |
| 8 | 26 | 100%, 100%, 100%, 152% | 2.65 |
| 9 | 31 | 100%, 100%, 100%, 158% | 2.6 |
| 10 | 36 | 100%, 100%, 100%, 165% | 2.55 |
| 11 | 41 | 100%, 100%, 100%, 172% | 2.5 |
| 12 | 46 | 100%, 100%, 100%, 179% | 2.45 |
| 13 | 52 | 100%, 100%, 100%, 186% | 2.4 |
| 14 | 58 | 100%, 100%, 100%, 193% | 2.35 |
| 15 | 64 | 100%, 100%, 100%, 200% | 2.3 |
| 16 | 66 | 100%, 100%, 100%, 207% | 2.25 |
| 17 | 72 | 100%, 100%, 100%, 215% | 2.2 |
| 18 | 78 | 100%, 100%, 100%, 222% | 2.15 |
| 19 | 84 | 100%, 100%, 100%, 230% | 2.1 |
| 20 | 90 | 100%, 100%, 100%, 237% | 2.05 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | A bell appears every 3 seconds |
|---|---|---|---|
| 21 | Not applicable | 100%, 100%, 100%, 245% | 2.05 |
| 22 | Not applicable | 100%, 100%, 100%, 253% | 2 |
| 23 | Not applicable | 100%, 100%, 100%, 262% | 2 |
| 24 | Not applicable | 100%, 100%, 100%, 270% | 1.95 |
| 25 | Not applicable | 100%, 100%, 100%, 279% | 1.95 |
| 26 | Not applicable | 100%, 100%, 100%, 289% | 1.9 |
| 27 | Not applicable | 100%, 100%, 100%, 298% | 1.9 |
| 28 | Not applicable | 100%, 100%, 100%, 308% | 1.85 |
| 29 | Not applicable | 100%, 100%, 100%, 318% | 1.85 |
| 30 | Not applicable | 100%, 100%, 100%, 329% | 1.8 |
| 31 | Not applicable | 100%, 100%, 100%, 340% | 1.8 |
| 32 | Not applicable | 100%, 100%, 100%, 351% | 1.75 |
| 33 | Not applicable | 100%, 100%, 100%, 363% | 1.75 |
| 34 | Not applicable | 100%, 100%, 100%, 375% | 1.7 |
| 35 | Not applicable | 100%, 100%, 100%, 387% | 1.7 |
| 36 | Not applicable | 100%, 100%, 100%, 400% | 1.7 |
| 37 | Not applicable | 100%, 100%, 100%, 413% | 1.65 |
| 38 | Not applicable | 100%, 100%, 100%, 427% | 1.65 |
| 39 | Not applicable | 100%, 100%, 100%, 441% | 1.6 |
| 40 | Not applicable | 100%, 100%, 100%, 456% | 1.6 |
Quality effects
1 effects- (-0.4-0) metres to bell appearance radius
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
190 source recordsShow 167 more compatible gems
Compatibility rules
Active Type: OngoingSkill, HasReservation, Attack, Area, Persistent, Buff, Duration, Limit, ToggleSpawnedObjectTargetable_DefaultOff, AffectedByCooldownRate
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Hollow Focus Technique: Hollow Focus Technique