Parry, Shield Block and Resonating Shield no longer delay Heavy Stun buildup from decaying longer than expected.
PoE2 skill gem
Resonating Shield
Repeatedly hammer your Shield with your weapon causing damaging shockwaves in an area around you. Enemies hit by the shockwave lose Armour for a duration. While Channelling Resonating Shield, your Shield is raised and you will Block all incoming Blockable hits.
Changed in 0.5
Resonating Shield: Now deals 5 to 7 Added Physical Damage per 15 Armour on Shield (previously 6 to 8).
Effects
6 effectsRequirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Str
Requires: Armoured Shield
Gem level progression
40 levels| Level | Requires Level | Str | Mana | Base Damage | 4 to 6 Base Off Hand Physical Damage | Hits Break 2 Armour |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 7 | 30%, 30%, 30% | 4, 6 | 2 |
| 2 | 3 | 9 | 8 | 33%, 33%, 33% | 6, 9 | 3 |
| 3 | 6 | 14 | 9 | 36%, 36%, 36% | 10, 15 | 5 |
| 4 | 10 | 21 | 10 | 40%, 40%, 40% | 13, 20 | 9 |
| 5 | 14 | 28 | 12 | 43%, 43%, 43% | 17, 26 | 14 |
| 6 | 18 | 35 | 13 | 46%, 46%, 46% | 21, 32 | 21 |
| 7 | 22 | 41 | 15 | 49%, 49%, 49% | 26, 38 | 31 |
| 8 | 26 | 48 | 16 | 52%, 52%, 52% | 30, 45 | 43 |
| 9 | 31 | 57 | 18 | 55%, 55%, 55% | 35, 53 | 63 |
| 10 | 36 | 65 | 20 | 57%, 57%, 57% | 40, 60 | 91 |
| 11 | 41 | 74 | 22 | 60%, 60%, 60% | 45, 68 | 128 |
| 12 | 46 | 82 | 24 | 63%, 63%, 63% | 51, 76 | 179 |
| 13 | 52 | 92 | 26 | 66%, 66%, 66% | 57, 85 | 262 |
| 14 | 58 | 103 | 29 | 70%, 70%, 70% | 63, 94 | 380 |
| 15 | 64 | 113 | 31 | 73%, 73%, 73% | 69, 103 | 545 |
| 16 | 66 | 116 | 34 | 77%, 77%, 77% | 75, 113 | 732 |
| 17 | 72 | 126 | 37 | 81%, 81%, 81% | 82, 123 | 871 |
| 18 | 78 | 137 | 40 | 85%, 85%, 85% | 89, 133 | 1034 |
| 19 | 84 | 147 | 43 | 89%, 89%, 89% | 96, 144 | 1298 |
| 20 | 90 | 157 | 47 | 94%, 94%, 94% | 103, 155 | 1537 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Mana | Base Damage | 4 to 6 Base Off Hand Physical Damage | Hits Break 2 Armour |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 51 | 98%, 98%, 98% | 111, 166 | 1625 |
| 22 | Not applicable | Not applicable | 55 | 103%, 103%, 103% | 119, 178 | 1719 |
| 23 | Not applicable | Not applicable | 59 | 108%, 108%, 108% | 127, 190 | 1817 |
| 24 | Not applicable | Not applicable | 63 | 114%, 114%, 114% | 135, 202 | 1921 |
| 25 | Not applicable | Not applicable | 68 | 119%, 119%, 119% | 144, 215 | 2030 |
| 26 | Not applicable | Not applicable | 73 | 125%, 125%, 125% | 152, 228 | 2146 |
| 27 | Not applicable | Not applicable | 78 | 132%, 132%, 132% | 161, 242 | 2267 |
| 28 | Not applicable | Not applicable | 84 | 138%, 138%, 138% | 170, 256 | 2396 |
| 29 | Not applicable | Not applicable | 90 | 145%, 145%, 145% | 180, 270 | 2531 |
| 30 | Not applicable | Not applicable | 96 | 152%, 152%, 152% | 190, 284 | 2674 |
| 31 | Not applicable | Not applicable | 103 | 160%, 160%, 160% | 200, 299 | 2824 |
| 32 | Not applicable | Not applicable | 110 | 168%, 168%, 168% | 210, 315 | 2982 |
| 33 | Not applicable | Not applicable | 117 | 176%, 176%, 176% | 220, 330 | 3149 |
| 34 | Not applicable | Not applicable | 125 | 185%, 185%, 185% | 231, 346 | 3325 |
| 35 | Not applicable | Not applicable | 133 | 195%, 195%, 195% | 242, 362 | 3510 |
| 36 | Not applicable | Not applicable | 142 | 204%, 204%, 204% | 253, 379 | 3706 |
| 37 | Not applicable | Not applicable | 152 | 214%, 214%, 214% | 264, 396 | 3912 |
| 38 | Not applicable | Not applicable | 162 | 225%, 225%, 225% | 275, 413 | 4128 |
| 39 | Not applicable | Not applicable | 172 | 236%, 236%, 236% | 287, 431 | 4344 |
| 40 | Not applicable | Not applicable | 183 | 248%, 248%, 248% | 299, 449 | 4568 |
Quality effects
2 effectsResonating Shield standard quality
- Break (0-20)% increased Armour
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 100% increased Stun Threshold while ChannellingQuality scaling: (0-100)% increased Stun Threshold while Channelling
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
235 source recordsShow 212 more compatible gems
Compatibility rules
Active Type: Attack, Melee, Physical, Channel, RequiresShield, UsableWhileMoving, Area, Sustained, NonWeaponAttack, ActiveBlock
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 5
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 5 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Resonating Shield. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
6 changesFixed a bug where Resonating Shield, Shield Wall, and Fortifying Cry's shockwaves did not scale with area damage modifiers.
Resonating Shield, Shield Charge and Shield Wall now have 6-8 added Physical Damage per 15 Armour on your Shield at all Levels.
Resonating Shield radius increased to 2.3 metres (from 1.8 metres).
Parry, Shield Block and Resonating Shield no longer delay Heavy Stun buildup from decaying longer than expected.
Resonating Shield: Now deals 5 to 7 Added Physical Damage per 15 Armour on Shield (previously 6 to 8).
Fixed a bug where Resonating Shield recovered Stagger much faster than the inherent Raise Shield Skill.
