This skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Shield Charge
Channel to charge in the target direction. You will crash into enemies on your path, stopping your charge and dealing damage to enemies in an area, and extra damage to the enemies you collided with. While charging, your Shield is raised and you will Block all incoming Blockable hits.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
19 effects- 3 to 5 Added Physical Damage per 15 Armour on Shield
- Impact radius is 2.4 metres
- 80% increased maximum travel distance
- Deals up to an additional +100% more Damage, based on the distance travelled
- Run speed is affected by movement speed modifiers instead of Attack speed modifiers
- 6 to 8 Added Physical Damage per 15 Armour on Shield
Area of Effect
- (3-85) to (5-128) Base Off Hand Physical Damage
- 3 to 5 Added Physical Damage per 15 Armour on Shield
- Deals up to an additional +100% more Damage, based on the distance travelled
- Run speed is affected by movement speed modifiers instead of Attack speed modifiers
- Impact radius is 2.4 metres
- 80% increased maximum travel distance
Collision
- Attack Damage: (70-254)%
- Knocks Back Enemies
- 6 to 8 Added Physical Damage per 15 Armour on Shield
- 50% more Stun buildup
- Deals up to an additional +100% more Damage, based on the distance travelled
- Run speed is affected by movement speed modifiers instead of Attack speed modifiers
- Impact radius is 2.4 metres
- 80% increased maximum travel distance
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Str
Requires: Armoured Shield
Gem level progression
40 levels| Level | Requires Level | Str | Mana | Base Damage | 3 to 5 Base Off Hand Physical Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 7 | 30%, 30%, 30%, 70% | 3, 5 |
| 2 | 3 | 9 | 8 | 33%, 33%, 33%, 77% | 5, 8 |
| 3 | 6 | 14 | 10 | 36%, 36%, 36%, 85% | 8, 12 |
| 4 | 10 | 21 | 11 | 40%, 40%, 40%, 93% | 11, 17 |
| 5 | 14 | 28 | 12 | 43%, 43%, 43%, 100% | 14, 21 |
| 6 | 18 | 35 | 14 | 46%, 46%, 46%, 108% | 18, 26 |
| 7 | 22 | 41 | 15 | 49%, 49%, 49%, 116% | 21, 32 |
| 8 | 26 | 48 | 17 | 52%, 52%, 52%, 124% | 25, 37 |
| 9 | 31 | 57 | 19 | 55%, 55%, 55%, 131% | 29, 43 |
| 10 | 36 | 65 | 21 | 57%, 57%, 57%, 138% | 33, 50 |
| 11 | 41 | 74 | 23 | 60%, 60%, 60%, 146% | 37, 56 |
| 12 | 46 | 82 | 25 | 63%, 63%, 63%, 155% | 42, 63 |
| 13 | 52 | 92 | 27 | 66%, 66%, 66%, 164% | 47, 70 |
| 14 | 58 | 103 | 30 | 70%, 70%, 70%, 174% | 52, 78 |
| 15 | 64 | 113 | 33 | 73%, 73%, 73%, 185% | 57, 85 |
| 16 | 66 | 116 | 35 | 77%, 77%, 77%, 197% | 62, 93 |
| 17 | 72 | 126 | 38 | 81%, 81%, 81%, 209% | 68, 101 |
| 18 | 78 | 137 | 42 | 85%, 85%, 85%, 223% | 73, 110 |
| 19 | 84 | 147 | 45 | 89%, 89%, 89%, 238% | 79, 119 |
| 20 | 90 | 157 | 49 | 94%, 94%, 94%, 254% | 85, 128 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Mana | Base Damage | 3 to 5 Base Off Hand Physical Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 53 | 98%, 98%, 98%, 270% | 92, 137 |
| 22 | Not applicable | Not applicable | 57 | 103%, 103%, 103%, 288% | 98, 147 |
| 23 | Not applicable | Not applicable | 61 | 108%, 108%, 108%, 308% | 105, 157 |
| 24 | Not applicable | Not applicable | 66 | 114%, 114%, 114%, 328% | 112, 167 |
| 25 | Not applicable | Not applicable | 70 | 119%, 119%, 119%, 350% | 119, 178 |
| 26 | Not applicable | Not applicable | 76 | 125%, 125%, 125%, 373% | 126, 189 |
| 27 | Not applicable | Not applicable | 81 | 132%, 132%, 132%, 398% | 133, 200 |
| 28 | Not applicable | Not applicable | 87 | 138%, 138%, 138%, 425% | 141, 211 |
| 29 | Not applicable | Not applicable | 93 | 145%, 145%, 145%, 453% | 149, 223 |
| 30 | Not applicable | Not applicable | 100 | 152%, 152%, 152%, 483% | 157, 235 |
| 31 | Not applicable | Not applicable | 107 | 160%, 160%, 160%, 515% | 165, 247 |
| 32 | Not applicable | Not applicable | 114 | 168%, 168%, 168%, 550% | 173, 260 |
| 33 | Not applicable | Not applicable | 122 | 176%, 176%, 176%, 586% | 182, 273 |
| 34 | Not applicable | Not applicable | 130 | 185%, 185%, 185%, 625% | 191, 286 |
| 35 | Not applicable | Not applicable | 138 | 195%, 195%, 195%, 667% | 200, 299 |
| 36 | Not applicable | Not applicable | 148 | 204%, 204%, 204%, 712% | 209, 313 |
| 37 | Not applicable | Not applicable | 157 | 214%, 214%, 214%, 759% | 218, 327 |
| 38 | Not applicable | Not applicable | 168 | 225%, 225%, 225%, 809% | 228, 342 |
| 39 | Not applicable | Not applicable | 178 | 236%, 236%, 236%, 863% | 237, 356 |
| 40 | Not applicable | Not applicable | 190 | 248%, 248%, 248%, 921% | 247, 371 |
Quality effects
2 effectsArea of Effect standard quality
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
235 source recordsShow 212 more compatible gems
Compatibility rules
Active Type: Attack, RequiresShield, Melee, Area, Physical, Channel, Travel, NonWeaponAttack, ActiveBlock
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Shield Charge. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
6 changesFixed a bug where the chance to not consume a Cooldown from the Now and Again Chronomancer Ascendancy Passive Skill was not applying to Shield Charge.
Resonating Shield, Shield Charge and Shield Wall now have 6-8 added Physical Damage per 15 Armour on your Shield at all Levels.
Shield Charge: Collision now deals 85-254% of Attack Damage (previously 73-217%) at Gem levels 3-20.
Shield Charge: The skill's base movement speed has been reduced by 25%, but it no longer has a cooldown. Now has a Base Attack Time of 0.6 seconds (previously 0.5), and now deals up to 100% more Damage, based on the distance travelled. Area of Effect now deals 30-94% Attack Damage at gem levels 3-20 (previously 85-254%), while the Collision now deals 60-217% Attack Damage (previously 303-906%). Quality now provides Deals up to +0-40% more Damage, based on the distance travelled (previously 0-10% increased Cooldown Recovery Rate).
Shield Wall: Curvature has been reduced, and wall is now approximately 40% longer by default. Now has a base explosion radius of 4 metres (previously 3 metres) and additionally damages enemies in close proximity to the wall in all directions when exploding. You can now use Shield Charge to bash straight through the wall. When the wall is destroyed by your own skills, the entire wall is destroyed at once rather than only nearby segments. However, this can only deal damage to each enemy once. Now has 108-235% Attack Damage at Gem levels 7-20 (previously 147-281%), and now has 100% more Damage if destroyed by your Skills. Now deals 80% less damage if destroyed by enemies in the first 0.5 seconds of its duration. Quality now provides 0-40% more Damage if destroyed by your Skills, instead of Can have +0-2 Shield Walls active at a time. Using Shield Wall with your target location out of Line of Sight will now cause you to use the Skill towards that direction, rather than fail.
Fixed a bug where Shield Charge was not correctly interacting with active block mechanics.
Monster skill variants
4 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Shield Charge. Monster-specific values remain on each monster page.
