This skill becomes available when engraving an Uncut Skill Gem of level 11 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Shattering Palm
Dash to an enemy and Strike them with an Attack that manifests a wave of cold, coating nearby enemies in shards of ice. Dealing enough damage to these enemies will shatter the shards, causing an icy explosion that deals Attack damage.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
10 effects- Attaches Shards to enemies within a 3.8 metre radius
- Converts 60% of Physical damage to Cold damage
- Can't be Evaded
- Explosion radius is 1.6 metres
- Converts 100% of Physical damage to Cold damage
Melee
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Dex, (4-86) Int
Requires: Quarterstaves
Gem level progression
40 levels| Level | Requires Level | Int | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 5 | 35%, 35%, 35%, 120% |
| 2 | 3 | 7 | 7 | 6 | 38%, 38%, 38%, 132% |
| 3 | 6 | 9 | 9 | 7 | 42%, 42%, 42%, 145% |
| 4 | 10 | 13 | 13 | 8 | 46%, 46%, 46%, 158% |
| 5 | 14 | 17 | 17 | 10 | 50%, 50%, 50%, 171% |
| 6 | 18 | 20 | 20 | 11 | 54%, 54%, 54%, 184% |
| 7 | 22 | 24 | 24 | 12 | 57%, 57%, 57%, 197% |
| 8 | 26 | 28 | 28 | 14 | 61%, 61%, 61%, 208% |
| 9 | 31 | 32 | 32 | 15 | 64%, 64%, 64%, 219% |
| 10 | 36 | 37 | 37 | 17 | 67%, 67%, 67%, 230% |
| 11 | 41 | 41 | 41 | 18 | 70%, 70%, 70%, 241% |
| 12 | 46 | 46 | 46 | 20 | 74%, 74%, 74%, 253% |
| 13 | 52 | 51 | 51 | 22 | 78%, 78%, 78%, 266% |
| 14 | 58 | 57 | 57 | 24 | 81%, 81%, 81%, 279% |
| 15 | 64 | 62 | 62 | 26 | 86%, 86%, 86%, 293% |
| 16 | 66 | 64 | 64 | 29 | 90%, 90%, 90%, 308% |
| 17 | 72 | 70 | 70 | 31 | 94%, 94%, 94%, 323% |
| 18 | 78 | 75 | 75 | 34 | 99%, 99%, 99%, 339% |
| 19 | 84 | 80 | 80 | 37 | 104%, 104%, 104%, 356% |
| 20 | 90 | 86 | 86 | 40 | 109%, 109%, 109%, 374% |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 43 | 115%, 115%, 115%, 393% |
| 22 | Not applicable | Not applicable | Not applicable | 46 | 120%, 120%, 120%, 413% |
| 23 | Not applicable | Not applicable | Not applicable | 50 | 126%, 126%, 126%, 433% |
| 24 | Not applicable | Not applicable | Not applicable | 54 | 133%, 133%, 133%, 455% |
| 25 | Not applicable | Not applicable | Not applicable | 58 | 139%, 139%, 139%, 478% |
| 26 | Not applicable | Not applicable | Not applicable | 62 | 146%, 146%, 146%, 502% |
| 27 | Not applicable | Not applicable | Not applicable | 67 | 154%, 154%, 154%, 527% |
| 28 | Not applicable | Not applicable | Not applicable | 71 | 161%, 161%, 161%, 553% |
| 29 | Not applicable | Not applicable | Not applicable | 77 | 169%, 169%, 169%, 581% |
| 30 | Not applicable | Not applicable | Not applicable | 82 | 178%, 178%, 178%, 610% |
| 31 | Not applicable | Not applicable | Not applicable | 88 | 187%, 187%, 187%, 640% |
| 32 | Not applicable | Not applicable | Not applicable | 94 | 196%, 196%, 196%, 672% |
| 33 | Not applicable | Not applicable | Not applicable | 100 | 206%, 206%, 206%, 706% |
| 34 | Not applicable | Not applicable | Not applicable | 107 | 216%, 216%, 216%, 741% |
| 35 | Not applicable | Not applicable | Not applicable | 114 | 227%, 227%, 227%, 778% |
| 36 | Not applicable | Not applicable | Not applicable | 122 | 238%, 238%, 238%, 817% |
| 37 | Not applicable | Not applicable | Not applicable | 130 | 250%, 250%, 250%, 858% |
| 38 | Not applicable | Not applicable | Not applicable | 138 | 263%, 263%, 263%, 901% |
| 39 | Not applicable | Not applicable | Not applicable | 147 | 276%, 276%, 276%, 946% |
| 40 | Not applicable | Not applicable | Not applicable | 157 | 290%, 290%, 290%, 993% |
Quality effects
3 effectsMelee standard quality
- (0-20)% more Critical Hit Chance
Explosion standard quality
- (0-20)% more Critical Hit Chance
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
11 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
239 source recordsShow 216 more compatible gems
Compatibility rules
Active Type: Attack, Melee, Area, Cold, MeleeSingleTarget
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 11
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Shattering Palm. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
6 changesShattering Palm: Now causes an explosion if the target dies while you are dashing to them.
Killing Palm, Staggering Palm, Shattering Palm, Hand of Chayula, and Frozen Locus now deal damage based on your equipped quarterstaff. They no longer have flat added damage or additional critical strike chance. Palm skills can no longer be used without a quarterstaff equipped by default.
The player's base attack speed while Unarmed is now 1.4 attacks per second (previously 1.2). Killing Palm, Shattering Palm, Staggering Palm and Hand of Chayula now have 25% less Attack Speed to compensate for this change (previously 10%).
Shattering Palm Explosions now have an additional random delay. The shards of ice now cannot be applied to targets if the Shattering Palm damaging strike broke an existing ice shard on them.
Fixed a bug that could cause Shattering Palm's ice shards to occasionally fail to explode.
Fixed a bug where Shattering Palm ice shards could fail to deal damage when weapon swapping.
