This skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Frost Bomb
Create a pulsing Orb of frost. Each pulse inflicts Elemental Exposure on nearby enemies. When the Orb's duration ends, it Detonates, dealing Cold damage to surrounding enemies and leaving behind a Cold Infusion.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
9 effects- CooldownTime: 6000
- Detonation Time is 4 seconds
- Exposure duration is 8 seconds
- Initially applies 20% Elemental Exposure and 2% Exposure per pulse, up to a maximum of 50%
- Chills Enemies as though dealing 300% more damage
- Limit 1 Frost Bomb
- Deals (7-238) to (11-358) Cold Damage
- Pulse and explosion radius are (2.4-3.1) metres
- Cannot apply Exposure to enemies of level higher than (20-100)
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 7 to 11 Cold Damage | Pulse and explosion radius are 2.4 metres | Cannot apply Exposure to enemies of level higher than 20 |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 9 | 100%, 100%, 100% | 7, 11 | 2.4 | 20 |
| 2 | 3 | 9 | 11 | 100%, 100%, 100% | 10, 15 | 2.4 | 23 |
| 3 | 6 | 14 | 13 | 100%, 100%, 100% | 14, 21 | 2.5 | 25 |
| 4 | 10 | 21 | 15 | 100%, 100%, 100% | 18, 27 | 2.5 | 29 |
| 5 | 14 | 28 | 18 | 100%, 100%, 100% | 23, 34 | 2.5 | 32 |
| 6 | 18 | 35 | 20 | 100%, 100%, 100% | 28, 42 | 2.6 | 36 |
| 7 | 22 | 41 | 23 | 100%, 100%, 100% | 34, 51 | 2.6 | 39 |
| 8 | 26 | 48 | 26 | 100%, 100%, 100% | 41, 61 | 2.7 | 43 |
| 9 | 31 | 57 | 30 | 100%, 100%, 100% | 48, 73 | 2.7 | 47 |
| 10 | 36 | 65 | 34 | 100%, 100%, 100% | 57, 86 | 2.7 | 52 |
| 11 | 41 | 74 | 38 | 100%, 100%, 100% | 67, 100 | 2.8 | 56 |
| 12 | 46 | 82 | 42 | 100%, 100%, 100% | 78, 117 | 2.8 | 61 |
| 13 | 52 | 92 | 48 | 100%, 100%, 100% | 90, 135 | 2.8 | 66 |
| 14 | 58 | 103 | 53 | 100%, 100%, 100% | 104, 156 | 2.9 | 72 |
| 15 | 64 | 113 | 59 | 100%, 100%, 100% | 120, 180 | 2.9 | 74 |
| 16 | 66 | 116 | 66 | 100%, 100%, 100% | 138, 208 | 3 | 76 |
| 17 | 72 | 126 | 73 | 100%, 100%, 100% | 159, 238 | 3 | 78 |
| 18 | 78 | 137 | 81 | 100%, 100%, 100% | 182, 273 | 3 | Not applicable |
| 19 | 84 | 147 | 89 | 100%, 100%, 100% | 208, 313 | 3.1 | Not applicable |
| 20 | 90 | 157 | 99 | 100%, 100%, 100% | 238, 358 | 3.1 | Not applicable |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 7 to 11 Cold Damage | Pulse and explosion radius are 2.4 metres | Cannot apply Exposure to enemies of level higher than 20 |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 109 | 100%, 100%, 100% | 273, 409 | 3.1 | Not applicable |
| 22 | Not applicable | Not applicable | 120 | 100%, 100%, 100% | 311, 467 | 3.2 | Not applicable |
| 23 | Not applicable | Not applicable | 132 | 100%, 100%, 100% | 356, 534 | 3.2 | Not applicable |
| 24 | Not applicable | Not applicable | 146 | 100%, 100%, 100% | 406, 609 | 3.2 | Not applicable |
| 25 | Not applicable | Not applicable | 160 | 100%, 100%, 100% | 464, 696 | 3.3 | Not applicable |
| 26 | Not applicable | Not applicable | 175 | 100%, 100%, 100% | 530, 795 | 3.3 | Not applicable |
| 27 | Not applicable | Not applicable | 192 | 100%, 100%, 100% | 606, 909 | 3.4 | Not applicable |
| 28 | Not applicable | Not applicable | 211 | 100%, 100%, 100% | 692, 1038 | 3.4 | Not applicable |
| 29 | Not applicable | Not applicable | 231 | 100%, 100%, 100% | 792, 1188 | 3.4 | Not applicable |
| 30 | Not applicable | Not applicable | 252 | 100%, 100%, 100% | 906, 1359 | 3.5 | Not applicable |
| 31 | Not applicable | Not applicable | 276 | 100%, 100%, 100% | 1037, 1556 | 3.5 | Not applicable |
| 32 | Not applicable | Not applicable | 301 | 100%, 100%, 100% | 1188, 1783 | 3.5 | Not applicable |
| 33 | Not applicable | Not applicable | 329 | 100%, 100%, 100% | 1363, 2044 | 3.5 | Not applicable |
| 34 | Not applicable | Not applicable | 359 | 100%, 100%, 100% | 1564, 2346 | 3.5 | Not applicable |
| 35 | Not applicable | Not applicable | 392 | 100%, 100%, 100% | 1796, 2695 | 3.6 | Not applicable |
| 36 | Not applicable | Not applicable | 427 | 100%, 100%, 100% | 2065, 3098 | 3.6 | Not applicable |
| 37 | Not applicable | Not applicable | 465 | 100%, 100%, 100% | 2377, 3566 | 3.6 | Not applicable |
| 38 | Not applicable | Not applicable | 506 | 100%, 100%, 100% | 2739, 4108 | 3.6 | Not applicable |
| 39 | Not applicable | Not applicable | 551 | 100%, 100%, 100% | 3159, 4739 | 3.6 | Not applicable |
| 40 | Not applicable | Not applicable | 599 | 100%, 100%, 100% | 3648, 5472 | 3.7 | Not applicable |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
205 source recordsShow 181 more compatible gems
Compatibility rules
Active Type: Spell, Area, Duration, Cold, Damage, Multicastable, Totemable, Trappable, Mineable, Triggerable, Cascadable, AreaSpell, Cooldown, Orb, Invokable, UsableWhileMoving, GeneratesInfusion, GeneratesRemnants, DetonatesAfterTime, Limit
Elemental Infusions
This gem has a direct interaction with the Elemental Infusion mechanic.
Creates: Create a pulsing Orb of frost. Each pulse inflicts Elemental Exposure on nearby enemies. When the Orb's duration ends, it Detonates, dealing Cold damage to surrounding enemies and leaving behind a Cold Infusion.
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Frost Bomb. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
5 changesFixed a bug where increases to Frost Bomb limit was not functioning correctly with Spell Cascade Support.
Eye of Winter now gains bonus elemental damage when passing through other elemental orbs like Solar Orb, Orb of Storms or Frost Bomb.
Frost Bomb now has an Exposure duration of 8 seconds (previously 5).
Frost Bomb: Now deals 7-11 Cold Damage at Gem level 1 (previously 16-23), scaling up to 238-538 at Gem level 20 (previously 467-701). Now has a Cooldown of 6 seconds (previously 3.5), and now has a 4 second Detonation Time instead of a 3 second Duration before Exploding. Now Chills Enemies as though dealing 300% more Damage, and now applies Elemental Exposure instead of Cold Exposure. It initially applies 20% Elemental Exposure, and 2% per Pulse, up to a maximum of 50%. Quality now provides +0-10% more Maximum Elemental Exposure applied (previously 0-20% increased Cold Exposure Effect). Now has a limit of 1.
Frost Bomb now has Pulse and Explosion radius is 2-2.7 metres at Gem levels 1-20 (previously 1.7-2.4).
