PoE2 skill gem
Soulrend
Fire a Piercing Projectile that seeks out enemies. Enemies hit are inflicted with a Debuff that Hinders them and deals Chaos damage over time for a short duration.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
6 effects- Pierces all Targets
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90), (4-157) Int
Source requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Deals 3 to 6 Chaos Damage | Deals 10.1 Chaos damage per second |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100%, 100% | 3, 6 | 10.1 |
| 2 | 3 | 9 | 100%, 100%, 100%, 100% | 5, 9 | 13.9 |
| 3 | 6 | 14 | 100%, 100%, 100%, 100% | 7, 12 | 19.4 |
| 4 | 10 | 21 | 100%, 100%, 100%, 100% | 9, 16 | 25.9 |
| 5 | 14 | 28 | 100%, 100%, 100%, 100% | 11, 21 | 33.5 |
| 6 | 18 | 35 | 100%, 100%, 100%, 100% | 14, 27 | 42.5 |
| 7 | 22 | 41 | 100%, 100%, 100%, 100% | 18, 33 | 52.9 |
| 8 | 26 | 48 | 100%, 100%, 100%, 100% | 22, 40 | 65.2 |
| 9 | 31 | 57 | 100%, 100%, 100%, 100% | 26, 49 | 79.5 |
| 10 | 36 | 65 | 100%, 100%, 100%, 100% | 32, 59 | 96.3 |
| 11 | 41 | 74 | 100%, 100%, 100%, 100% | 38, 70 | 116 |
| 12 | 46 | 82 | 100%, 100%, 100%, 100% | 44, 82 | 135.7 |
| 13 | 52 | 92 | 100%, 100%, 100%, 100% | 51, 94 | 158 |
| 14 | 58 | 103 | 100%, 100%, 100%, 100% | 58, 109 | 183.4 |
| 15 | 64 | 113 | 100%, 100%, 100%, 100% | 67, 125 | 212.4 |
| 16 | 66 | 116 | 100%, 100%, 100%, 100% | 77, 143 | 245.3 |
| 17 | 72 | 126 | 100%, 100%, 100%, 100% | 88, 163 | 282.9 |
| 18 | 78 | 137 | 100%, 100%, 100%, 100% | 100, 186 | 325.8 |
| 19 | 84 | 147 | 100%, 100%, 100%, 100% | 114, 212 | 374.9 |
| 20 | 90 | 157 | 100%, 100%, 100%, 100% | 130, 242 | 430.9 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 3 to 6 Chaos Damage | Deals 10.1 Chaos damage per second |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 148, 275 | 495.1 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 168, 312 | 568.7 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 191, 355 | 653.2 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 217, 403 | 750.1 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 246, 457 | 861.7 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 280, 520 | 990.1 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 318, 590 | 1138.2 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 361, 670 | 1309.1 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 410, 762 | 1506.6 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 466, 866 | 1735.2 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 530, 985 | 2000 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 603, 1120 | 2307.3 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 687, 1276 | 2664.3 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 783, 1454 | 3079.7 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 893, 1658 | 3563.5 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1019, 1892 | 4128 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1163, 2161 | 4787.4 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1330, 2470 | 5558.9 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1522, 2826 | 6462.8 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1743, 3237 | 7523.4 |
Quality effects
1 effectsRecommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
216 source recordsShow 192 more compatible gems
Compatibility rules
Active Type: Spell, Duration, Projectile, DamageOverTime, Damage, Chaos, Multicastable, Triggerable, Trappable, Mineable, Totemable, Unleashable, ProjectilesFromUser, UsableWhileMoving
Granted by items
1 itemsAcquisition
1 sources- Rending Staff: Rending Staff
Monster skill variants
2 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Soulrend. Monster-specific values remain on each monster page.
