This skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Vine Arrow
Fire an arrow into the air that lands after a short delay, damaging enemies and causing a plant to spring up at the impact location. The plant sprouts vines that latch onto nearby enemies, Slowing their movement speed and dealing Chaos damage over time. The plant can be Poisoned, causing it to deal more damage.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
10 effects- Impact radius is 0.8 metres
Vines
- Deals (5.6-271.3) Chaos damage per second
- 50% more damage when Overgrown
- Vines attach to enemies within a 2.4 metre radius
- Vines Slow enemy movement speed by 40%
- Plant duration is 8 seconds
- Poisoning the plant causes it to deal additional Chaos Damage per second equal to 50% of Poison Damage per second
- 50% more area of effect when Overgrown
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Dex
Requires: Bows
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | Base Damage | Limit 1 Plants | Deals 5.6 Chaos damage per second |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 7 | 70%, 70%, 70%, 100% | 1 | 5.6 |
| 2 | 3 | 9 | 8 | 77%, 77%, 77%, 100% | 1 | 8.2 |
| 3 | 6 | 14 | 9 | 85%, 85%, 85%, 100% | 1 | 11.8 |
| 4 | 10 | 21 | 10 | 92%, 92%, 92%, 100% | 1 | 16 |
| 5 | 14 | 28 | 12 | 100%, 100%, 100%, 100% | 1 | 20.8 |
| 6 | 18 | 35 | 13 | 107%, 107%, 107%, 100% | 1 | 26.2 |
| 7 | 22 | 41 | 15 | 115%, 115%, 115%, 100% | 1 | 32.5 |
| 8 | 26 | 48 | 16 | 122%, 122%, 122%, 100% | 1 | 39.6 |
| 9 | 31 | 57 | 18 | 128%, 128%, 128%, 100% | 1 | 47.7 |
| 10 | 36 | 65 | 20 | 134%, 134%, 134%, 100% | 1 | 57 |
| 11 | 41 | 74 | 22 | 141%, 141%, 141%, 100% | 1 | 67.7 |
| 12 | 46 | 82 | 24 | 148%, 148%, 148%, 100% | 2 | 79.9 |
| 13 | 52 | 92 | 26 | 155%, 155%, 155%, 100% | 2 | 93.8 |
| 14 | 58 | 103 | 29 | 163%, 163%, 163%, 100% | 2 | 109.9 |
| 15 | 64 | 113 | 32 | 171%, 171%, 171%, 100% | 2 | 128.3 |
| 16 | 66 | 116 | 34 | 180%, 180%, 180%, 100% | 2 | 149.4 |
| 17 | 72 | 126 | 37 | 189%, 189%, 189%, 100% | 2 | 173.7 |
| 18 | 78 | 137 | 40 | 198%, 198%, 198%, 100% | 2 | 201.7 |
| 19 | 84 | 147 | 44 | 208%, 208%, 208%, 100% | 3 | 234 |
| 20 | 90 | 157 | 47 | 218%, 218%, 218%, 100% | 3 | 271.3 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | Base Damage | Limit 1 Plants | Deals 5.6 Chaos damage per second |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 51 | 229%, 229%, 229%, 100% | 3 | 314.4 |
| 22 | Not applicable | Not applicable | 55 | 241%, 241%, 241%, 100% | 3 | 364.2 |
| 23 | Not applicable | Not applicable | 59 | 253%, 253%, 253%, 100% | 3 | 421.9 |
| 24 | Not applicable | Not applicable | 64 | 265%, 265%, 265%, 100% | 3 | 488.9 |
| 25 | Not applicable | Not applicable | 69 | 279%, 279%, 279%, 100% | 3 | 566.7 |
| 26 | Not applicable | Not applicable | 74 | 293%, 293%, 293%, 100% | 3 | 657.1 |
| 27 | Not applicable | Not applicable | 79 | 307%, 307%, 307%, 100% | 3 | 762.4 |
| 28 | Not applicable | Not applicable | 85 | 323%, 323%, 323%, 100% | 3 | 885.3 |
| 29 | Not applicable | Not applicable | 91 | 339%, 339%, 339%, 100% | 3 | 1028.7 |
| 30 | Not applicable | Not applicable | 97 | 356%, 356%, 356%, 100% | 3 | 1196.5 |
| 31 | Not applicable | Not applicable | 104 | 373%, 373%, 373%, 100% | 3 | 1393 |
| 32 | Not applicable | Not applicable | 111 | 392%, 392%, 392%, 100% | 3 | 1623.5 |
| 33 | Not applicable | Not applicable | 119 | 412%, 412%, 412%, 100% | 3 | 1894.3 |
| 34 | Not applicable | Not applicable | 127 | 432%, 432%, 432%, 100% | 3 | 2213 |
| 35 | Not applicable | Not applicable | 136 | 454%, 454%, 454%, 100% | 3 | 2588.4 |
| 36 | Not applicable | Not applicable | 145 | 477%, 477%, 477%, 100% | 3 | 3031.6 |
| 37 | Not applicable | Not applicable | 154 | 500%, 500%, 500%, 100% | 3 | 3555.5 |
| 38 | Not applicable | Not applicable | 164 | 525%, 525%, 525%, 100% | 3 | 4175.8 |
| 39 | Not applicable | Not applicable | 175 | 552%, 552%, 552%, 100% | 3 | 4911.5 |
| 40 | Not applicable | Not applicable | 186 | 579%, 579%, 579%, 100% | 3 | 5785.4 |
Quality effects
2 effectsVines standard quality
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
229 source recordsShow 206 more compatible gems
Compatibility rules
Active Type: Attack, RangedAttack, Rain, Area, Barrageable, ProjectileSpeed, ProjectileNumber, Duration, UsableWhileMoving, Chaos, ProjectileNoCollision, Bow, DamageOverTime, Limit, ToggleSpawnedObjectTargetable_DefaultOff, Plant, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Vine Arrow. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
11 changesThe plants from Vine Arrow can now only take poison damage from allies.
Hitting inanimate objects, such as Ice Crystals, Tempest Bell or Vine Arrow plants, can no longer cause your trigger skills to generate energy.
Vine Arrow plants no longer take damage from hits, and therefore no longer cause your on-hit effects and similar stats to take effect.
Clarified Vine Arrow's description to explicitly state that it hits enemies on landing.
Fixed a bug where some objects, such as Vine Arrow plants, were incorrectly counted as targets when dealing splash damage through the implicit modifier on the Cultist Greathammer base type.
Fixed a bug where Siege Cascade was targeting Vine Arrow plants and Frostwall Ice Crystals.
Fixed a bug where Vine Arrow was not slowing enemies.
Vine Arrow's Damage over Time has been adjusted, it is now slightly higher at Lower Levels, and substantially lower at Higher Levels. The intention of this ability was that you poison it to spread poisons, as opposed to the vine itself dealing immense amounts of Damage.
Acidic Concoction can no longer Consume Poison nor trigger Acidic Burst from inanimate objects (like Vine Arrow's plant).
Vine Arrow: Now gains +1 to Limit of Plants at Gem levels 12 and 19.
Vine Arrow now has a limit of 1 Plant (but can be increased to 2 with the Overabundance Support). The Vine now has a Plant duration of 8 seconds (previously 6 seconds).
