This skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Spark
Launch a spray of sparking Projectiles that travel erratically along the ground until they hit an enemy or expire. Consumes a Cold Infusion if possible to fire many sparks in a circle.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
12 effects- Projectile duration is 2 seconds
- Projectiles fired at the same time can Hit the same\ntarget no more than once every 0.66 seconds
Base
- Deals (1-11) to (10-216) Lightning Damage
- Fires (4-9) Projectiles
- Projectile duration is 2 seconds
- Projectiles fired at the same time can Hit the sametarget no more than once every 0.66 seconds
Cold-Infused
- Critical Hit Chance: 11.00%
- Deals (7-207) to (11-310) Cold Damage
- Deals (1-13) to (10-245) Lightning Damage
- Fires (12-16) Projectiles in a circle
- Projectile duration is 2 seconds
- +0.5 seconds to Cast Time
- Projectiles fired at the same time can Hit the sametarget no more than once every 0.66 seconds
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 1 to 10 Lightning Damage | Fires 4 Projectiles | Deals 7 to 11 Cold Damage | Fires 12 Projectiles |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 5 | 100%, 100%, 100%, 100% | 1, 10 | 4 | 7, 11 | 12 |
| 2 | 3 | 9 | 6 | 100%, 100%, 100%, 100% | 1, 13 | 5 | 10, 15 | 12 |
| 3 | 6 | 14 | 7 | 100%, 100%, 100%, 100% | 1, 17 | 5 | 14, 20 | 12 |
| 4 | 10 | 21 | 8 | 100%, 100%, 100%, 100% | 1, 21 | 5 | 18, 26 | 12 |
| 5 | 14 | 28 | 10 | 100%, 100%, 100%, 100% | 1, 26 | 5 | 22, 33 | 13 |
| 6 | 18 | 35 | 11 | 100%, 100%, 100%, 100% | 2, 32 | 5 | 27, 41 | 13 |
| 7 | 22 | 41 | 13 | 100%, 100%, 100%, 100% | 2, 39 | 6 | 33, 49 | 13 |
| 8 | 26 | 48 | 15 | 100%, 100%, 100%, 100% | 2, 47 | 6 | 39, 59 | 13 |
| 9 | 31 | 57 | 17 | 100%, 100%, 100%, 100% | 3, 55 | 6 | 46, 69 | 14 |
| 10 | 36 | 65 | 19 | 100%, 100%, 100%, 100% | 3, 64 | 6 | 54, 81 | 14 |
| 11 | 41 | 74 | 21 | 100%, 100%, 100%, 100% | 4, 75 | 7 | 63, 94 | 14 |
| 12 | 46 | 82 | 24 | 100%, 100%, 100%, 100% | 5, 86 | 7 | 73, 109 | 14 |
| 13 | 52 | 92 | 27 | 100%, 100%, 100%, 100% | 5, 99 | 7 | 84, 125 | 15 |
| 14 | 58 | 103 | 30 | 100%, 100%, 100%, 100% | 6, 114 | 7 | 96, 144 | 15 |
| 15 | 64 | 113 | 33 | 100%, 100%, 100%, 100% | 7, 130 | 8 | 109, 164 | 15 |
| 16 | 66 | 116 | 37 | 100%, 100%, 100%, 100% | 8, 148 | 8 | 125, 187 | 15 |
| 17 | 72 | 126 | 41 | 100%, 100%, 100%, 100% | 9, 168 | 8 | 142, 213 | 16 |
| 18 | 78 | 137 | 46 | 100%, 100%, 100%, 100% | 10, 191 | 8 | 161, 242 | 16 |
| 19 | 84 | 147 | 51 | 100%, 100%, 100%, 100% | 11, 217 | 9 | 182, 274 | 16 |
| 20 | 90 | 157 | 56 | 100%, 100%, 100%, 100% | 13, 245 | 9 | 207, 310 | 16 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 1 to 10 Lightning Damage | Fires 4 Projectiles | Deals 7 to 11 Cold Damage | Fires 12 Projectiles |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 62 | 100%, 100%, 100%, 100% | 15, 277 | 9 | 233, 350 | 17 |
| 22 | Not applicable | Not applicable | 68 | 100%, 100%, 100%, 100% | 16, 313 | 10 | 264, 396 | 17 |
| 23 | Not applicable | Not applicable | 75 | 100%, 100%, 100%, 100% | 19, 354 | 10 | 298, 447 | 17 |
| 24 | Not applicable | Not applicable | 83 | 100%, 100%, 100%, 100% | 21, 399 | 10 | 336, 504 | 17 |
| 25 | Not applicable | Not applicable | 91 | 100%, 100%, 100%, 100% | 24, 450 | 10 | 379, 569 | 18 |
| 26 | Not applicable | Not applicable | 100 | 100%, 100%, 100%, 100% | 27, 508 | 11 | 428, 641 | 18 |
| 27 | Not applicable | Not applicable | 109 | 100%, 100%, 100%, 100% | 30, 573 | 11 | 482, 723 | 18 |
| 28 | Not applicable | Not applicable | 120 | 100%, 100%, 100%, 100% | 34, 646 | 11 | 544, 816 | 18 |
| 29 | Not applicable | Not applicable | 131 | 100%, 100%, 100%, 100% | 38, 729 | 11 | 614, 920 | 19 |
| 30 | Not applicable | Not applicable | 143 | 100%, 100%, 100%, 100% | 43, 822 | 12 | 692, 1038 | 19 |
| 31 | Not applicable | Not applicable | 157 | 100%, 100%, 100%, 100% | 49, 928 | 12 | 781, 1172 | 19 |
| 32 | Not applicable | Not applicable | 171 | 100%, 100%, 100%, 100% | 55, 1048 | 12 | 882, 1323 | 19 |
| 33 | Not applicable | Not applicable | 187 | 100%, 100%, 100%, 100% | 62, 1183 | 12 | 997, 1495 | 19 |
| 34 | Not applicable | Not applicable | 204 | 100%, 100%, 100%, 100% | 70, 1337 | 12 | 1126, 1689 | 19 |
| 35 | Not applicable | Not applicable | 223 | 100%, 100%, 100%, 100% | 80, 1512 | 12 | 1274, 1910 | 19 |
| 36 | Not applicable | Not applicable | 243 | 100%, 100%, 100%, 100% | 90, 1711 | 12 | 1441, 2162 | 20 |
| 37 | Not applicable | Not applicable | 264 | 100%, 100%, 100%, 100% | 102, 1938 | 13 | 1632, 2447 | 20 |
| 38 | Not applicable | Not applicable | 288 | 100%, 100%, 100%, 100% | 116, 2195 | 13 | 1849, 2773 | 20 |
| 39 | Not applicable | Not applicable | 313 | 100%, 100%, 100%, 100% | 131, 2489 | 13 | 2096, 3144 | 20 |
| 40 | Not applicable | Not applicable | 341 | 100%, 100%, 100%, 100% | 149, 2825 | 13 | 2379, 3568 | 20 |
Quality effects
2 effectsBase standard quality
- (0-30)% increased Projectile Speed
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Fires +4 ProjectilesQuality scaling: Fires +(0-4) Projectiles
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
213 source recordsShow 190 more compatible gems
Compatibility rules
Active Type: Spell, Projectile, ProjectilesFromUser, Damage, Duration, Trappable, Totemable, Mineable, Multicastable, Triggerable, Lightning, Unleashable, Invokable, UsableWhileMoving
Elemental Infusions
This gem has a direct interaction with the Elemental Infusion mechanic.
Consumes: Launch a spray of sparking Projectiles that travel erratically along the ground until they hit an enemy or expire. Consumes a Cold Infusion if possible to fire many sparks in a circle.
Granted by items
1 itemsAcquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryAlternate source variants
1 variantsSparkSkill Gems · Spell2 effect groups
Launch a spray of sparking Projectiles that travel erratically along the ground until they hit an enemy or expire. Consumes a Cold Infusion if possible to fire many sparks in a circle.
Properties
- Level
- (1-20)
- Cost
- (5-56) Mana
- Cast Time
- 0.70 sec
- Critical Hit Chance
- 9.00%
- Projectile Speed
- 10 metres per Second
Requirements
- Player
- Level (1-90), (4-157) Int
- Requires: Level (1-90), (4-157) Int
Effects and components
- Projectile duration is 2 seconds
- Projectiles fired at the same time can Hit the same\ntarget no more than once every 0.66 seconds
- Deals (1-11) to (10-216) Lightning Damage
- Fires (4-9) Projectiles
- Projectile duration is 2 seconds
- Projectiles fired at the same time can Hit the sametarget no more than once every 0.66 seconds
- Critical Hit Chance: 11.00%
- Deals (7-207) to (11-310) Cold Damage
- Deals (1-13) to (10-245) Lightning Damage
- Fires (12-16) Projectiles in a circle
- Projectile duration is 2 seconds
- +0.5 seconds to Cast Time
- Projectiles fired at the same time can Hit the sametarget no more than once every 0.66 seconds
Level progression
| Level | Requires Level | Int | Mana | Base Damage | Deals 1 to 10 Lightning Damage | Fires 4 Projectiles | Deals 7 to 11 Cold Damage | Fires 12 Projectiles |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 5 | 100%, 100%, 100%, 100% | 1, 10 | 4 | 7, 11 | 12 |
| 2 | 3 | 9 | 6 | 100%, 100%, 100%, 100% | 1, 13 | 5 | 10, 15 | 12 |
| 3 | 6 | 14 | 7 | 100%, 100%, 100%, 100% | 1, 17 | 5 | 14, 20 | 12 |
| 4 | 10 | 21 | 8 | 100%, 100%, 100%, 100% | 1, 21 | 5 | 18, 26 | 12 |
| 5 | 14 | 28 | 10 | 100%, 100%, 100%, 100% | 1, 26 | 5 | 22, 33 | 13 |
| 6 | 18 | 35 | 11 | 100%, 100%, 100%, 100% | 2, 32 | 5 | 27, 41 | 13 |
| 7 | 22 | 41 | 13 | 100%, 100%, 100%, 100% | 2, 39 | 6 | 33, 49 | 13 |
| 8 | 26 | 48 | 15 | 100%, 100%, 100%, 100% | 2, 47 | 6 | 39, 59 | 13 |
| 9 | 31 | 57 | 17 | 100%, 100%, 100%, 100% | 3, 55 | 6 | 46, 69 | 14 |
| 10 | 36 | 65 | 19 | 100%, 100%, 100%, 100% | 3, 64 | 6 | 54, 81 | 14 |
| 11 | 41 | 74 | 21 | 100%, 100%, 100%, 100% | 4, 75 | 7 | 63, 94 | 14 |
| 12 | 46 | 82 | 24 | 100%, 100%, 100%, 100% | 5, 86 | 7 | 73, 109 | 14 |
| 13 | 52 | 92 | 27 | 100%, 100%, 100%, 100% | 5, 99 | 7 | 84, 125 | 15 |
| 14 | 58 | 103 | 30 | 100%, 100%, 100%, 100% | 6, 114 | 7 | 96, 144 | 15 |
| 15 | 64 | 113 | 33 | 100%, 100%, 100%, 100% | 7, 130 | 8 | 109, 164 | 15 |
| 16 | 66 | 116 | 37 | 100%, 100%, 100%, 100% | 8, 148 | 8 | 125, 187 | 15 |
| 17 | 72 | 126 | 41 | 100%, 100%, 100%, 100% | 9, 168 | 8 | 142, 213 | 16 |
| 18 | 78 | 137 | 46 | 100%, 100%, 100%, 100% | 10, 191 | 8 | 161, 242 | 16 |
| 19 | 84 | 147 | 51 | 100%, 100%, 100%, 100% | 11, 217 | 9 | 182, 274 | 16 |
| 20 | 90 | 157 | 56 | 100%, 100%, 100%, 100% | 13, 245 | 9 | 207, 310 | 16 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 1 to 10 Lightning Damage | Fires 4 Projectiles | Deals 7 to 11 Cold Damage | Fires 12 Projectiles |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 62 | 100%, 100%, 100%, 100% | 15, 277 | 9 | 233, 350 | 17 |
| 22 | Not applicable | Not applicable | 68 | 100%, 100%, 100%, 100% | 16, 313 | 10 | 264, 396 | 17 |
| 23 | Not applicable | Not applicable | 75 | 100%, 100%, 100%, 100% | 19, 354 | 10 | 298, 447 | 17 |
| 24 | Not applicable | Not applicable | 83 | 100%, 100%, 100%, 100% | 21, 399 | 10 | 336, 504 | 17 |
| 25 | Not applicable | Not applicable | 91 | 100%, 100%, 100%, 100% | 24, 450 | 10 | 379, 569 | 18 |
| 26 | Not applicable | Not applicable | 100 | 100%, 100%, 100%, 100% | 27, 508 | 11 | 428, 641 | 18 |
| 27 | Not applicable | Not applicable | 109 | 100%, 100%, 100%, 100% | 30, 573 | 11 | 482, 723 | 18 |
| 28 | Not applicable | Not applicable | 120 | 100%, 100%, 100%, 100% | 34, 646 | 11 | 544, 816 | 18 |
| 29 | Not applicable | Not applicable | 131 | 100%, 100%, 100%, 100% | 38, 729 | 11 | 614, 920 | 19 |
| 30 | Not applicable | Not applicable | 143 | 100%, 100%, 100%, 100% | 43, 822 | 12 | 692, 1038 | 19 |
| 31 | Not applicable | Not applicable | 157 | 100%, 100%, 100%, 100% | 49, 928 | 12 | 781, 1172 | 19 |
| 32 | Not applicable | Not applicable | 171 | 100%, 100%, 100%, 100% | 55, 1048 | 12 | 882, 1323 | 19 |
| 33 | Not applicable | Not applicable | 187 | 100%, 100%, 100%, 100% | 62, 1183 | 12 | 997, 1495 | 19 |
| 34 | Not applicable | Not applicable | 204 | 100%, 100%, 100%, 100% | 70, 1337 | 12 | 1126, 1689 | 19 |
| 35 | Not applicable | Not applicable | 223 | 100%, 100%, 100%, 100% | 80, 1512 | 12 | 1274, 1910 | 19 |
| 36 | Not applicable | Not applicable | 243 | 100%, 100%, 100%, 100% | 90, 1711 | 12 | 1441, 2162 | 20 |
| 37 | Not applicable | Not applicable | 264 | 100%, 100%, 100%, 100% | 102, 1938 | 13 | 1632, 2447 | 20 |
| 38 | Not applicable | Not applicable | 288 | 100%, 100%, 100%, 100% | 116, 2195 | 13 | 1849, 2773 | 20 |
| 39 | Not applicable | Not applicable | 313 | 100%, 100%, 100%, 100% | 131, 2489 | 13 | 2096, 3144 | 20 |
| 40 | Not applicable | Not applicable | 341 | 100%, 100%, 100%, 100% | 149, 2825 | 13 | 2379, 3568 | 20 |
Quality effects
- (0-30)% increased Projectile Speed
Acquisition
- Earthbound: Earthbound
Recommended support gems
Compatibility
- Compatible support gems
- 179
- Active types
- Spell, Projectile, ProjectilesFromUser, Damage, Duration, Trappable, Totemable, Mineable, Multicastable, Triggerable, Triggered, InbuiltTrigger, Lightning, Unleashable, Invokable, UsableWhileMoving, Cold
- Active Type: Spell, Projectile, ProjectilesFromUser, Damage, Duration, Trappable, Totemable, Mineable, Multicastable, Triggerable, Triggered, InbuiltTrigger, Lightning, Unleashable, Invokable, UsableWhileMoving, Cold
Show 155 more compatible gems
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Spark. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
5 changesFixed a bug where Spark could fail to cast while standing on the edge of walkable terrain.
Spark granted by the Earthbound Unique Voltaic staff is no longer mistakenly supportable by cooldown supports.
Spark: Cold-Infused Spark now deals 7 to 11 Cold Damage at Gem level 1 (Unchanged), scaling up to 207 to 310 Cold Damage at Gem level 20 (previously 182 to 273). Cold-Infused Spark now deals 1 to 10 Lightning Damage at Gem level 1 (Unchanged), scaling up to 13 to 245 Lightning Damage at Gem level 20 (previously 11 to 216).
Spark: Can now be Cold-infused to fire a large number of icy sparks in a circle, dealing both cold and lightning damage.
Spark now fires 4-9 Projectiles at gem levels 1-20 (previously 6-14), and no longer has 0-19% increased Projectile Speed. Quality now provides 0-30% increased Projectile Speed (previously Fires +0-4 Projectiles).

