PoE2 skill gem
Coiling Bolts
Simultaneously fires a Physical Projectile and a Chaos Projectile at the target. These projectiles Chain through any number of Cursed targets.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
14 effects- 50% increased Chaining range
- Projectiles Split towards 2 targets
- Modifiers to number of Projectiles instead apply to\nthe number of targets Projectile Splits towards
- Can Chain from any number of Cursed targets
Physical
- Deals (9-279) to (14-418) Physical Damage
- Modifiers to number of Projectiles instead apply tothe number of targets Projectile Splits towards
- Projectiles Split towards 2 targets
- Can Chain from any number of Cursed targets
- 50% increased Chaining range
Chaos
- Deals (8-244) to (15-453) Chaos Damage
- Modifiers to number of Projectiles instead apply tothe number of targets Projectile Splits towards
- Projectiles Split towards 2 targets
- Can Chain from any number of Cursed targets
- 50% increased Chaining range
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90), (4-157) Int
Source requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Deals 9 to 14 Physical Damage | Deals 8 to 15 Chaos Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100%, 100% | 9, 14 | 8, 15 |
| 2 | 3 | 9 | 100%, 100%, 100%, 100% | 13, 19 | 11, 20 |
| 3 | 6 | 14 | 100%, 100%, 100%, 100% | 17, 26 | 15, 28 |
| 4 | 10 | 21 | 100%, 100%, 100%, 100% | 22, 33 | 19, 36 |
| 5 | 14 | 28 | 100%, 100%, 100%, 100% | 28, 42 | 25, 46 |
| 6 | 18 | 35 | 100%, 100%, 100%, 100% | 35, 52 | 30, 56 |
| 7 | 22 | 41 | 100%, 100%, 100%, 100% | 42, 63 | 37, 68 |
| 8 | 26 | 48 | 100%, 100%, 100%, 100% | 50, 75 | 44, 81 |
| 9 | 31 | 57 | 100%, 100%, 100%, 100% | 59, 89 | 52, 96 |
| 10 | 36 | 65 | 100%, 100%, 100%, 100% | 70, 104 | 61, 113 |
| 11 | 41 | 74 | 100%, 100%, 100%, 100% | 81, 122 | 71, 132 |
| 12 | 46 | 82 | 100%, 100%, 100%, 100% | 94, 141 | 82, 153 |
| 13 | 52 | 92 | 100%, 100%, 100%, 100% | 109, 163 | 95, 177 |
| 14 | 58 | 103 | 100%, 100%, 100%, 100% | 125, 188 | 110, 204 |
| 15 | 64 | 113 | 100%, 100%, 100%, 100% | 144, 216 | 126, 234 |
| 16 | 66 | 116 | 100%, 100%, 100%, 100% | 165, 247 | 144, 268 |
| 17 | 72 | 126 | 100%, 100%, 100%, 100% | 188, 283 | 165, 306 |
| 18 | 78 | 137 | 100%, 100%, 100%, 100% | 215, 322 | 188, 349 |
| 19 | 84 | 147 | 100%, 100%, 100%, 100% | 245, 367 | 214, 398 |
| 20 | 90 | 157 | 100%, 100%, 100%, 100% | 279, 418 | 244, 453 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 9 to 14 Physical Damage | Deals 8 to 15 Chaos Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 317, 476 | 277, 515 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 360, 540 | 315, 585 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 409, 614 | 358, 665 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 465, 697 | 407, 755 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 528, 792 | 462, 858 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 599, 899 | 525, 974 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 681, 1021 | 596, 1106 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 773, 1160 | 677, 1257 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 879, 1318 | 769, 1428 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 999, 1498 | 874, 1623 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1136, 1704 | 994, 1846 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1293, 1939 | 1131, 2101 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1472, 2208 | 1288, 2392 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1677, 2516 | 1468, 2726 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1913, 2869 | 1674, 3108 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 2183, 3274 | 1910, 3547 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 2493, 3740 | 2181, 4051 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 2850, 4275 | 2494, 4631 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 3261, 4892 | 2854, 5300 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 3735, 5603 | 3269, 6070 |
Quality effects
1 effects- Projectiles Split towards +(0-2) targets
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
208 source recordsShow 184 more compatible gems
Compatibility rules
Active Type: Projectile, ProjectilesFromUser, Spell, Damage, Trappable, Totemable, Mineable, Multicastable, Triggerable, Chaos, Unleashable, Invokable, UsableWhileMoving
Granted by items
2 itemsAcquisition
1 sources- Twisted Wand: Twisted Wand

