PoE2 skill gem
Freezing Shards
Launch icy Projectiles in a sweeping arc. Multiple Projectiles can hit the same enemy.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
3 effects- Fires 5 Projectiles
- 100% more Freeze Buildup
- Deals (2-64) to (3-96) Cold Damage
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Deals 2 to 3 Cold Damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 2, 3 |
| 2 | 3 | 9 | 100%, 100%, 100% | 3, 4 |
| 3 | 6 | 14 | 100%, 100%, 100% | 4, 5 |
| 4 | 10 | 21 | 100%, 100%, 100% | 5, 7 |
| 5 | 14 | 28 | 100%, 100%, 100% | 6, 9 |
| 6 | 18 | 35 | 100%, 100%, 100% | 7, 11 |
| 7 | 22 | 41 | 100%, 100%, 100% | 9, 14 |
| 8 | 26 | 48 | 100%, 100%, 100% | 11, 17 |
| 9 | 31 | 57 | 100%, 100%, 100% | 14, 20 |
| 10 | 36 | 65 | 100%, 100%, 100% | 16, 24 |
| 11 | 41 | 74 | 100%, 100%, 100% | 19, 29 |
| 12 | 46 | 82 | 100%, 100%, 100% | 22, 34 |
| 13 | 52 | 92 | 100%, 100%, 100% | 26, 39 |
| 14 | 58 | 103 | 100%, 100%, 100% | 30, 44 |
| 15 | 64 | 113 | 100%, 100%, 100% | 34, 51 |
| 16 | 66 | 116 | 100%, 100%, 100% | 38, 58 |
| 17 | 72 | 126 | 100%, 100%, 100% | 44, 66 |
| 18 | 78 | 137 | 100%, 100%, 100% | 50, 74 |
| 19 | 84 | 147 | 100%, 100%, 100% | 56, 84 |
| 20 | 90 | 157 | 100%, 100%, 100% | 64, 96 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 2 to 3 Cold Damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 72, 108 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 81, 122 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 92, 138 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 104, 155 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 117, 175 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 132, 198 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 149, 223 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 168, 252 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 189, 284 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 213, 320 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 241, 361 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 272, 408 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 307, 461 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 347, 521 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 393, 589 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 444, 666 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 503, 755 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 570, 855 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 646, 970 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 734, 1100 |
Quality effects
1 effects- Fires +(0-1) Projectiles
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
209 source recordsShow 185 more compatible gems
Compatibility rules
Active Type: Projectile, ProjectilesFromUser, Spell, Damage, Trappable, Totemable, Mineable, Multicastable, Triggerable, AreaSpell, Invokable, Cold, Unleashable, UsableWhileMoving
Granted by items
2 itemsAcquisition
1 sources- Gelid Staff: Gelid Staff
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Freezing Shards. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesThe Cold variant of Guiding Palm is now called Guiding Palm of the Eye. It now grants Allies in your Presence 15-23 to 28-35 Added Cold Damage to Attacks (previously 3-5 to 6-8). It now grants 20-30 Intelligence instead of 7-13 to all Attributes. It now grants you 25% of damage as extra Cold damage, and a permanent Guided Freezing Shrine buff that causes freezing shards to fire around you in a spiral when in range of enemies.
The following skills found as inherent skills on Wands and Staves now deal approximately 12% more Damage from skill level 11 onwards: Bone Blast, Chaos Bolt, Decompose, Firebolt, Freezing Shards, Lightning Bolt, Power Siphon, and Solar Orb.
Freezing Shards now fires 5 projectiles (previously 7), and now has 100% more Freeze Buildup (previously 50%).


