This skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Cross Slash
Shapeshift into a Werewolf and leap backwards as you gouge the ground with both claws. Enemies can be Hit separately by both gouges. Hitting a Marked enemy with both gouges will Activate the Mark and cause an additional shockwave. Ice Fragments will be pulled into the location where the gouges cross and explode immediately. This skill can be used while using other skills to interrupt them.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
10 effects- CooldownTime: 2000
- Gouge length is 4.7 metres
- Gouge width is 1.6 metres
- Flings Ice Fragments within 7 metres
Cross Slash
- Gouge length is 4.7 metres
- Gouge width is 1.6 metres
- Flings Ice Fragments within 7 metres
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Int
Requires: Talismans
Gem level progression
40 levels| Level | Requires Level | Str | Int | Mana | Base Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 10 | 65%, 65%, 65%, 130% |
| 2 | 3 | 7 | 7 | 11 | 71%, 71%, 71%, 143% |
| 3 | 6 | 9 | 9 | 13 | 79%, 79%, 79%, 157% |
| 4 | 10 | 13 | 13 | 15 | 86%, 86%, 86%, 172% |
| 5 | 14 | 17 | 17 | 17 | 93%, 93%, 93%, 186% |
| 6 | 18 | 20 | 20 | 19 | 100%, 100%, 100%, 201% |
| 7 | 22 | 24 | 24 | 21 | 108%, 108%, 108%, 216% |
| 8 | 26 | 28 | 28 | 23 | 115%, 115%, 115%, 230% |
| 9 | 31 | 32 | 32 | 26 | 121%, 121%, 121%, 243% |
| 10 | 36 | 37 | 37 | 28 | 128%, 128%, 128%, 257% |
| 11 | 41 | 41 | 41 | 31 | 136%, 136%, 136%, 272% |
| 12 | 46 | 46 | 46 | 34 | 144%, 144%, 144%, 288% |
| 13 | 52 | 51 | 51 | 38 | 153%, 153%, 153%, 305% |
| 14 | 58 | 57 | 57 | 41 | 162%, 162%, 162%, 324% |
| 15 | 64 | 62 | 62 | 45 | 172%, 172%, 172%, 344% |
| 16 | 66 | 64 | 64 | 49 | 183%, 183%, 183%, 366% |
| 17 | 72 | 70 | 70 | 53 | 195%, 195%, 195%, 389% |
| 18 | 78 | 75 | 75 | 57 | 207%, 207%, 207%, 414% |
| 19 | 84 | 80 | 80 | 62 | 221%, 221%, 221%, 441% |
| 20 | 90 | 86 | 86 | 67 | 235%, 235%, 235%, 471% |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Int | Mana | Base Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 73 | 251%, 251%, 251%, 502% |
| 22 | Not applicable | Not applicable | Not applicable | 78 | 268%, 268%, 268%, 536% |
| 23 | Not applicable | Not applicable | Not applicable | 84 | 286%, 286%, 286%, 571% |
| 24 | Not applicable | Not applicable | Not applicable | 91 | 305%, 305%, 305%, 609% |
| 25 | Not applicable | Not applicable | Not applicable | 98 | 325%, 325%, 325%, 650% |
| 26 | Not applicable | Not applicable | Not applicable | 105 | 347%, 347%, 347%, 693% |
| 27 | Not applicable | Not applicable | Not applicable | 112 | 370%, 370%, 370%, 740% |
| 28 | Not applicable | Not applicable | Not applicable | 120 | 394%, 394%, 394%, 789% |
| 29 | Not applicable | Not applicable | Not applicable | 129 | 421%, 421%, 421%, 841% |
| 30 | Not applicable | Not applicable | Not applicable | 138 | 449%, 449%, 449%, 897% |
| 31 | Not applicable | Not applicable | Not applicable | 148 | 479%, 479%, 479%, 957% |
| 32 | Not applicable | Not applicable | Not applicable | 158 | 510%, 510%, 510%, 1021% |
| 33 | Not applicable | Not applicable | Not applicable | 169 | 544%, 544%, 544%, 1089% |
| 34 | Not applicable | Not applicable | Not applicable | 180 | 581%, 581%, 581%, 1162% |
| 35 | Not applicable | Not applicable | Not applicable | 192 | 619%, 619%, 619%, 1239% |
| 36 | Not applicable | Not applicable | Not applicable | 205 | 661%, 661%, 661%, 1321% |
| 37 | Not applicable | Not applicable | Not applicable | 218 | 705%, 705%, 705%, 1409% |
| 38 | Not applicable | Not applicable | Not applicable | 233 | 752%, 752%, 752%, 1503% |
| 39 | Not applicable | Not applicable | Not applicable | 248 | 802%, 802%, 802%, 1603% |
| 40 | Not applicable | Not applicable | Not applicable | 263 | 855%, 855%, 855%, 1710% |
Quality effects
2 effectsCross Slash standard quality
- +(0-0.4) metres to gouge width
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
228 source recordsShow 205 more compatible gems
Compatibility rules
Active Type: Attack, Melee, Shapeshift, Wolf, Cooldown, CanCancelActions, Area, Triggerable
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Cross Slash. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesConsuming a mark with Cross Slash now makes the Shockwave Damage deal 130% Damage at Level 1 (from 65%).
Updated the recommended Supports for Lunar Blessing and Cross Slash.
Updated Cross Slash's description to clarify that it hits enemies in the centre of the cross twice.
Fixed a crash when using Cross Slash.
