PoE2 skill gem
Enervating Nova
Unleash a Nova of Lightning damage to Electrocute enemies. Enemies close to you take no damage while enemies at the edge of the ring take significantly more damage. Enemies Hit can be Electrocuted by all Lightning damage for a short duration.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
10 effects- Ring outer radius is 2.6 metres
- Ring inner radius is 1 metre
- Enemies Hit receive Electrocution buildup from\nLightning damage for 4 second duration
- Deals more damage to enemies based on distance from\nyou, up to 100% to enemies on the far edge of the ring
- Lightning damage from this skill Contributes to\nElectrocution Buildup
- Deals (1-14) to (7-265) Lightning Damage
- (100-157)% more Electrocution buildup
- Lightning damage from this skill Contributes toElectrocution Buildup
- Enemies Hit receive Electrocution buildup fromLightning damage for 4 second duration
- Deals more damage to enemies based on distance fromyou, up to 100% to enemies on the far edge of the ring
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Deals 1 to 7 Lightning Damage | 100% more Electrocution buildup |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 1, 7 | 100 |
| 2 | 3 | 9 | 100%, 100%, 100% | 1, 10 | 103 |
| 3 | 6 | 14 | 100%, 100%, 100% | 1, 14 | 106 |
| 4 | 10 | 21 | 100%, 100%, 100% | 1, 18 | 109 |
| 5 | 14 | 28 | 100%, 100%, 100% | 1, 23 | 112 |
| 6 | 18 | 35 | 100%, 100%, 100% | 2, 29 | 115 |
| 7 | 22 | 41 | 100%, 100%, 100% | 2, 36 | 118 |
| 8 | 26 | 48 | 100%, 100%, 100% | 2, 44 | 121 |
| 9 | 31 | 57 | 100%, 100%, 100% | 3, 54 | 124 |
| 10 | 36 | 65 | 100%, 100%, 100% | 3, 64 | 127 |
| 11 | 41 | 74 | 100%, 100%, 100% | 4, 77 | 130 |
| 12 | 46 | 82 | 100%, 100%, 100% | 5, 89 | 133 |
| 13 | 52 | 92 | 100%, 100%, 100% | 5, 103 | 136 |
| 14 | 58 | 103 | 100%, 100%, 100% | 6, 119 | 139 |
| 15 | 64 | 113 | 100%, 100%, 100% | 7, 137 | 142 |
| 16 | 66 | 116 | 100%, 100%, 100% | 8, 157 | 145 |
| 17 | 72 | 126 | 100%, 100%, 100% | 9, 179 | 148 |
| 18 | 78 | 137 | 100%, 100%, 100% | 11, 204 | 151 |
| 19 | 84 | 147 | 100%, 100%, 100% | 12, 233 | 154 |
| 20 | 90 | 157 | 100%, 100%, 100% | 14, 265 | 157 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 1 to 7 Lightning Damage | 100% more Electrocution buildup |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 16, 301 | 160 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 18, 342 | 163 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 20, 389 | 166 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 23, 442 | 169 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 26, 501 | 172 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 30, 569 | 175 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 34, 647 | 178 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 39, 735 | 181 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 44, 835 | 184 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 50, 949 | 187 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 57, 1079 | 188 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 65, 1228 | 190 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 74, 1398 | 191 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 84, 1593 | 193 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 96, 1817 | 194 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 109, 2074 | 196 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 125, 2368 | 197 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 143, 2708 | 199 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 163, 3098 | 200 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 187, 3549 | 202 |
Quality effects
1 effects- (0-40)% more Electrocution buildup
Compatible support gems
192 source recordsShow 168 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, Lightning, Unleashable, AreaSpell, Nova, Cascadable, UsableWhileMoving, Duration
Granted by items
1 itemsAcquisition
1 sources- Paralysing Staff: Paralysing Staff
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Enervating Nova. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
1 changesFixed a bug where Enervating Nova was not functioning correctly with Astral Projection Support.

