This skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Orb of Storms
Create an Orb of electricity that fires Chaining Lightning bolts at nearby enemies. The Orb leaves behind a Lightning Infusion Remnant when it expires.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
8 effectsRequirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 1 to 8 Lightning Damage | Chains 3 times |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 12 | 100%, 100%, 100% | 1, 8 | 3 |
| 2 | 3 | 9 | 14 | 100%, 100%, 100% | 1, 11 | 3 |
| 3 | 6 | 14 | 17 | 100%, 100%, 100% | 1, 15 | 3 |
| 4 | 10 | 21 | 20 | 100%, 100%, 100% | 1, 19 | 3 |
| 5 | 14 | 28 | 23 | 100%, 100%, 100% | 1, 25 | 3 |
| 6 | 18 | 35 | 26 | 100%, 100%, 100% | 2, 30 | 3 |
| 7 | 22 | 41 | 30 | 100%, 100%, 100% | 2, 37 | 3 |
| 8 | 26 | 48 | 34 | 100%, 100%, 100% | 2, 44 | 4 |
| 9 | 31 | 57 | 39 | 100%, 100%, 100% | 3, 53 | 4 |
| 10 | 36 | 65 | 44 | 100%, 100%, 100% | 3, 62 | 4 |
| 11 | 41 | 74 | 49 | 100%, 100%, 100% | 4, 73 | 4 |
| 12 | 46 | 82 | 55 | 100%, 100%, 100% | 4, 85 | 4 |
| 13 | 52 | 92 | 62 | 100%, 100%, 100% | 5, 98 | 4 |
| 14 | 58 | 103 | 69 | 100%, 100%, 100% | 6, 114 | 4 |
| 15 | 64 | 113 | 77 | 100%, 100%, 100% | 7, 131 | 5 |
| 16 | 66 | 116 | 86 | 100%, 100%, 100% | 8, 151 | 5 |
| 17 | 72 | 126 | 95 | 100%, 100%, 100% | 9, 173 | 5 |
| 18 | 78 | 137 | 105 | 100%, 100%, 100% | 10, 198 | 5 |
| 19 | 84 | 147 | 117 | 100%, 100%, 100% | 12, 227 | 5 |
| 20 | 90 | 157 | 129 | 100%, 100%, 100% | 14, 260 | 5 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 1 to 8 Lightning Damage | Chains 3 times |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 142 | 100%, 100%, 100% | 16, 297 | 6 |
| 22 | Not applicable | Not applicable | 157 | 100%, 100%, 100% | 18, 339 | 6 |
| 23 | Not applicable | Not applicable | 172 | 100%, 100%, 100% | 20, 387 | 6 |
| 24 | Not applicable | Not applicable | 189 | 100%, 100%, 100% | 23, 442 | 6 |
| 25 | Not applicable | Not applicable | 208 | 100%, 100%, 100% | 27, 505 | 6 |
| 26 | Not applicable | Not applicable | 228 | 100%, 100%, 100% | 30, 577 | 6 |
| 27 | Not applicable | Not applicable | 250 | 100%, 100%, 100% | 35, 659 | 7 |
| 28 | Not applicable | Not applicable | 274 | 100%, 100%, 100% | 40, 754 | 7 |
| 29 | Not applicable | Not applicable | 300 | 100%, 100%, 100% | 45, 862 | 7 |
| 30 | Not applicable | Not applicable | 328 | 100%, 100%, 100% | 52, 986 | 7 |
| 31 | Not applicable | Not applicable | 359 | 100%, 100%, 100% | 59, 1129 | 7 |
| 32 | Not applicable | Not applicable | 392 | 100%, 100%, 100% | 68, 1294 | 7 |
| 33 | Not applicable | Not applicable | 428 | 100%, 100%, 100% | 78, 1483 | 8 |
| 34 | Not applicable | Not applicable | 467 | 100%, 100%, 100% | 90, 1702 | 8 |
| 35 | Not applicable | Not applicable | 509 | 100%, 100%, 100% | 103, 1955 | 8 |
| 36 | Not applicable | Not applicable | 555 | 100%, 100%, 100% | 118, 2248 | 8 |
| 37 | Not applicable | Not applicable | 605 | 100%, 100%, 100% | 136, 2588 | 8 |
| 38 | Not applicable | Not applicable | 658 | 100%, 100%, 100% | 157, 2981 | 8 |
| 39 | Not applicable | Not applicable | 716 | 100%, 100%, 100% | 181, 3439 | 9 |
| 40 | Not applicable | Not applicable | 779 | 100%, 100%, 100% | 209, 3971 | 9 |
Quality effects
2 effectsOrb of Storms standard quality
- Chains +(0-3) times
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
202 source recordsShow 178 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Lightning, Area, Chains, Triggerable, Trappable, Mineable, Totemable, AreaSpell, Orb, UsableWhileMoving, Limit, Duration, Sustained, GeneratesInfusion, GeneratesRemnants, Unleashable
Elemental Infusions
This gem has a direct interaction with the Elemental Infusion mechanic.
Creates: Create an Orb of electricity that fires Chaining Lightning bolts at nearby enemies. The Orb leaves behind a Lightning Infusion Remnant when it expires.
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Orb of Storms. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesFixed an issue preventing Orb of Storms and Solar Orb from being supported by Unleash. These skills are still unintentionally unable to be supported by Spell Echo and Spell Cascade: this will be fixed at a later date.
Eye of Winter now gains bonus elemental damage when passing through other elemental orbs like Solar Orb, Orb of Storms or Frost Bomb.
Orb of Storms: Now triggers from casting any spell in its radius (previously only lightning spells, but incorrectly described as all lightning skills). It now creates a Lightning Infusion Remnant if all of its bolts are used up or its duration expires. It now has a maximum of 6 bolts at all Gem levels (previously 12-29 at Gem levels 3-20). It now has a base radius of 3.6 metres (previously 2.8 metres). It now deals 1-15 damage at gem level 3 (previously 4-12), scaling up to 14-260 damage at gem level 20 (previously 63-190). Now fires a bolt every 4 seconds, and when you use a Lightning Skill near the Orb (previously every 3.4-2.55 seconds at Gem levels 3-20). Orb duration is now 12 seconds (previously 10).
