PoE2 skill gem
Lightning Bolt
Call down a Shocking bolt of Lightning to strike enemies in a small area.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
3 effectsRequirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Deals 3 to 13 Lightning Damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 3, 13 |
| 2 | 3 | 9 | 100%, 100%, 100% | 3, 19 |
| 3 | 6 | 14 | 100%, 100%, 100% | 4, 27 |
| 4 | 10 | 21 | 100%, 100%, 100% | 4, 36 |
| 5 | 14 | 28 | 100%, 100%, 100% | 4, 48 |
| 6 | 18 | 35 | 100%, 100%, 100% | 4, 61 |
| 7 | 22 | 41 | 100%, 100%, 100% | 4, 77 |
| 8 | 26 | 48 | 100%, 100%, 100% | 5, 94 |
| 9 | 31 | 57 | 100%, 100%, 100% | 6, 114 |
| 10 | 36 | 65 | 100%, 100%, 100% | 7, 137 |
| 11 | 41 | 74 | 100%, 100%, 100% | 9, 164 |
| 12 | 46 | 82 | 100%, 100%, 100% | 10, 191 |
| 13 | 52 | 92 | 100%, 100%, 100% | 12, 221 |
| 14 | 58 | 103 | 100%, 100%, 100% | 13, 254 |
| 15 | 64 | 113 | 100%, 100%, 100% | 15, 292 |
| 16 | 66 | 116 | 100%, 100%, 100% | 18, 334 |
| 17 | 72 | 126 | 100%, 100%, 100% | 20, 382 |
| 18 | 78 | 137 | 100%, 100%, 100% | 23, 436 |
| 19 | 84 | 147 | 100%, 100%, 100% | 26, 496 |
| 20 | 90 | 157 | 100%, 100%, 100% | 30, 565 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 3 to 13 Lightning Damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 34, 642 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 38, 730 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 44, 830 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 50, 942 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 56, 1070 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 64, 1215 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 73, 1380 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 82, 1567 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 94, 1781 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 107, 2024 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 121, 2302 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 138, 2620 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 157, 2983 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 179, 3399 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 204, 3876 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 233, 4424 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 266, 5053 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 304, 5776 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 348, 6610 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 398, 7571 |
Quality effects
1 effects- (0-40)% more chance to Shock
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
187 source recordsShow 167 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Trappable, Totemable, Mineable, Multicastable, Triggerable, Lightning, Unleashable, Area, AreaSpell, Cascadable, UsableWhileMoving
Granted by items
3 itemsAcquisition
1 sources- Voltaic Staff: Voltaic Staff
Alternate source variants
1 variantsLightning BoltSkill Gems · Spell3 effect groups
Call down a Shocking bolt of Lightning to strike enemies in a small area.
Properties
- Level
- (1-20)
- Cost
- 0 Mana
- Cooldown Time
- 0.50 s (5 Times)
- Cast Time
- 0.85 sec
- Critical Hit Chance
- 10.00%
Requirements
- Player
- Level (1-90), (4-157) Int
- Requires: Level (1-90), (4-157) Int
Effects and components
Level progression
| Level | Requires Level | Int | Base Damage | Deals 3 to 13 Lightning Damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 3, 13 |
| 2 | 3 | 9 | 100%, 100%, 100% | 3, 19 |
| 3 | 6 | 14 | 100%, 100%, 100% | 4, 27 |
| 4 | 10 | 21 | 100%, 100%, 100% | 4, 36 |
| 5 | 14 | 28 | 100%, 100%, 100% | 4, 48 |
| 6 | 18 | 35 | 100%, 100%, 100% | 4, 61 |
| 7 | 22 | 41 | 100%, 100%, 100% | 4, 77 |
| 8 | 26 | 48 | 100%, 100%, 100% | 5, 94 |
| 9 | 31 | 57 | 100%, 100%, 100% | 6, 114 |
| 10 | 36 | 65 | 100%, 100%, 100% | 7, 137 |
| 11 | 41 | 74 | 100%, 100%, 100% | 9, 164 |
| 12 | 46 | 82 | 100%, 100%, 100% | 10, 191 |
| 13 | 52 | 92 | 100%, 100%, 100% | 12, 221 |
| 14 | 58 | 103 | 100%, 100%, 100% | 13, 254 |
| 15 | 64 | 113 | 100%, 100%, 100% | 15, 292 |
| 16 | 66 | 116 | 100%, 100%, 100% | 18, 334 |
| 17 | 72 | 126 | 100%, 100%, 100% | 20, 382 |
| 18 | 78 | 137 | 100%, 100%, 100% | 23, 436 |
| 19 | 84 | 147 | 100%, 100%, 100% | 26, 496 |
| 20 | 90 | 157 | 100%, 100%, 100% | 30, 565 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 3 to 13 Lightning Damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 34, 642 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 38, 730 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 44, 830 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 50, 942 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 56, 1070 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 64, 1215 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 73, 1380 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 82, 1567 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 94, 1781 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 107, 2024 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 121, 2302 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 138, 2620 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 157, 2983 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 179, 3399 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 204, 3876 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 233, 4424 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 266, 5053 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 304, 5776 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 348, 6610 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 398, 7571 |
Acquisition
- Choir of the Storm: Choir of the Storm
Recommended support gems
Compatibility
- Compatible support gems
- 152
- Active types
- Spell, Damage, Trappable, Totemable, Mineable, Multicastable, Triggerable, Lightning, Unleashable, Area, AreaSpell, Cascadable, UsableWhileMoving, Cooldown, Triggered, InbuiltTrigger
- Active Type: Spell, Damage, Trappable, Totemable, Mineable, Multicastable, Triggerable, Lightning, Unleashable, Area, AreaSpell, Cascadable, UsableWhileMoving, Cooldown, Triggerable, Triggered, InbuiltTrigger
Show 128 more compatible gems
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Lightning Bolt. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
8 changesLightning Bolt's base radius is now 0.8 metres (previously 0.5 metres).
The Lightning Bolt Skill granted by the Choir of the Storm Unique Amulet has been renamed to Greater Lightning Bolt to differentiate it from the Skill granted by Staves. Triggered Greater Lightning Bolts are now unable to trigger a subsequent Greater Lightning Bolt if the first was a Critical Hit. Greater Lightning Bolt now deals roughly 3.5 times more base Lightning Damage compared to Lightning Bolt.
Choir of the Storm's Lightning Bolt skill now has 5 Cooldown uses (previously 1).
The following skills found as inherent skills on Wands and Staves now deal approximately 12% more Damage from skill level 11 onwards: Bone Blast, Chaos Bolt, Decompose, Firebolt, Freezing Shards, Lightning Bolt, Power Siphon, and Solar Orb.
Lightning Bolt (granted by Choir of the Storm Unique Amulet): Now correctly typed as a Triggered Skill. This means it will scale off of increases and reductions to Triggered Skill Damage as well as other similar stats, and also means it will no longer be capable of generating Energy to Trigger other Skills.
Fixed a bug where the Lightning Bolt Skill granted by the Choir of the Storm Unique Amulet was not considered a Triggered Skill for damage modifiers.
Lightning Bolt now has 200% more Chance to Shock (previously 100%).
The Choir of the Storm Unique Amulet once again triggers Lightning Bolt (previously Greater Lightning Bolt).
Monster skill variants
2 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Lightning Bolt. Monster-specific values remain on each monster page.



