This skill becomes available when engraving an Uncut Skill Gem of level 5 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Electrocuting Arrow
Fire an electrifying arrow that explodes in an Area on Hit. Hitting an enemy will attach an Electrocuting Rod to them, causing all incoming Lightning damage to build up Electrocution. This rod is removed when the enemy is next Electrocuted.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
4 effectsRequirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Dex
Requires: Bows
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | Base Damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 6 | 80%, 80%, 80% |
| 2 | 3 | 9 | 7 | 88%, 88%, 88% |
| 3 | 6 | 14 | 9 | 97%, 97%, 97% |
| 4 | 10 | 21 | 10 | 106%, 106%, 106% |
| 5 | 14 | 28 | 11 | 114%, 114%, 114% |
| 6 | 18 | 35 | 12 | 122%, 122%, 122% |
| 7 | 22 | 41 | 14 | 131%, 131%, 131% |
| 8 | 26 | 48 | 16 | 139%, 139%, 139% |
| 9 | 31 | 57 | 17 | 146%, 146%, 146% |
| 10 | 36 | 65 | 19 | 153%, 153%, 153% |
| 11 | 41 | 74 | 21 | 161%, 161%, 161% |
| 12 | 46 | 82 | 23 | 169%, 169%, 169% |
| 13 | 52 | 92 | 25 | 177%, 177%, 177% |
| 14 | 58 | 103 | 28 | 186%, 186%, 186% |
| 15 | 64 | 113 | 30 | 196%, 196%, 196% |
| 16 | 66 | 116 | 33 | 205%, 205%, 205% |
| 17 | 72 | 126 | 36 | 216%, 216%, 216% |
| 18 | 78 | 137 | 39 | 226%, 226%, 226% |
| 19 | 84 | 147 | 42 | 238%, 238%, 238% |
| 20 | 90 | 157 | 46 | 250%, 250%, 250% |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | Base Damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 49 | 262%, 262%, 262% |
| 22 | Not applicable | Not applicable | 53 | 275%, 275%, 275% |
| 23 | Not applicable | Not applicable | 57 | 289%, 289%, 289% |
| 24 | Not applicable | Not applicable | 62 | 303%, 303%, 303% |
| 25 | Not applicable | Not applicable | 66 | 318%, 318%, 318% |
| 26 | Not applicable | Not applicable | 71 | 334%, 334%, 334% |
| 27 | Not applicable | Not applicable | 76 | 351%, 351%, 351% |
| 28 | Not applicable | Not applicable | 82 | 369%, 369%, 369% |
| 29 | Not applicable | Not applicable | 88 | 387%, 387%, 387% |
| 30 | Not applicable | Not applicable | 94 | 406%, 406%, 406% |
| 31 | Not applicable | Not applicable | 100 | 427%, 427%, 427% |
| 32 | Not applicable | Not applicable | 107 | 448%, 448%, 448% |
| 33 | Not applicable | Not applicable | 114 | 470%, 470%, 470% |
| 34 | Not applicable | Not applicable | 122 | 494%, 494%, 494% |
| 35 | Not applicable | Not applicable | 130 | 519%, 519%, 519% |
| 36 | Not applicable | Not applicable | 139 | 545%, 545%, 545% |
| 37 | Not applicable | Not applicable | 148 | 572%, 572%, 572% |
| 38 | Not applicable | Not applicable | 158 | 600%, 600%, 600% |
| 39 | Not applicable | Not applicable | 168 | 631%, 631%, 631% |
| 40 | Not applicable | Not applicable | 179 | 662%, 662%, 662% |
Quality effects
2 effectsElectrocuting Arrow standard quality
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
232 source recordsShow 209 more compatible gems
Compatibility rules
Active Type: Attack, RangedAttack, Projectile, Lightning, Duration, CannotChain, ProjectileNoCollision, Bow, GroundTargetedProjectile, Area, UsableWhileMoving, Barrageable, CanBecomeArrowRain, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 5
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Electrocuting Arrow. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesElectrocuting Arrow Base Duration to 25 seconds (from 12), Doubling Quality Bonus also.
Electrocuting Arrow: Now has an Attack Speed of 110% of base (previously 80%). Now deals 114-250% of Attack Damage (previously 128-281%) at Gem levels 5-20. Projectile now converts 80% of Physical damage to Lightning damage (previously 50%).
Fixed a bug where Electrocuting Arrow was unable to hit enemies that were too short.
Electrocuting Arrow: No longer a movement Skill. Now shoots an arrow forward that explodes, applying its Electrocuting Rod to all enemies Hit. Now deals 128-281% Attack Damage at Gem levels 5-20 (previously 302-572%). Attack Speed is now 80% of base, and the Mana Cost has been reduced by approximately 40% at all Gem levels. Quality now causes Hits against targets with attached Rods to gain 0-10% of Damage as Extra Lightning Damage (previously Arrow duration is +0-6 seconds).
