PoE2 skill gem
Void Illusion
While active, creates a short-lived illusory copy of yourself whenever you dodge roll. The copy can be damaged by enemies, and copies that are destroyed by an enemy will cause damaging explosions. Copies created this way have 1 Life.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
4 effects- Illusion duration is 2 seconds
- Explosion radius is 3 metres
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Requires: Any Martial Weapon, Unarmed
Gem level progression
40 levels| Level | Requires Level | Base Damage |
|---|---|---|
| 1 | 0 | 100%, 100%, 100%, 350% |
| 2 | 3 | 100%, 100%, 100%, 385% |
| 3 | 6 | 100%, 100%, 100%, 424% |
| 4 | 10 | 100%, 100%, 100%, 463% |
| 5 | 14 | 100%, 100%, 100%, 501% |
| 6 | 18 | 100%, 100%, 100%, 541% |
| 7 | 22 | 100%, 100%, 100%, 581% |
| 8 | 26 | 100%, 100%, 100%, 619% |
| 9 | 31 | 100%, 100%, 100%, 654% |
| 10 | 36 | 100%, 100%, 100%, 692% |
| 11 | 41 | 100%, 100%, 100%, 732% |
| 12 | 46 | 100%, 100%, 100%, 775% |
| 13 | 52 | 100%, 100%, 100%, 822% |
| 14 | 58 | 100%, 100%, 100%, 872% |
| 15 | 64 | 100%, 100%, 100%, 926% |
| 16 | 66 | 100%, 100%, 100%, 985% |
| 17 | 72 | 100%, 100%, 100%, 1047% |
| 18 | 78 | 100%, 100%, 100%, 1115% |
| 19 | 84 | 100%, 100%, 100%, 1189% |
| 20 | 90 | 100%, 100%, 100%, 1268% |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage |
|---|---|---|
| 21 | Not applicable | 100%, 100%, 100%, 1352% |
| 22 | Not applicable | 100%, 100%, 100%, 1442% |
| 23 | Not applicable | 100%, 100%, 100%, 1538% |
| 24 | Not applicable | 100%, 100%, 100%, 1641% |
| 25 | Not applicable | 100%, 100%, 100%, 1750% |
| 26 | Not applicable | 100%, 100%, 100%, 1867% |
| 27 | Not applicable | 100%, 100%, 100%, 1991% |
| 28 | Not applicable | 100%, 100%, 100%, 2124% |
| 29 | Not applicable | 100%, 100%, 100%, 2265% |
| 30 | Not applicable | 100%, 100%, 100%, 2416% |
| 31 | Not applicable | 100%, 100%, 100%, 2577% |
| 32 | Not applicable | 100%, 100%, 100%, 2749% |
| 33 | Not applicable | 100%, 100%, 100%, 2932% |
| 34 | Not applicable | 100%, 100%, 100%, 3127% |
| 35 | Not applicable | 100%, 100%, 100%, 3335% |
| 36 | Not applicable | 100%, 100%, 100%, 3558% |
| 37 | Not applicable | 100%, 100%, 100%, 3795% |
| 38 | Not applicable | 100%, 100%, 100%, 4047% |
| 39 | Not applicable | 100%, 100%, 100%, 4317% |
| 40 | Not applicable | 100%, 100%, 100%, 4605% |
Quality effects
1 effects- +(0-0.4) metre to explosion radius
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
33 source recordsShow 9 more compatible gems
Compatibility rules
Active Type: HasReservation, OngoingSkill, Persistent, Buff, Duration
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Grasp of the Void: Grasp of the Void
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Void Illusion. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
5 changesThe Void Illusion Skill now works with Hollow Palm's Physical Damage modifier.
The Void Illusion Skill granted by Grasp of the Void now has a Cooldown of 4 seconds at all gem levels (previously 6-4).
The Void Illusion Skill granted by Grasp of the Void now deals 350-1268% Attack Damage at Gem levels 1-20 (previously 185-670%).
The Void Illusion Skill granted by Grasp of the Void now has 3 Cooldown Charges (previously 1).
The Grasp of the Void Notable Passive Skill has been renamed to Illusory Void, and no longer requires Embrace the Darkness. It no longer provides Gain 1% of Extra Chaos Damage per 20 Unreserved Darkness, and instead grants a new Skill, Void Illusion!
