The Temporal Rift Skill granted by the Footprints in the Sand Notable Passive Skill has been updated. It now has a cast time of 0.1 seconds (previously 0.5), and now also removes delayed damage from Phased Form.
PoE2 skill gem
Temporal Rift
While active, passively leaves afterimages of your recent past. Cast the Spell to return to the oldest afterimage, teleporting to that location and resetting your Life, Mana and Energy Shield to the values they had at the time. Removes any upcoming damage delayed by Phased Form on use.
Changed in 0.5
Effects
4 effectsRequirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | CooldownTime | Base Damage |
|---|---|---|---|
| 1 | 0 | 7000 | 100%, 100%, 100% |
| 2 | 3 | 6900 | 100%, 100%, 100% |
| 3 | 6 | 6800 | 100%, 100%, 100% |
| 4 | 10 | 6700 | 100%, 100%, 100% |
| 5 | 14 | 6600 | 100%, 100%, 100% |
| 6 | 18 | 6500 | 100%, 100%, 100% |
| 7 | 22 | 6400 | 100%, 100%, 100% |
| 8 | 26 | 6300 | 100%, 100%, 100% |
| 9 | 31 | 6200 | 100%, 100%, 100% |
| 10 | 36 | 6100 | 100%, 100%, 100% |
| 11 | 41 | 6000 | 100%, 100%, 100% |
| 12 | 46 | 5900 | 100%, 100%, 100% |
| 13 | 52 | 5800 | 100%, 100%, 100% |
| 14 | 58 | 5700 | 100%, 100%, 100% |
| 15 | 64 | 5600 | 100%, 100%, 100% |
| 16 | 66 | 5500 | 100%, 100%, 100% |
| 17 | 72 | 5400 | 100%, 100%, 100% |
| 18 | 78 | 5300 | 100%, 100%, 100% |
| 19 | 84 | 5200 | 100%, 100%, 100% |
| 20 | 90 | 5100 | 100%, 100%, 100% |
Beyond level 20, 20 levels
| Level | Requires Level | CooldownTime | Base Damage |
|---|---|---|---|
| 21 | Not applicable | 5000 | 100%, 100%, 100% |
| 22 | Not applicable | 4900 | 100%, 100%, 100% |
| 23 | Not applicable | 4800 | 100%, 100%, 100% |
| 24 | Not applicable | 4700 | 100%, 100%, 100% |
| 25 | Not applicable | 4600 | 100%, 100%, 100% |
| 26 | Not applicable | 4500 | 100%, 100%, 100% |
| 27 | Not applicable | 4400 | 100%, 100%, 100% |
| 28 | Not applicable | 4300 | 100%, 100%, 100% |
| 29 | Not applicable | 4200 | 100%, 100%, 100% |
| 30 | Not applicable | 4100 | 100%, 100%, 100% |
| 31 | Not applicable | 4050 | 100%, 100%, 100% |
| 32 | Not applicable | 4000 | 100%, 100%, 100% |
| 33 | Not applicable | 3950 | 100%, 100%, 100% |
| 34 | Not applicable | 3900 | 100%, 100%, 100% |
| 35 | Not applicable | 3850 | 100%, 100%, 100% |
| 36 | Not applicable | 3800 | 100%, 100%, 100% |
| 37 | Not applicable | 3750 | 100%, 100%, 100% |
| 38 | Not applicable | 3700 | 100%, 100%, 100% |
| 39 | Not applicable | 3650 | 100%, 100%, 100% |
| 40 | Not applicable | 3600 | 100%, 100%, 100% |
Quality effects
1 effects- (0-10)% increased Cooldown Recovery Rate
Recommended support gems
10 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
39 source recordsShow 15 more compatible gems
Compatibility rules
Active Type: Spell, Cooldown, HasReservation, Buff, Persistent, OngoingSkill, PersistentShowsCastTime, FixedCastTime, AttackInPlace
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Footprints in the Sand: Footprints in the Sand
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Temporal Rift. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesFixed a bug that allowed players to warp back to an empty arena with Temporal Rift at the start of the Trialmaster fight.
The Temporal Rift Skill granted by the Footprints in the Sand Notable Passive Skill has been updated. It now has a cast time of 0.1 seconds (previously 0.5), and now also removes delayed damage from Phased Form.
Fixed a bug with Temporal Rift where returning was not resetting your overcapped Life, Mana or Energy Shield.
