Updated the name of the buff that Trinity grants to Affinity (as Resonance is the name of a Keystone passive skill). This is purely a description update.
PoE2 skill gem
Trinity
Become attuned to all Elements building up Fire, Cold and Lightning Affinity based off the highest Elemental Damage type dealt by your Hits. Your Elemental Damage is enhanced the more Affinity of any type you have.
Changed in 0.5
Effects
3 effectsRequirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Dex, (4-86) Int
Gem level progression
40 levels| Level | Requires Level | Int | Dex | Base Damage | 1% more Elemental Damage per 30 Affinity of any type | On dealing Elemental Damage with a Hit, gain 5 Affinity of the highest Elemental Damage type and lose 3 Affinity of the other types |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 100%, 100%, 100% | 1, 1 | 5, 3 |
| 2 | 3 | 7 | 7 | 100%, 100%, 100% | 1, 1 | 5, 3 |
| 3 | 6 | 9 | 9 | 100%, 100%, 100% | 1, 1 | 6, 3 |
| 4 | 10 | 13 | 13 | 100%, 100%, 100% | 1, 1 | 6, 3 |
| 5 | 14 | 17 | 17 | 100%, 100%, 100% | 1, 1 | 7, 3 |
| 6 | 18 | 20 | 20 | 100%, 100%, 100% | 1, 1 | 7, 3 |
| 7 | 22 | 24 | 24 | 100%, 100%, 100% | 2, 1 | 8, 3 |
| 8 | 26 | 28 | 28 | 100%, 100%, 100% | 2, 1 | 8, 3 |
| 9 | 31 | 32 | 32 | 100%, 100%, 100% | 2, 1 | 9, 3 |
| 10 | 36 | 37 | 37 | 100%, 100%, 100% | 3, 1 | 9, 3 |
| 11 | 41 | 41 | 41 | 100%, 100%, 100% | 3, 1 | 10, 3 |
| 12 | 46 | 46 | 46 | 100%, 100%, 100% | 3, 1 | 10, 3 |
| 13 | 52 | 51 | 51 | 100%, 100%, 100% | 3, 1 | 10, 3 |
| 14 | 58 | 57 | 57 | 100%, 100%, 100% | 3, 1 | 10, 3 |
| 15 | 64 | 62 | 62 | 100%, 100%, 100% | 3, 1 | 11, 3 |
| 16 | 66 | 64 | 64 | 100%, 100%, 100% | 4, 1 | 11, 3 |
| 17 | 72 | 70 | 70 | 100%, 100%, 100% | 4, 1 | 12, 3 |
| 18 | 78 | 75 | 75 | 100%, 100%, 100% | 5, 1 | 12, 3 |
| 19 | 84 | 80 | 80 | 100%, 100%, 100% | 5, 1 | 13, 3 |
| 20 | 90 | 86 | 86 | 100%, 100%, 100% | 6, 1 | 13, 3 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Dex | Base Damage | 1% more Elemental Damage per 30 Affinity of any type | On dealing Elemental Damage with a Hit, gain 5 Affinity of the highest Elemental Damage type and lose 3 Affinity of the other types |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 6, 1 | 14, 3 |
| 22 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 6, 1 | 14, 3 |
| 23 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 7, 1 | 14, 3 |
| 24 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 7, 1 | 14, 3 |
| 25 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 7, 1 | 15, 3 |
| 26 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 7, 1 | 15, 3 |
| 27 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8, 1 | 15, 3 |
| 28 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8, 1 | 15, 3 |
| 29 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8, 1 | 16, 3 |
| 30 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8, 1 | 16, 3 |
| 31 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8, 1 | 16, 3 |
| 32 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8, 1 | 16, 3 |
| 33 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9, 1 | 16, 3 |
| 34 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9, 1 | 16, 3 |
| 35 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9, 1 | 16, 3 |
| 36 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9, 1 | 17, 3 |
| 37 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9, 1 | 17, 3 |
| 38 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9, 1 | 17, 3 |
| 39 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 10, 1 | 17, 3 |
| 40 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 10, 1 | 17, 3 |
Quality effects
2 effectsTrinity standard quality
- (0-15)% increased Skill Speed while total Affinity is over 250
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
10 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
33 source recordsShow 9 more compatible gems
Compatibility rules
Active Type: OngoingSkill, HasReservation, Buff, Persistent, Lightning, Cold, Fire, AttackInPlace
Granted by items
1 itemsAcquisition
2 sources- Absent Amulet: Absent Amulet · Uncut Spirit Gem Tier 14
- Uncut Spirit Gem: Absent Amulet · Uncut Spirit Gem Tier 14
How to engrave this skill
2 categoriesThis skill becomes available when engraving an Uncut Skill Gem of level 14 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
This skill becomes available when engraving an Uncut Skill Gem of level 14 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Trinity. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
5 changesTrinity now provides 3-6% more Elemental Damage with Attacks per 30 Resonance at Gem levels 14-20 (previously 7-10%, per 50 Resonance). On dealing Elemental Damage with an Attack Hit, it now gains 10-13 Resonance of the highest Elemental Damage type and loses 3 Resonance of the other types at Gem levels 14-20 (previously gained 7-10, and lost 2). You now lose 10 Resonance per second of specific types if you haven't gained Resonance of that type in the past 8 seconds (previously 5 Resonance per second). Quality now provides 0-15% increased Attack speed while total Resonance is over 250, instead of +0-2% more Elemental Damage with Attacks per 50 Resonance of any type. This results in the same damage on average with easier build up.
Fixed an instance crash related to using the Trinity Skill.
Updated the name of the buff that Trinity grants to Affinity (as Resonance is the name of a Keystone passive skill). This is purely a description update.
Trinity: Now applies to all elemental damage instead of elemental attack damage. Quality now grants Skill Speed instead of Attack Speed. It is now a Dexterity/Intelligence Skill instead of pure Dexterity.
Fixed some bugs with Trinity Buff visuals for controller and Couch Co-Op.

