Added 23 Kalguuran Skills that can be crafted from Remnants: Animus Exchange, Animus Splinters, Bitter Dead, Conductive Runes, Detonate Living, Eternal March, Explosive Transmutation, Fragments of the Past, Frostflame Nova, Grim Pillars, Hollow Shell, Leylines, Powered by Verisium, Rain of Blades, Refutation, Remnants of Kalguur, Repulsion, Runic Reprieve, Skyfall, Triskelion Cascade, Verisium Manifestations, Voltaic Barrier, and Wardbound Minions.
PoE2 skill gem
Detonate Living
Hit an enemy under the Culling Strike Threshold, causing them to violently explode, damaging surrounding enemies. Highlights enemies under the Culling Strike Threshold.
Changed in 0.5
Effects
6 effectsDetonate Living
- Deals (1-30) to (2-46) Physical Damage
- Culling Strike
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Mana | Base Damage | Deals 1 to 2 Physical Damage | Deals 28 to 42 Physical Damage | Deals Physical damage equal to 6.6% ofCorpse's maximum Life |
|---|---|---|---|---|---|---|
| 1 | 0 | 11 | 100%, 100%, 100%, 100% | 1, 2 | 28, 42 | 6.6 |
| 2 | 3 | 12 | 100%, 100%, 100%, 100% | 2, 2 | 32, 48 | 7 |
| 3 | 6 | 14 | 100%, 100%, 100%, 100% | 2, 3 | 37, 55 | 7.4 |
| 4 | 10 | 15 | 100%, 100%, 100%, 100% | 3, 4 | 42, 63 | 7.8 |
| 5 | 14 | 17 | 100%, 100%, 100%, 100% | 4, 5 | 48, 72 | 8.2 |
| 6 | 18 | 19 | 100%, 100%, 100%, 100% | 4, 7 | 54, 81 | 8.6 |
| 7 | 22 | 21 | 100%, 100%, 100%, 100% | 5, 8 | 61, 91 | 9 |
| 8 | 26 | 23 | 100%, 100%, 100%, 100% | 6, 9 | 68, 101 | 9.4 |
| 9 | 31 | 26 | 100%, 100%, 100%, 100% | 7, 11 | 75, 112 | 9.8 |
| 10 | 36 | 28 | 100%, 100%, 100%, 100% | 9, 13 | 82, 123 | 10.2 |
| 11 | 41 | 31 | 100%, 100%, 100%, 100% | 10, 15 | 90, 135 | 10.6 |
| 12 | 46 | 33 | 100%, 100%, 100%, 100% | 11, 17 | 98, 148 | 11 |
| 13 | 52 | 36 | 100%, 100%, 100%, 100% | 13, 20 | 107, 160 | 11.4 |
| 14 | 58 | 39 | 100%, 100%, 100%, 100% | 15, 22 | 116, 174 | 11.8 |
| 15 | 64 | 42 | 100%, 100%, 100%, 100% | 17, 25 | 125, 188 | 12.2 |
| 16 | 66 | 45 | 100%, 100%, 100%, 100% | 19, 29 | 135, 202 | 12.6 |
| 17 | 72 | 48 | 100%, 100%, 100%, 100% | 21, 32 | 145, 217 | 13 |
| 18 | 78 | 52 | 100%, 100%, 100%, 100% | 24, 36 | 155, 233 | 13.4 |
| 19 | 84 | 55 | 100%, 100%, 100%, 100% | 27, 41 | 166, 249 | 13.8 |
| 20 | 90 | 59 | 100%, 100%, 100%, 100% | 30, 46 | 177, 265 | 14.2 |
Beyond level 20, 20 levels
| Level | Requires Level | Mana | Base Damage | Deals 1 to 2 Physical Damage | Deals 28 to 42 Physical Damage | Deals Physical damage equal to 6.6% ofCorpse's maximum Life |
|---|---|---|---|---|---|---|
| 21 | Not applicable | 63 | 100%, 100%, 100%, 100% | 34, 51 | 188, 282 | 14.6 |
| 22 | Not applicable | 67 | 100%, 100%, 100%, 100% | 38, 57 | 200, 300 | 15 |
| 23 | Not applicable | 72 | 100%, 100%, 100%, 100% | 43, 64 | 212, 318 | 15.4 |
| 24 | Not applicable | 76 | 100%, 100%, 100%, 100% | 48, 71 | 224, 336 | 15.8 |
| 25 | Not applicable | 81 | 100%, 100%, 100%, 100% | 53, 80 | 237, 356 | 16.2 |
| 26 | Not applicable | 86 | 100%, 100%, 100%, 100% | 59, 89 | 250, 375 | 16.6 |
| 27 | Not applicable | 91 | 100%, 100%, 100%, 100% | 66, 99 | 264, 395 | 17 |
| 28 | Not applicable | 97 | 100%, 100%, 100%, 100% | 74, 110 | 277, 416 | 17.4 |
| 29 | Not applicable | 102 | 100%, 100%, 100%, 100% | 82, 123 | 291, 437 | 17.8 |
| 30 | Not applicable | 108 | 100%, 100%, 100%, 100% | 91, 137 | 306, 459 | 18.2 |
| 31 | Not applicable | 114 | 100%, 100%, 100%, 100% | 102, 153 | 321, 481 | 18.4 |
| 32 | Not applicable | 121 | 100%, 100%, 100%, 100% | 114, 170 | 336, 504 | 18.6 |
| 33 | Not applicable | 128 | 100%, 100%, 100%, 100% | 127, 190 | 352, 527 | 18.8 |
| 34 | Not applicable | 135 | 100%, 100%, 100%, 100% | 141, 212 | 367, 551 | 19 |
| 35 | Not applicable | 142 | 100%, 100%, 100%, 100% | 157, 236 | 384, 575 | 19.2 |
| 36 | Not applicable | 150 | 100%, 100%, 100%, 100% | 176, 264 | 400, 600 | 19.4 |
| 37 | Not applicable | 158 | 100%, 100%, 100%, 100% | 196, 294 | 417, 626 | 19.6 |
| 38 | Not applicable | 166 | 100%, 100%, 100%, 100% | 219, 329 | 434, 652 | 19.8 |
| 39 | Not applicable | 175 | 100%, 100%, 100%, 100% | 245, 367 | 452, 678 | 20 |
| 40 | Not applicable | 184 | 100%, 100%, 100%, 100% | 274, 410 | 470, 705 | 20.2 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- +0.4 metres to explosion radiusQuality scaling: +(0-0.4) metres to explosion radius
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
187 source recordsShow 163 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, Cascadable, Unleashable, AreaSpell, Physical, UsableWhileMoving
Level this Kalguuran gem
Use Thaumaturgic Flux instead of treating it as a normal gem upgrade.
Apply the Thaumaturgic Flux whose level matches the level you want this gem to become. A Flux cannot lower the gem below its current level. Check the resulting level requirement before applying a high-level Flux.
Patch history
1 changesAdded 23 Kalguuran Skills that can be crafted from Remnants: Animus Exchange, Animus Splinters, Bitter Dead, Conductive Runes, Detonate Living, Eternal March, Explosive Transmutation, Fragments of the Past, Frostflame Nova, Grim Pillars, Hollow Shell, Leylines, Powered by Verisium, Rain of Blades, Refutation, Remnants of Kalguur, Repulsion, Runic Reprieve, Skyfall, Triskelion Cascade, Verisium Manifestations, Voltaic Barrier, and Wardbound Minions.
