Fixed a bug where Explosive Grenade, Storm Lance and Plasma Blast were gaining 1 less Projectile from Quality than intended.
PoE2 skill gem
Storm Lance
Throw an electrified Spear that lodges in the ground and periodically zaps nearby enemies with Lightning bolts. If the Spear is Detonated by another Skill, it immediately unleashes a volley of bolts and expires. Consumes a Frenzy Charge if possible to fire bolts more frequently for a shorter duration, automatically Detonate at the end of its duration, and create Shocked Ground on Detonation.
Changed in 0.5
Effects
23 effectsProjectile
Frenzy-Charged
Lodged Spear
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Dex
Requires: Spears
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | Base Damage | Chains 4 times |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 6 | 60%, 60%, 60%, 25%, 25%, 130% | 4 |
| 2 | 3 | 9 | 7 | 66%, 66%, 66%, 27%, 27%, 143% | 4 |
| 3 | 6 | 14 | 9 | 73%, 73%, 73%, 30%, 30%, 157% | 4 |
| 4 | 10 | 21 | 10 | 79%, 79%, 79%, 33%, 33%, 171% | 4 |
| 5 | 14 | 28 | 11 | 85%, 85%, 85%, 36%, 36%, 185% | 4 |
| 6 | 18 | 35 | 12 | 92%, 92%, 92%, 39%, 39%, 199% | 4 |
| 7 | 22 | 41 | 14 | 98%, 98%, 98%, 42%, 42%, 213% | 4 |
| 8 | 26 | 48 | 16 | 104%, 104%, 104%, 44%, 44%, 226% | 4 |
| 9 | 31 | 57 | 17 | 109%, 109%, 109%, 47%, 47%, 237% | 5 |
| 10 | 36 | 65 | 19 | 115%, 115%, 115%, 49%, 49%, 249% | 5 |
| 11 | 41 | 74 | 21 | 121%, 121%, 121%, 52%, 52%, 261% | 5 |
| 12 | 46 | 82 | 23 | 127%, 127%, 127%, 55%, 55%, 274% | 5 |
| 13 | 52 | 92 | 25 | 133%, 133%, 133%, 59%, 59%, 288% | 5 |
| 14 | 58 | 103 | 28 | 140%, 140%, 140%, 62%, 62%, 303% | 5 |
| 15 | 64 | 113 | 30 | 147%, 147%, 147%, 66%, 66%, 318% | 5 |
| 16 | 66 | 116 | 33 | 154%, 154%, 154%, 70%, 70%, 334% | 5 |
| 17 | 72 | 126 | 36 | 162%, 162%, 162%, 75%, 75%, 350% | 6 |
| 18 | 78 | 137 | 39 | 170%, 170%, 170%, 80%, 80%, 368% | 6 |
| 19 | 84 | 147 | 42 | 178%, 178%, 178%, 85%, 85%, 386% | 6 |
| 20 | 90 | 157 | 46 | 187%, 187%, 187%, 91%, 91%, 405% | 6 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | Base Damage | Chains 4 times |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 49 | 196%, 196%, 196%, 97%, 97%, 426% | 6 |
| 22 | Not applicable | Not applicable | 53 | 206%, 206%, 206%, 103%, 103%, 447% | 6 |
| 23 | Not applicable | Not applicable | 57 | 217%, 217%, 217%, 110%, 110%, 469% | 6 |
| 24 | Not applicable | Not applicable | 62 | 227%, 227%, 227%, 117%, 117%, 493% | 6 |
| 25 | Not applicable | Not applicable | 66 | 239%, 239%, 239%, 125%, 125%, 517% | 7 |
| 26 | Not applicable | Not applicable | 71 | 251%, 251%, 251%, 133%, 133%, 543% | 7 |
| 27 | Not applicable | Not applicable | 76 | 263%, 263%, 263%, 142%, 142%, 571% | 7 |
| 28 | Not applicable | Not applicable | 82 | 276%, 276%, 276%, 152%, 152%, 599% | 7 |
| 29 | Not applicable | Not applicable | 88 | 290%, 290%, 290%, 162%, 162%, 629% | 7 |
| 30 | Not applicable | Not applicable | 94 | 305%, 305%, 305%, 173%, 173%, 660% | 7 |
| 31 | Not applicable | Not applicable | 100 | 320%, 320%, 320%, 184%, 184%, 693% | 7 |
| 32 | Not applicable | Not applicable | 107 | 336%, 336%, 336%, 196%, 196%, 728% | 7 |
| 33 | Not applicable | Not applicable | 114 | 353%, 353%, 353%, 209%, 209%, 765% | 8 |
| 34 | Not applicable | Not applicable | 122 | 371%, 371%, 371%, 223%, 223%, 803% | 8 |
| 35 | Not applicable | Not applicable | 130 | 389%, 389%, 389%, 238%, 238%, 843% | 8 |
| 36 | Not applicable | Not applicable | 139 | 408%, 408%, 408%, 254%, 254%, 885% | 8 |
| 37 | Not applicable | Not applicable | 148 | 429%, 429%, 429%, 271%, 271%, 929% | 8 |
| 38 | Not applicable | Not applicable | 158 | 450%, 450%, 450%, 289%, 289%, 976% | 8 |
| 39 | Not applicable | Not applicable | 168 | 473%, 473%, 473%, 308%, 308%, 1025% | 8 |
| 40 | Not applicable | Not applicable | 179 | 497%, 497%, 497%, 329%, 329%, 1076% | 8 |
Quality effects
3 effectsFrenzy-Charged standard quality
- base number of overcharged spears allowed [0,1]
Lodged Spear standard quality
- Limit (0-1) lodged spears
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Fires +2 ProjectilesQuality scaling: Fires +(0-2) Projectiles
Recommended support gems
12 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
249 source recordsShow 226 more compatible gems
Compatibility rules
Active Type: Projectile, ProjectilesFromUser, Lightning, Damage, Attack, Area, UsableWhileMoving, Spear, Barrageable, RangedAttack, UsableWhileMounted, Sustained, Limit, Duration, ConsumesCharges, SkillConsumesFrenzyChargesOnUse, CreatesGroundEffect, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 5
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 5 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Storm Lance. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
8 changesFixed a bug where Explosive Grenade, Storm Lance and Plasma Blast were gaining 1 less Projectile from Quality than intended.
Fixed a client crash that could occur with Storm Lance.
Storm Lance is now able to be supported by ground effect-related Supports.
Fixed a client crash related to using Storm Lance while in a party.
Storm Lance Attack Speed is now 60% of base (from 55%).
Fixed a bug where Storm Lance and Lightning Spear were not able to be supported by Perpetual Charge.
Fixed a client crash that could occur with Storm Lance in party play.
Storm Lance: Frenzy-Charge-Empowered lance shocked ground duration is now 8 seconds (previously 6).
