Fixed some cases where some stats giving chances for additional projectiles didn't apply to skills like rain of arrows that use the number of projectiles to determine a number of things to place.
PoE2 skill gem
Rain of Arrows
Fire a hail of arrows into the air, causing them to rain from above. Consumes a Frenzy Charge to fire more arrows.
Changed in 0.5
Effects
8 effects- Rain radius is 3.6 metres
- Arrow impact radius is 0.7 metres
- Fires 150% more Arrows if a Frenzy Charge was consumed
- Maximum 1 arrow rains
- One arrow lands every 0.08 seconds
- Can Hit each enemy only once every 0.12 seconds
- Modifiers to Projectile speed apply to arrow landing frequency
- Fires (30-39) Arrows
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Dex
Requires: Bows
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | Base Damage | Fires 30 Arrows |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 15 | 50%, 50%, 50% | 30, 1, 1 |
| 2 | 3 | 9 | 17 | 55%, 55%, 55% | 30, 1, 1 |
| 3 | 6 | 14 | 20 | 61%, 61%, 61% | 31, 1, 1 |
| 4 | 10 | 21 | 23 | 66%, 66%, 66% | 31, 1, 1 |
| 5 | 14 | 28 | 26 | 72%, 72%, 72% | 32, 1, 1 |
| 6 | 18 | 35 | 29 | 77%, 77%, 77% | 32, 1, 1 |
| 7 | 22 | 41 | 32 | 83%, 83%, 83% | 33, 1, 1 |
| 8 | 26 | 48 | 36 | 88%, 88%, 88% | 33, 1, 1 |
| 9 | 31 | 57 | 40 | 93%, 93%, 93% | 34, 1, 1 |
| 10 | 36 | 65 | 44 | 99%, 99%, 99% | 34, 1, 1 |
| 11 | 41 | 74 | 48 | 105%, 105%, 105% | 35, 1, 1 |
| 12 | 46 | 82 | 53 | 111%, 111%, 111% | 35, 1, 1 |
| 13 | 52 | 92 | 58 | 117%, 117%, 117% | 36, 1, 1 |
| 14 | 58 | 103 | 63 | 125%, 125%, 125% | 36, 1, 1 |
| 15 | 64 | 113 | 69 | 132%, 132%, 132% | 37, 1, 1 |
| 16 | 66 | 116 | 75 | 141%, 141%, 141% | 37, 1, 1 |
| 17 | 72 | 126 | 81 | 150%, 150%, 150% | 38, 1, 1 |
| 18 | 78 | 137 | 88 | 159%, 159%, 159% | 38, 1, 1 |
| 19 | 84 | 147 | 95 | 170%, 170%, 170% | 39, 1, 1 |
| 20 | 90 | 157 | 103 | 181%, 181%, 181% | 39, 1, 1 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | Base Damage | Fires 30 Arrows |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 111 | 193%, 193%, 193% | 40, 1, 1 |
| 22 | Not applicable | Not applicable | 120 | 206%, 206%, 206% | 40, 1, 1 |
| 23 | Not applicable | Not applicable | 129 | 220%, 220%, 220% | 41, 1, 1 |
| 24 | Not applicable | Not applicable | 139 | 234%, 234%, 234% | 41, 1, 1 |
| 25 | Not applicable | Not applicable | 149 | 250%, 250%, 250% | 42, 1, 1 |
| 26 | Not applicable | Not applicable | 161 | 267%, 267%, 267% | 42, 1, 1 |
| 27 | Not applicable | Not applicable | 172 | 284%, 284%, 284% | 43, 1, 1 |
| 28 | Not applicable | Not applicable | 185 | 303%, 303%, 303% | 43, 1, 1 |
| 29 | Not applicable | Not applicable | 198 | 324%, 324%, 324% | 44, 1, 1 |
| 30 | Not applicable | Not applicable | 212 | 345%, 345%, 345% | 44, 1, 1 |
| 31 | Not applicable | Not applicable | 226 | 368%, 368%, 368% | 45, 1, 1 |
| 32 | Not applicable | Not applicable | 242 | 393%, 393%, 393% | 45, 1, 1 |
| 33 | Not applicable | Not applicable | 258 | 419%, 419%, 419% | 46, 1, 1 |
| 34 | Not applicable | Not applicable | 276 | 447%, 447%, 447% | 46, 1, 1 |
| 35 | Not applicable | Not applicable | 294 | 476%, 476%, 476% | 47, 1, 1 |
| 36 | Not applicable | Not applicable | 314 | 508%, 508%, 508% | 47, 1, 1 |
| 37 | Not applicable | Not applicable | 334 | 542%, 542%, 542% | 48, 1, 1 |
| 38 | Not applicable | Not applicable | 356 | 578%, 578%, 578% | 48, 1, 1 |
| 39 | Not applicable | Not applicable | 379 | 617%, 617%, 617% | 49, 1, 1 |
| 40 | Not applicable | Not applicable | 404 | 658%, 658%, 658% | 49, 1, 1 |
Quality effects
2 effectsRain of Arrows standard quality
- Arrows fall (0-20)% faster
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
215 source recordsShow 192 more compatible gems
Compatibility rules
Active Type: Attack, RangedAttack, Rain, Area, ProjectileSpeed, ProjectileNumber, ConsumesCharges, UsableWhileMoving, SkillConsumesFrenzyChargesOnUse, ProjectileNoCollision, Sustained, Bow, GroundTargetedProjectile, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 9
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 9 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Rain of Arrows. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
6 changesRain of Arrows and Firestorm now have a hit-rate limit to prevent cases of them absolutely obliterating very large bosses. This will have little to no impact outside of boss fights with very large hitboxes.
Fixed some cases where some stats giving chances for additional projectiles didn't apply to skills like rain of arrows that use the number of projectiles to determine a number of things to place.
The per-target hit limits on Firestorm, Icestorm, Rain of Arrows and Hailstorm Rounds are now displayed.
Rain of Arrows: Now only Consumes one Frenzy Charge. Now deals 93-181% of Attack Damage (previously 88-132%) at Gem levels 9-20. Now Fires 150% more Arrows if a Frenzy Charge was consumed (previously 100%). Removed Fires 50% more Arrows per Frenzy Charge consumed.
Rain of Arrows: Quality now provides Arrows fall 0-20% faster, instead of Fires +0-10 Projectiles.
Rain of Arrows' arrow landing frequency is now affected by projectile speed modifiers, meaning that (for example) increased projectile speed causes the same number of arrows to land in a shorter total time.
Monster skill variants
4 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Rain of Arrows. Monster-specific values remain on each monster page.
