Fixed several bugs that prevented support gems from supporting Unearth.
PoE2 skill gem
Unearth
Raise spikes of bone from the earth in front of you, damaging enemies. The bones of Corpses and dead Reviving Minions in the area are ripped out and reassembled into short-lived Bone Construct Minions that fight for you. Larger Corpses create more than one Bone Construct.
Changed in 0.5
Fixed a bug that caused Bone Constructs summoned by Unearth to stand still when summoned by a totem.
Effects
6 effects- Cone length is 6 metres
- Bone Construct duration is 15 seconds
- Reviving Minions can only create\n one Bone Construct per death
- Deals (4-117) to (6-176) Physical Damage
- Limit (8-20) Bone Constructs
- Reviving Minions can only create one Bone Construct per death
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 4 to 6 Physical Damage | Limit 8 Bone Constructs | Minion Level |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 7 | 100%, 100%, 100% | 4, 6 | 8 | 2 |
| 2 | 3 | 9 | 8 | 100%, 100%, 100% | 5, 8 | 8 | 4 |
| 3 | 6 | 14 | 10 | 100%, 100%, 100% | 7, 11 | 8 | 6 |
| 4 | 10 | 21 | 12 | 100%, 100%, 100% | 9, 14 | 10 | 8 |
| 5 | 14 | 28 | 13 | 100%, 100%, 100% | 12, 18 | 10 | 10 |
| 6 | 18 | 35 | 15 | 100%, 100%, 100% | 14, 22 | 10 | 12 |
| 7 | 22 | 41 | 18 | 100%, 100%, 100% | 18, 26 | 12 | 14 |
| 8 | 26 | 48 | 20 | 100%, 100%, 100% | 21, 31 | 12 | 16 |
| 9 | 31 | 57 | 23 | 100%, 100%, 100% | 25, 37 | 12 | 18 |
| 10 | 36 | 65 | 26 | 100%, 100%, 100% | 29, 44 | 14 | 20 |
| 11 | 41 | 74 | 29 | 100%, 100%, 100% | 34, 51 | 14 | 22 |
| 12 | 46 | 82 | 33 | 100%, 100%, 100% | 40, 59 | 14 | 24 |
| 13 | 52 | 92 | 37 | 100%, 100%, 100% | 46, 69 | 16 | 26 |
| 14 | 58 | 103 | 41 | 100%, 100%, 100% | 53, 79 | 16 | 28 |
| 15 | 64 | 113 | 46 | 100%, 100%, 100% | 60, 91 | 16 | 30 |
| 16 | 66 | 116 | 51 | 100%, 100%, 100% | 69, 104 | 18 | 32 |
| 17 | 72 | 126 | 56 | 100%, 100%, 100% | 79, 119 | 18 | 34 |
| 18 | 78 | 137 | 62 | 100%, 100%, 100% | 90, 135 | 18 | 36 |
| 19 | 84 | 147 | 69 | 100%, 100%, 100% | 103, 154 | 20 | 38 |
| 20 | 90 | 157 | 76 | 100%, 100%, 100% | 117, 176 | 20 | 40 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 4 to 6 Physical Damage | Limit 8 Bone Constructs | Minion Level |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 84 | 100%, 100%, 100% | 133, 200 | 20 | 42 |
| 22 | Not applicable | Not applicable | 93 | 100%, 100%, 100% | 151, 227 | 22 | 44 |
| 23 | Not applicable | Not applicable | 102 | 100%, 100%, 100% | 172, 258 | 22 | 46 |
| 24 | Not applicable | Not applicable | 112 | 100%, 100%, 100% | 195, 293 | 22 | 48 |
| 25 | Not applicable | Not applicable | 123 | 100%, 100%, 100% | 222, 333 | 24 | 50 |
| 26 | Not applicable | Not applicable | 135 | 100%, 100%, 100% | 252, 378 | 24 | 52 |
| 27 | Not applicable | Not applicable | 149 | 100%, 100%, 100% | 286, 429 | 24 | 54 |
| 28 | Not applicable | Not applicable | 163 | 100%, 100%, 100% | 325, 487 | 26 | 56 |
| 29 | Not applicable | Not applicable | 178 | 100%, 100%, 100% | 369, 554 | 26 | 58 |
| 30 | Not applicable | Not applicable | 195 | 100%, 100%, 100% | 420, 629 | 26 | 60 |
| 31 | Not applicable | Not applicable | 213 | 100%, 100%, 100% | 477, 716 | 28 | 62 |
| 32 | Not applicable | Not applicable | 233 | 100%, 100%, 100% | 543, 814 | 28 | 64 |
| 33 | Not applicable | Not applicable | 254 | 100%, 100%, 100% | 618, 927 | 28 | 66 |
| 34 | Not applicable | Not applicable | 277 | 100%, 100%, 100% | 704, 1057 | 30 | 68 |
| 35 | Not applicable | Not applicable | 302 | 100%, 100%, 100% | 803, 1205 | 30 | 70 |
| 36 | Not applicable | Not applicable | 330 | 100%, 100%, 100% | 917, 1375 | 30 | 72 |
| 37 | Not applicable | Not applicable | 359 | 100%, 100%, 100% | 1047, 1571 | 32 | 74 |
| 38 | Not applicable | Not applicable | 391 | 100%, 100%, 100% | 1197, 1796 | 32 | 76 |
| 39 | Not applicable | Not applicable | 425 | 100%, 100%, 100% | 1370, 2055 | 32 | 78 |
| 40 | Not applicable | Not applicable | 463 | 100%, 100%, 100% | 1569, 2353 | 34 | 80 |
Quality effects
2 effectsUnearth standard quality
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
282 source recordsShow 258 more compatible gems
Compatibility rules
Active Type: Spell, Physical, Duration, Area, Minion, Unleashable, UsableWhileMoving, CreatesMinion, Damage, TargetsDestructibleCorpses, Limit, Triggerable, Necrotic, Totemable
Minion Type: Attack, Melee, MeleeSingleTarget, Area
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Unearth. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
6 changesFixed an instance crash when using Unearth
Increased the damage growth per level on Unearth (non-Minion component), Bonestorm, Bone Cage, Bone Blast (Wand Skill) and Power Siphon (Wand Skill). Results in approximately 50% more damage at Gem Level 25.
Fixed several bugs that prevented support gems from supporting Unearth.
Fixed a bug that caused Bone Constructs summoned by Unearth to stand still when summoned by a totem.
Unearth: Can now be used on dead Skeletal Reviving Minions, once per death, to create a Bone Construct. Bone Constructs created by Unearth now have a dash attack they can use to close the distance to an enemy. Quality now also increases Bone Construct movement speed. The description has been updated to indicate that larger Corpses can create more than one Bone Construct.
Unearth's Bone Construct duration is now 15 seconds (previously 12 seconds). Quality now provides +0-5 seconds to Bone Construct duration (previously +0-4).
