Fixed a bug where Lightning Arrow could not chain to Lightning Rods created by Shockchain Arrow.
PoE2 skill gem
Lightning Arrow
Fire a charged arrow at the target. On hitting an enemy or wall, the arrow will fire Chaining Lightning beams at nearby enemies.
Changed in 0.5
Lightning Arrow: Multiple Lighting Beams are no longer be able to chain onto the same target.
Effects
11 effectsProjectile
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Dex
Requires: Bows
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | Base Damage | Fires beams at up to 2 additional Enemies near the target |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 6 | 80%, 80%, 80%, 100% | 2, 1 |
| 2 | 3 | 9 | 7 | 88%, 88%, 88%, 100% | 2, 1 |
| 3 | 6 | 14 | 8 | 97%, 97%, 97%, 100% | 2, 1 |
| 4 | 10 | 21 | 9 | 106%, 106%, 106%, 100% | 2, 1 |
| 5 | 14 | 28 | 10 | 114%, 114%, 114%, 100% | 2, 1 |
| 6 | 18 | 35 | 11 | 122%, 122%, 122%, 100% | 2, 1 |
| 7 | 22 | 41 | 12 | 131%, 131%, 131%, 100% | 2, 1 |
| 8 | 26 | 48 | 14 | 139%, 139%, 139%, 100% | 2, 1 |
| 9 | 31 | 57 | 15 | 146%, 146%, 146%, 100% | 2, 1 |
| 10 | 36 | 65 | 17 | 153%, 153%, 153%, 100% | 3, 1 |
| 11 | 41 | 74 | 19 | 161%, 161%, 161%, 100% | 3, 1 |
| 12 | 46 | 82 | 21 | 169%, 169%, 169%, 100% | 3, 1 |
| 13 | 52 | 92 | 23 | 177%, 177%, 177%, 100% | 3, 1 |
| 14 | 58 | 103 | 25 | 186%, 186%, 186%, 100% | 3, 1 |
| 15 | 64 | 113 | 27 | 196%, 196%, 196%, 100% | 3, 1 |
| 16 | 66 | 116 | 29 | 205%, 205%, 205%, 100% | 3, 1 |
| 17 | 72 | 126 | 32 | 216%, 216%, 216%, 100% | 3, 1 |
| 18 | 78 | 137 | 35 | 226%, 226%, 226%, 100% | 3, 1 |
| 19 | 84 | 147 | 37 | 238%, 238%, 238%, 100% | 4, 1 |
| 20 | 90 | 157 | 40 | 250%, 250%, 250%, 100% | 4, 1 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | Base Damage | Fires beams at up to 2 additional Enemies near the target |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 44 | 262%, 262%, 262%, 100% | 4, 1 |
| 22 | Not applicable | Not applicable | 47 | 275%, 275%, 275%, 100% | 4, 1 |
| 23 | Not applicable | Not applicable | 51 | 289%, 289%, 289%, 100% | 4, 1 |
| 24 | Not applicable | Not applicable | 55 | 303%, 303%, 303%, 100% | 4, 1 |
| 25 | Not applicable | Not applicable | 59 | 318%, 318%, 318%, 100% | 4, 1 |
| 26 | Not applicable | Not applicable | 63 | 334%, 334%, 334%, 100% | 4, 1 |
| 27 | Not applicable | Not applicable | 68 | 351%, 351%, 351%, 100% | 4, 1 |
| 28 | Not applicable | Not applicable | 73 | 369%, 369%, 369%, 100% | 5, 1 |
| 29 | Not applicable | Not applicable | 78 | 387%, 387%, 387%, 100% | 5, 1 |
| 30 | Not applicable | Not applicable | 83 | 406%, 406%, 406%, 100% | 5, 1 |
| 31 | Not applicable | Not applicable | 89 | 427%, 427%, 427%, 100% | 5, 1 |
| 32 | Not applicable | Not applicable | 95 | 448%, 448%, 448%, 100% | 5, 1 |
| 33 | Not applicable | Not applicable | 102 | 470%, 470%, 470%, 100% | 5, 1 |
| 34 | Not applicable | Not applicable | 109 | 494%, 494%, 494%, 100% | 5, 1 |
| 35 | Not applicable | Not applicable | 116 | 519%, 519%, 519%, 100% | 5, 1 |
| 36 | Not applicable | Not applicable | 124 | 545%, 545%, 545%, 100% | 5, 1 |
| 37 | Not applicable | Not applicable | 132 | 572%, 572%, 572%, 100% | 5, 1 |
| 38 | Not applicable | Not applicable | 141 | 600%, 600%, 600%, 100% | 5, 1 |
| 39 | Not applicable | Not applicable | 150 | 631%, 631%, 631%, 100% | 5, 1 |
| 40 | Not applicable | Not applicable | 159 | 662%, 662%, 662%, 100% | 5, 1 |
Quality effects
2 effectsProjectile standard quality
- (0-40)% more chance to Shock
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
243 source recordsShow 220 more compatible gems
Compatibility rules
Active Type: Attack, RangedAttack, MirageArcherCanUse, Area, Projectile, ProjectilesFromUser, Totemable, Trappable, Mineable, Lightning, Triggerable, Barrageable, UsableWhileMoving, CanBecomeArrowRain, Chains, Bow
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Lightning Arrow. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
6 changesFixed a bug where Lightning Arrow could not chain to Lightning Rods created by Shockchain Arrow.
Lightning Arrow's beam targeting radius is now 3.2 metres (previously 2.4).
Lightning Arrow: Multiple Lighting Beams are no longer be able to chain onto the same target.
Lightning Arrow: No longer bypasses the charge-up time on Lightning Rod's burst. Instead, The burst caused by Lightning Arrow can occur once every 0.1 seconds. Projectile now converts 80% of Physical damage to Lightning damage (previously 40%). Beam now converts 100% of Physical damage to Lightning damage (previously 80%).
Lightning Arrow now fires beams at up to 2-4 additional Enemies near the target at Gem levels 1-20 (previously 2 at all levels). Quality now provides 0-40% more chance to Shock (previously fires beams at up to +0-1 additional Enemies near the target).
Fixed a bug where projectiles that cannot chain, such as Lightning arrow, were chaning off of terrain.
Monster skill variants
1 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Lightning Arrow. Monster-specific values remain on each monster page.
