Fixed a bug where projectiles were ignoring Ice Crystrals created by Frozen Locus.
PoE2 skill gem
Frozen Locus
Leap backward and crack the ground with your staff to call forth an Ice Crystal which can be damaged by you and enemies. If the Crystal is destroyed it causes an icy explosion. This skill can be used while using other skills.
Changed in 0.5
Effects
8 effects- Ice Crystal duration is 10 seconds
- Limit 1 Ice Crystals
Crystal
- Limit 1 Ice Crystals
- Ice Crystal duration is 10 seconds
- Ice Crystal has (27-9536) maximum Life
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Dex, (4-86) Int
Requires: Quarterstaves
Gem level progression
40 levels| Level | Requires Level | Int | Dex | Mana | Base Damage | Ice Crystal has 27 maximum Life |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 12 | 100%, 100%, 100%, 150% | 27, 1 |
| 2 | 3 | 7 | 7 | 13 | 100%, 100%, 100%, 165% | 48, 1 |
| 3 | 6 | 9 | 9 | 15 | 100%, 100%, 100%, 183% | 81, 1 |
| 4 | 10 | 13 | 13 | 18 | 100%, 100%, 100%, 200% | 123, 1 |
| 5 | 14 | 17 | 17 | 20 | 100%, 100%, 100%, 218% | 180, 1 |
| 6 | 18 | 20 | 20 | 22 | 100%, 100%, 100%, 236% | 251, 1 |
| 7 | 22 | 24 | 24 | 25 | 100%, 100%, 100%, 255% | 345, 1 |
| 8 | 26 | 28 | 28 | 28 | 100%, 100%, 100%, 273% | 468, 1 |
| 9 | 31 | 32 | 32 | 31 | 100%, 100%, 100%, 290% | 624, 1 |
| 10 | 36 | 37 | 37 | 34 | 100%, 100%, 100%, 308% | 825, 1 |
| 11 | 41 | 41 | 41 | 38 | 100%, 100%, 100%, 328% | 1079, 1 |
| 12 | 46 | 46 | 46 | 41 | 100%, 100%, 100%, 350% | 1400, 1 |
| 13 | 52 | 51 | 51 | 45 | 100%, 100%, 100%, 374% | 1806, 1 |
| 14 | 58 | 57 | 57 | 49 | 100%, 100%, 100%, 399% | 2315, 1 |
| 15 | 64 | 62 | 62 | 54 | 100%, 100%, 100%, 427% | 2955, 1 |
| 16 | 66 | 64 | 64 | 59 | 100%, 100%, 100%, 458% | 3762, 1 |
| 17 | 72 | 70 | 70 | 64 | 100%, 100%, 100%, 492% | 4772, 1 |
| 18 | 78 | 75 | 75 | 69 | 100%, 100%, 100%, 528% | 6024, 1 |
| 19 | 84 | 80 | 80 | 75 | 100%, 100%, 100%, 568% | 7589, 1 |
| 20 | 90 | 86 | 86 | 81 | 100%, 100%, 100%, 612% | 9536, 1 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Dex | Mana | Base Damage | Ice Crystal has 27 maximum Life |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 87 | 100%, 100%, 100%, 660% | 10013, 1 |
| 22 | Not applicable | Not applicable | Not applicable | 94 | 100%, 100%, 100%, 711% | 10513, 1 |
| 23 | Not applicable | Not applicable | Not applicable | 101 | 100%, 100%, 100%, 766% | 11039, 1 |
| 24 | Not applicable | Not applicable | Not applicable | 109 | 100%, 100%, 100%, 825% | 11591, 1 |
| 25 | Not applicable | Not applicable | Not applicable | 117 | 100%, 100%, 100%, 889% | 12170, 1 |
| 26 | Not applicable | Not applicable | Not applicable | 126 | 100%, 100%, 100%, 957% | 12779, 1 |
| 27 | Not applicable | Not applicable | Not applicable | 135 | 100%, 100%, 100%, 1031% | 13418, 1 |
| 28 | Not applicable | Not applicable | Not applicable | 145 | 100%, 100%, 100%, 1111% | 14088, 1 |
| 29 | Not applicable | Not applicable | Not applicable | 155 | 100%, 100%, 100%, 1197% | 14793, 1 |
| 30 | Not applicable | Not applicable | Not applicable | 166 | 100%, 100%, 100%, 1289% | 15533, 1 |
| 31 | Not applicable | Not applicable | Not applicable | 177 | 100%, 100%, 100%, 1389% | 16309, 1 |
| 32 | Not applicable | Not applicable | Not applicable | 189 | 100%, 100%, 100%, 1496% | 17125, 1 |
| 33 | Not applicable | Not applicable | Not applicable | 202 | 100%, 100%, 100%, 1612% | 17981, 1 |
| 34 | Not applicable | Not applicable | Not applicable | 216 | 100%, 100%, 100%, 1737% | 18880, 1 |
| 35 | Not applicable | Not applicable | Not applicable | 230 | 100%, 100%, 100%, 1871% | 19823, 1 |
| 36 | Not applicable | Not applicable | Not applicable | 246 | 100%, 100%, 100%, 2016% | 20815, 1 |
| 37 | Not applicable | Not applicable | Not applicable | 262 | 100%, 100%, 100%, 2171% | 21856, 1 |
| 38 | Not applicable | Not applicable | Not applicable | 279 | 100%, 100%, 100%, 2339% | 22949, 1 |
| 39 | Not applicable | Not applicable | Not applicable | 297 | 100%, 100%, 100%, 2520% | 24096, 1 |
| 40 | Not applicable | Not applicable | Not applicable | 316 | 100%, 100%, 100%, 2715% | 25301, 1 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Can have 1 additional Frozen LociQuality scaling: Can have (0-1) additional Frozen Loci
Recommended support gems
12 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
243 source recordsShow 220 more compatible gems
Compatibility rules
Active Type: Melee, Attack, Duration, Cold, CreatesGroundEffect, IceCrystal, CanCancelActions, Area, AttackInPlace, ToggleSpawnedObjectTargetable_DefaultOn, Limit
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 1
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 1 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Frozen Locus. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
9 changesFrozen Locus can now be used while using other skills to interrupt what you're doing, similarly to dodge roll (though it does not allow you to dodge incoming hits).
Fixed a bug where projectiles were ignoring Ice Crystrals created by Frozen Locus.
Fixed the following skills having modifiable Limits that were not described as Limits: Frozen Locus, Earthquake, Earthshatter, Shield Wall. These skills can also now be supported by Overabundance.
Frozen Locus: No longer deals 80% less damage if destroyed within 0.5 seconds by something other than you. No Longer creates chilled ground. Ice Crystal no longer has collision. Now correctly works with increases to Limit. Frozen Locus Ice Crystals no longer have a hidden less damage taken from allies. Instead they now have a hidden more damage taken from monsters and the life of the Frozen Locus Ice Crystal has been greatly increased at later levels. This change has been made to make Frozen Locus stronger with things that scale off Ice Crystal life, while keeping the amount of damage to destroy the crystal from both players and monsters roughly the same. Frozen Locus Ice Crystal has 27-9536 maximum Life (from 43-1364).
Killing Palm, Staggering Palm, Shattering Palm, Hand of Chayula, and Frozen Locus now deal damage based on your equipped quarterstaff. They no longer have flat added damage or additional critical strike chance. Palm skills can no longer be used without a quarterstaff equipped by default.
Frozen Locus: Ice Crystal now deals 80% less damage in the first 0.5 seconds of its duration.
Fixed a bug where Frozen Locus could not generate Energy for Meta Gems.
Frozen Locus' explosion now deals 6 to 9 base Quarterstaff Cold Damage at Gem level 1 (unchanged), scaling up to 141 to 212 at Gem level 20 (previously 89 to 134). The damage past Gem level 20 has also been adjusted. Explosion radius is now 2.4 metres (previously 2).
The Chilled Ground from Frozen Locus now gains 30% more Radius per second, up to a maximum of 150% (from 40%, up to a maximum of 240%).
