PoE2 skill gem
Mist Raven
Summons a mysterious undamageable Mist Raven that can be Commanded to dive at target location, crashing through an otherworldly mirror and damaging enemies in an area. The raven grants you a Frenzy Charge for each enemy it Culls.
Open in Support FinderVersion 0.5.4d
Current data
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
4 effects- This Minion uses your Culling Strike threshold
- Culling Strike
Minion Info
- Culling Strike
- This Minion uses your Culling Strike threshold
Command
- Cost: 8 Mana
Requirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90)
Source requirement text
Requires: Level (1-90)
Gem level progression
40 levels| Level | Requires Level | Base Damage | Minion Level |
|---|---|---|---|
| 1 | 0 | 100%, 100%, 100%, 100% | 2 |
| 2 | 3 | 100%, 100%, 100%, 100% | 4 |
| 3 | 6 | 100%, 100%, 100%, 100% | 6 |
| 4 | 10 | 100%, 100%, 100%, 100% | 8 |
| 5 | 14 | 100%, 100%, 100%, 100% | 10 |
| 6 | 18 | 100%, 100%, 100%, 100% | 12 |
| 7 | 22 | 100%, 100%, 100%, 100% | 14 |
| 8 | 26 | 100%, 100%, 100%, 100% | 16 |
| 9 | 31 | 100%, 100%, 100%, 100% | 18 |
| 10 | 36 | 100%, 100%, 100%, 100% | 20 |
| 11 | 41 | 100%, 100%, 100%, 100% | 22 |
| 12 | 46 | 100%, 100%, 100%, 100% | 24 |
| 13 | 52 | 100%, 100%, 100%, 100% | 26 |
| 14 | 58 | 100%, 100%, 100%, 100% | 28 |
| 15 | 64 | 100%, 100%, 100%, 100% | 30 |
| 16 | 66 | 100%, 100%, 100%, 100% | 32 |
| 17 | 72 | 100%, 100%, 100%, 100% | 34 |
| 18 | 78 | 100%, 100%, 100%, 100% | 36 |
| 19 | 84 | 100%, 100%, 100%, 100% | 38 |
| 20 | 90 | 100%, 100%, 100%, 100% | 40 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | Minion Level |
|---|---|---|---|
| 21 | Not applicable | 100%, 100%, 100%, 100% | 42 |
| 22 | Not applicable | 100%, 100%, 100%, 100% | 44 |
| 23 | Not applicable | 100%, 100%, 100%, 100% | 46 |
| 24 | Not applicable | 100%, 100%, 100%, 100% | 48 |
| 25 | Not applicable | 100%, 100%, 100%, 100% | 50 |
| 26 | Not applicable | 100%, 100%, 100%, 100% | 52 |
| 27 | Not applicable | 100%, 100%, 100%, 100% | 54 |
| 28 | Not applicable | 100%, 100%, 100%, 100% | 56 |
| 29 | Not applicable | 100%, 100%, 100%, 100% | 58 |
| 30 | Not applicable | 100%, 100%, 100%, 100% | 60 |
| 31 | Not applicable | 100%, 100%, 100%, 100% | 62 |
| 32 | Not applicable | 100%, 100%, 100%, 100% | 64 |
| 33 | Not applicable | 100%, 100%, 100%, 100% | 66 |
| 34 | Not applicable | 100%, 100%, 100%, 100% | 68 |
| 35 | Not applicable | 100%, 100%, 100%, 100% | 70 |
| 36 | Not applicable | 100%, 100%, 100%, 100% | 72 |
| 37 | Not applicable | 100%, 100%, 100%, 100% | 74 |
| 38 | Not applicable | 100%, 100%, 100%, 100% | 76 |
| 39 | Not applicable | 100%, 100%, 100%, 100% | 78 |
| 40 | Not applicable | 100%, 100%, 100%, 100% | 80 |
Quality effects
1 effects- (0-20)% chance when you gain a Frenzy Charge to gain an additional Frenzy Charge
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
280 source recordsShow 257 more compatible gems
Compatibility rules
Active Type: Minion, CreatesMinion, HasReservation, Persistent, Physical, Chaos, CommandableMinion, Companion, MinionsAreUndamagable, CreatesCompanion, GeneratesCharges
Minion Type: Attack, Projectile, Duration, Area, Melee
Granted by items
1 itemsAcquisition
1 sources- The Auspex: The Auspex
