PoE2 skill gem
Spiraling Conspiracy
A flock of mist ravens circle you, dealing damage over time in an area. Their numbers are bolstered by slain foes, or in the Presence of dangerous enemies, but the flock as a whole is considered a single minion. You can Command some of them to take flight, leaving the flock to assail your enemies.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
3 effectsMinion Info
Command
- Cost: 0 Mana
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | A Raven joins the Flock every 2 seconds while a Rare or Unique enemy is in your Presence | Minion Level |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100%, 100% | 2 | 2 |
| 2 | 3 | 9 | 100%, 100%, 100%, 100% | 1.95 | 4 |
| 3 | 6 | 14 | 100%, 100%, 100%, 100% | 1.9 | 6 |
| 4 | 10 | 21 | 100%, 100%, 100%, 100% | 1.85 | 8 |
| 5 | 14 | 28 | 100%, 100%, 100%, 100% | 1.8 | 10 |
| 6 | 18 | 35 | 100%, 100%, 100%, 100% | 1.75 | 12 |
| 7 | 22 | 41 | 100%, 100%, 100%, 100% | 1.7 | 14 |
| 8 | 26 | 48 | 100%, 100%, 100%, 100% | 1.65 | 16 |
| 9 | 31 | 57 | 100%, 100%, 100%, 100% | 1.6 | 18 |
| 10 | 36 | 65 | 100%, 100%, 100%, 100% | 1.55 | 20 |
| 11 | 41 | 74 | 100%, 100%, 100%, 100% | 1.5 | 22 |
| 12 | 46 | 82 | 100%, 100%, 100%, 100% | 1.45 | 24 |
| 13 | 52 | 92 | 100%, 100%, 100%, 100% | 1.4 | 26 |
| 14 | 58 | 103 | 100%, 100%, 100%, 100% | 1.35 | 28 |
| 15 | 64 | 113 | 100%, 100%, 100%, 100% | 1.3 | 30 |
| 16 | 66 | 116 | 100%, 100%, 100%, 100% | 1.25 | 32 |
| 17 | 72 | 126 | 100%, 100%, 100%, 100% | 1.2 | 34 |
| 18 | 78 | 137 | 100%, 100%, 100%, 100% | 1.15 | 36 |
| 19 | 84 | 147 | 100%, 100%, 100%, 100% | 1.1 | 38 |
| 20 | 90 | 157 | 100%, 100%, 100%, 100% | 1.05 | 40 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | A Raven joins the Flock every 2 seconds while a Rare or Unique enemy is in your Presence | Minion Level |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 1 | 42 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.95 | 44 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.9 | 46 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.85 | 48 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.8 | 50 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.775 | 52 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.75 | 54 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.725 | 56 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.7 | 58 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.675 | 60 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.65 | 62 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.625 | 64 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.6 | 66 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.575 | 68 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.55 | 70 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.525 | 72 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.5 | 74 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.475 | 76 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.45 | 78 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100%, 100% | 0.425 | 80 |
Quality effects
1 effects- Raven Flock's Skills have (0-20)% increased Area of Effect
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
232 source recordsShow 209 more compatible gems
Compatibility rules
Active Type: Minion, CreatesMinion, HasReservation, Persistent, CommandableMinion, MinionsAreUndamagable, Physical, Chaos, Duration, Area
Minion Type: Attack, RangedAttack, Rain, Area, Projectile, ProjectilesNumberModifiersNotApplied, Cooldown, CannotChain, GroundTargetedProjectile, ProjectileNoCollision, Physical, Chaos
Granted by items
2 itemsAcquisition
1 sources- Perching Staff: Perching Staff

