PoE2 skill gem
Skeletal Warrior
Activate to summon Reviving Skeletal Warriors.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
1 effects- First 2 minions summoned have no base spirit reservation
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Minion Level |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 60 | 100%, 100%, 100% | 2 |
| 2 | 3 | 9 | 44 | 100%, 100%, 100% | 4 |
| 3 | 6 | 14 | 33 | 100%, 100%, 100% | 6 |
| 4 | 10 | 21 | 27 | 100%, 100%, 100% | 8 |
| 5 | 14 | 28 | 25 | 100%, 100%, 100% | 10 |
| 6 | 18 | 35 | 25 | 100%, 100%, 100% | 12 |
| 7 | 22 | 41 | 23 | 100%, 100%, 100% | 14 |
| 8 | 26 | 48 | 23 | 100%, 100%, 100% | 16 |
| 9 | 31 | 57 | 23 | 100%, 100%, 100% | 18 |
| 10 | 36 | 65 | 22 | 100%, 100%, 100% | 20 |
| 11 | 41 | 74 | 22 | 100%, 100%, 100% | 22 |
| 12 | 46 | 82 | 22 | 100%, 100%, 100% | 24 |
| 13 | 52 | 92 | 21 | 100%, 100%, 100% | 26 |
| 14 | 58 | 103 | 21 | 100%, 100%, 100% | 28 |
| 15 | 64 | 113 | 21 | 100%, 100%, 100% | 30 |
| 16 | 66 | 116 | 21 | 100%, 100%, 100% | 32 |
| 17 | 72 | 126 | 20 | 100%, 100%, 100% | 34 |
| 18 | 78 | 137 | 20 | 100%, 100%, 100% | 36 |
| 19 | 84 | 147 | 20 | 100%, 100%, 100% | 38 |
| 20 | 90 | 157 | 20 | 100%, 100%, 100% | 40 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Minion Level |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 19 | 100%, 100%, 100% | 42 |
| 22 | Not applicable | Not applicable | 19 | 100%, 100%, 100% | 44 |
| 23 | Not applicable | Not applicable | 19 | 100%, 100%, 100% | 46 |
| 24 | Not applicable | Not applicable | 19 | 100%, 100%, 100% | 48 |
| 25 | Not applicable | Not applicable | 19 | 100%, 100%, 100% | 50 |
| 26 | Not applicable | Not applicable | 18 | 100%, 100%, 100% | 52 |
| 27 | Not applicable | Not applicable | 18 | 100%, 100%, 100% | 54 |
| 28 | Not applicable | Not applicable | 18 | 100%, 100%, 100% | 56 |
| 29 | Not applicable | Not applicable | 18 | 100%, 100%, 100% | 58 |
| 30 | Not applicable | Not applicable | 18 | 100%, 100%, 100% | 60 |
| 31 | Not applicable | Not applicable | 17 | 100%, 100%, 100% | 62 |
| 32 | Not applicable | Not applicable | 17 | 100%, 100%, 100% | 64 |
| 33 | Not applicable | Not applicable | 17 | 100%, 100%, 100% | 66 |
| 34 | Not applicable | Not applicable | 17 | 100%, 100%, 100% | 68 |
| 35 | Not applicable | Not applicable | 17 | 100%, 100%, 100% | 70 |
| 36 | Not applicable | Not applicable | 16 | 100%, 100%, 100% | 72 |
| 37 | Not applicable | Not applicable | 16 | 100%, 100%, 100% | 74 |
| 38 | Not applicable | Not applicable | 16 | 100%, 100%, 100% | 76 |
| 39 | Not applicable | Not applicable | 16 | 100%, 100%, 100% | 78 |
| 40 | Not applicable | Not applicable | 16 | 100%, 100%, 100% | 80 |
Quality effects
1 effects- Minions have (0-20)% more Maximum Life
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
260 source recordsShow 237 more compatible gems
Compatibility rules
Active Type: Minion, MinionsCanExplode, CreatesMinion, CreatesUndeadMinion, CreatesSkeletonMinion, HasReservation, Persistent, MultipleReservation, Physical
Minion Type: Attack, Melee, MeleeSingleTarget, Area
Granted by items
9 itemsAcquisition
8 sources- Rattling Sceptre: Rattling Sceptre · Lupine Sceptre · Ochre Sceptre · Devouring Sceptre · Devotional Sceptre · Aromatic Sceptre · Pious Sceptre · Hallowed Sceptre
- Lupine Sceptre: Rattling Sceptre · Lupine Sceptre · Ochre Sceptre · Devouring Sceptre · Devotional Sceptre · Aromatic Sceptre · Pious Sceptre · Hallowed Sceptre
- Ochre Sceptre: Rattling Sceptre · Lupine Sceptre · Ochre Sceptre · Devouring Sceptre · Devotional Sceptre · Aromatic Sceptre · Pious Sceptre · Hallowed Sceptre
- Devouring Sceptre: Rattling Sceptre · Lupine Sceptre · Ochre Sceptre · Devouring Sceptre · Devotional Sceptre · Aromatic Sceptre · Pious Sceptre · Hallowed Sceptre
- Devotional Sceptre: Rattling Sceptre · Lupine Sceptre · Ochre Sceptre · Devouring Sceptre · Devotional Sceptre · Aromatic Sceptre · Pious Sceptre · Hallowed Sceptre
- Aromatic Sceptre: Rattling Sceptre · Lupine Sceptre · Ochre Sceptre · Devouring Sceptre · Devotional Sceptre · Aromatic Sceptre · Pious Sceptre · Hallowed Sceptre
- Pious Sceptre: Rattling Sceptre · Lupine Sceptre · Ochre Sceptre · Devouring Sceptre · Devotional Sceptre · Aromatic Sceptre · Pious Sceptre · Hallowed Sceptre
- Hallowed Sceptre: Rattling Sceptre · Lupine Sceptre · Ochre Sceptre · Devouring Sceptre · Devotional Sceptre · Aromatic Sceptre · Pious Sceptre · Hallowed Sceptre
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Skeletal Warrior. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
1 changesSkeletal Warrior can no longer be engraved in the Gemcutting menu, as it was only provided as a stop-gap until this functionality was implemented. Existing copies of the Skeletal Warrior skill gem have been turned into Skeletal Sniper gems. The Skeletal Warrior skill granted by some sceptres now allows you to summon additional skeletons by reserving spirit, in addition to the two free skeletons it grants automatically.






