This skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Mana Tempest
Create a storm of arcane energies that Empowers your Mana-costing Spells while you remain inside it. Maintaining the storm constantly drains your Mana, and spending more causes it to drain faster. The storm will dissipate when you exit it or run out of Mana.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
8 effects- Mana: 1
- CooldownTime: 1000
- 30% of Mana and Life spent while in the storm is\nadded to this Skill's Mana Cost per Second
- Effects of Mana Tempest linger for 2 seconds after leaving the Tempest
- Cooldown does not recover during Buff effect
- Empowered Spells Gain (40-78)% of damage as Lightning Damage
- Empowered Spells Split to (1-3) additional targets
- 30% of Mana and Life spent while in the storm isadded to this Skill's Mana Cost per Second
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Empowered Spells Gain 40% of damage as Lightning Damage | Empowered Spells Split to 1 additional targets |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 40, 1 | 1 |
| 2 | 3 | 9 | 100%, 100%, 100% | 42, 1 | 1 |
| 3 | 6 | 14 | 100%, 100%, 100% | 44, 1 | 1 |
| 4 | 10 | 21 | 100%, 100%, 100% | 46, 1 | 1 |
| 5 | 14 | 28 | 100%, 100%, 100% | 48, 1 | 1 |
| 6 | 18 | 35 | 100%, 100%, 100% | 50, 1 | 1 |
| 7 | 22 | 41 | 100%, 100%, 100% | 52, 1 | 1 |
| 8 | 26 | 48 | 100%, 100%, 100% | 54, 1 | 1 |
| 9 | 31 | 57 | 100%, 100%, 100% | 56, 1 | 1 |
| 10 | 36 | 65 | 100%, 100%, 100% | 58, 1 | 2 |
| 11 | 41 | 74 | 100%, 100%, 100% | 60, 1 | 2 |
| 12 | 46 | 82 | 100%, 100%, 100% | 62, 1 | 2 |
| 13 | 52 | 92 | 100%, 100%, 100% | 64, 1 | 2 |
| 14 | 58 | 103 | 100%, 100%, 100% | 66, 1 | 2 |
| 15 | 64 | 113 | 100%, 100%, 100% | 68, 1 | 2 |
| 16 | 66 | 116 | 100%, 100%, 100% | 70, 1 | 2 |
| 17 | 72 | 126 | 100%, 100%, 100% | 72, 1 | 2 |
| 18 | 78 | 137 | 100%, 100%, 100% | 74, 1 | 2 |
| 19 | 84 | 147 | 100%, 100%, 100% | 76, 1 | 2 |
| 20 | 90 | 157 | 100%, 100%, 100% | 78, 1 | 3 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Empowered Spells Gain 40% of damage as Lightning Damage | Empowered Spells Split to 1 additional targets |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 80, 1 | 3 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 82, 1 | 3 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 84, 1 | 3 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 86, 1 | 3 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 88, 1 | 3 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 90, 1 | 3 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 92, 1 | 3 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 94, 1 | 3 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 96, 1 | 3 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 98, 1 | 4 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 100, 1 | 4 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 102, 1 | 4 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 104, 1 | 4 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 106, 1 | 4 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 108, 1 | 4 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 110, 1 | 4 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 112, 1 | 4 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 114, 1 | 4 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 116, 1 | 4 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 118, 1 | 5 |
Quality effects
2 effectsMana Tempest standard quality
- Effects of Mana Tempest linger for (0-2) seconds after leaving the Tempest
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
6 supportsRecommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
36 source recordsShow 11 more compatible gems
Compatibility rules
Active Type: Spell, Buff, Cooldown, Lightning, InstantNoRepeatWhenHeld, InstantShiftAttackForLeftMouse, UsableWhileMoving, EmpowersOtherSkill, Storm, IndeterminateEmpowermentAmount
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Mana Tempest. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
5 changesMana Tempest can now be used with all spells, and has been changed to cause empowered spells to split to additional targets instead of chaining or forking.
Mana Tempest: Now has Effects of Mana Tempest linger for 2 seconds after leaving the Tempest.
Mana Tempest: Now has a minimum Gem level of 7 (previously 9).
Mana Tempest's quality now grants additional damage gained as lightning, instead of causing its effects to linger after you exited the Tempest (which did not actually function).
Fixed a bug that could cause Mana Tempest to stop draining the player's mana.
