This skill becomes available when engraving an Uncut Skill Gem of level 5 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Gas Grenade
Fire a bouncing Grenade that causes a burst of Poison gas when its fuse expires, damaging enemies and leaving behind a growing Poison cloud. Burning effects or Detonator skills will cause the cloud to explode in a fiery blast.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
13 effects- CooldownTime: 3000
- Detonation Time is 2 seconds
- Projectiles cannot Fork
Impact
- Detonation Time is 2 seconds
- Projectiles cannot Fork
- Impact radius is (1.4-2) metres
Poison Cloud
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage | Impact radius is 1.4 metres |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 12 | 40%, 40%, 40%, 150%, 150% | 1.4 |
| 2 | 3 | 7 | 7 | 14 | 44%, 44%, 44%, 165%, 165% | 1.4 |
| 3 | 6 | 9 | 9 | 16 | 49%, 49%, 49%, 183%, 183% | 1.4 |
| 4 | 10 | 13 | 13 | 19 | 53%, 53%, 53%, 200%, 200% | 1.5 |
| 5 | 14 | 17 | 17 | 21 | 58%, 58%, 58%, 218%, 218% | 1.5 |
| 6 | 18 | 20 | 20 | 24 | 63%, 63%, 63%, 236%, 236% | 1.5 |
| 7 | 22 | 24 | 24 | 27 | 68%, 68%, 68%, 255%, 255% | 1.6 |
| 8 | 26 | 28 | 28 | 30 | 73%, 73%, 73%, 273%, 273% | 1.6 |
| 9 | 31 | 32 | 32 | 33 | 77%, 77%, 77%, 290%, 290% | 1.6 |
| 10 | 36 | 37 | 37 | 36 | 82%, 82%, 82%, 308%, 308% | 1.7 |
| 11 | 41 | 41 | 41 | 40 | 87%, 87%, 87%, 328%, 328% | 1.7 |
| 12 | 46 | 46 | 46 | 44 | 93%, 93%, 93%, 350%, 350% | 1.7 |
| 13 | 52 | 51 | 51 | 48 | 100%, 100%, 100%, 374%, 374% | 1.8 |
| 14 | 58 | 57 | 57 | 53 | 106%, 106%, 106%, 399%, 399% | 1.8 |
| 15 | 64 | 62 | 62 | 57 | 114%, 114%, 114%, 427%, 427% | 1.8 |
| 16 | 66 | 64 | 64 | 63 | 122%, 122%, 122%, 458%, 458% | 1.9 |
| 17 | 72 | 70 | 70 | 68 | 131%, 131%, 131%, 492%, 492% | 1.9 |
| 18 | 78 | 75 | 75 | 74 | 141%, 141%, 141%, 528%, 528% | 1.9 |
| 19 | 84 | 80 | 80 | 80 | 152%, 152%, 152%, 568%, 568% | 2 |
| 20 | 90 | 86 | 86 | 86 | 163%, 163%, 163%, 612%, 612% | 2 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage | Impact radius is 1.4 metres |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 93 | 176%, 176%, 176%, 660%, 660% | 2 |
| 22 | Not applicable | Not applicable | Not applicable | 100 | 190%, 190%, 190%, 711%, 711% | 2.1 |
| 23 | Not applicable | Not applicable | Not applicable | 108 | 204%, 204%, 204%, 766%, 766% | 2.1 |
| 24 | Not applicable | Not applicable | Not applicable | 116 | 220%, 220%, 220%, 825%, 825% | 2.1 |
| 25 | Not applicable | Not applicable | Not applicable | 125 | 237%, 237%, 237%, 889%, 889% | 2.2 |
| 26 | Not applicable | Not applicable | Not applicable | 134 | 255%, 255%, 255%, 957%, 957% | 2.2 |
| 27 | Not applicable | Not applicable | Not applicable | 144 | 275%, 275%, 275%, 1031%, 1031% | 2.2 |
| 28 | Not applicable | Not applicable | Not applicable | 154 | 296%, 296%, 296%, 1111%, 1111% | 2.3 |
| 29 | Not applicable | Not applicable | Not applicable | 165 | 319%, 319%, 319%, 1197%, 1197% | 2.3 |
| 30 | Not applicable | Not applicable | Not applicable | 177 | 344%, 344%, 344%, 1289%, 1289% | 2.3 |
| 31 | Not applicable | Not applicable | Not applicable | 189 | 370%, 370%, 370%, 1389%, 1389% | 2.4 |
| 32 | Not applicable | Not applicable | Not applicable | 202 | 399%, 399%, 399%, 1496%, 1496% | 2.4 |
| 33 | Not applicable | Not applicable | Not applicable | 216 | 430%, 430%, 430%, 1612%, 1612% | 2.4 |
| 34 | Not applicable | Not applicable | Not applicable | 230 | 463%, 463%, 463%, 1737%, 1737% | 2.5 |
| 35 | Not applicable | Not applicable | Not applicable | 246 | 499%, 499%, 499%, 1871%, 1871% | 2.5 |
| 36 | Not applicable | Not applicable | Not applicable | 262 | 537%, 537%, 537%, 2016%, 2016% | 2.5 |
| 37 | Not applicable | Not applicable | Not applicable | 279 | 579%, 579%, 579%, 2171%, 2171% | 2.6 |
| 38 | Not applicable | Not applicable | Not applicable | 298 | 624%, 624%, 624%, 2339%, 2339% | 2.6 |
| 39 | Not applicable | Not applicable | Not applicable | 317 | 672%, 672%, 672%, 2520%, 2520% | 2.6 |
| 40 | Not applicable | Not applicable | Not applicable | 337 | 724%, 724%, 724%, 2715%, 2715% | 2.7 |
Quality effects
2 effectsImpact standard quality
- (0-20)% increased Cooldown Recovery Rate
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
254 source recordsShow 231 more compatible gems
Compatibility rules
Active Type: Attack, RangedAttack, Area, ProjectileNumber, ProjectileSpeed, Cooldown, Duration, Grenade, Chaos, Fire, UsableWhileMoving, CreatesGroundEffect, Limit, Projectile, DetonatesAfterTime, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 5
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Gas Grenade. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesGas Grenade's explosion base damage has been reduced to 150%-468% at gem level 1-20 (previously 240%-749%).
Gas Grenade: No longer has special behaviour causing it to detonate as soon as it stops bouncing. Instead it strictly obeys its detonation time like other Grenades.
The Poison Cloud on Gas Arrow, Gas Grenade and Decompose now gain 20% more Radius per second, up to a maximum of 80% (all previously 50%, up to a maximum of 200%).
