This skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Voltaic Grenade
Fire a bouncing Grenade that discharges an Electrocuting Lightning blast when its fuse expires, causing all Lightning Hits against enemies to contribute to Electrocution buildup for a duration.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
8 effects- CooldownTime: 4000
- Detonation Time is 2.5 seconds
- Converts 80% of Physical Damage to Lightning Damage
- Electrocution buildup Debuff duration is 6 seconds
- Lightning damage from Hits with this skill Contributes to Electrocution Buildup
- Projectiles cannot Fork
- Explosion radius is (2-2.4) metres
- (150-340)% more Electrocution buildup from Hits with this skill
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage | Explosion radius is 2 metres | 150% more Electrocution buildup from Hits with this skill |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 10 | 80%, 80%, 80% | 2 | 150 |
| 2 | 3 | 7 | 7 | 12 | 88%, 88%, 88% | 2 | 160 |
| 3 | 6 | 9 | 9 | 14 | 97%, 97%, 97% | 2 | 170 |
| 4 | 10 | 13 | 13 | 16 | 107%, 107%, 107% | 2.1 | 180 |
| 5 | 14 | 17 | 17 | 18 | 116%, 116%, 116% | 2.1 | 190 |
| 6 | 18 | 20 | 20 | 20 | 126%, 126%, 126% | 2.1 | 200 |
| 7 | 22 | 24 | 24 | 23 | 136%, 136%, 136% | 2.1 | 210 |
| 8 | 26 | 28 | 28 | 25 | 145%, 145%, 145% | 2.1 | 220 |
| 9 | 31 | 32 | 32 | 28 | 154%, 154%, 154% | 2.2 | 230 |
| 10 | 36 | 37 | 37 | 31 | 164%, 164%, 164% | 2.2 | 240 |
| 11 | 41 | 41 | 41 | 34 | 175%, 175%, 175% | 2.2 | 250 |
| 12 | 46 | 46 | 46 | 37 | 187%, 187%, 187% | 2.2 | 260 |
| 13 | 52 | 51 | 51 | 41 | 199%, 199%, 199% | 2.3 | 270 |
| 14 | 58 | 57 | 57 | 45 | 213%, 213%, 213% | 2.3 | 280 |
| 15 | 64 | 62 | 62 | 49 | 228%, 228%, 228% | 2.3 | 290 |
| 16 | 66 | 64 | 64 | 53 | 244%, 244%, 244% | 2.3 | 300 |
| 17 | 72 | 70 | 70 | 58 | 262%, 262%, 262% | 2.3 | 310 |
| 18 | 78 | 75 | 75 | 63 | 282%, 282%, 282% | 2.4 | 320 |
| 19 | 84 | 80 | 80 | 68 | 303%, 303%, 303% | 2.4 | 330 |
| 20 | 90 | 86 | 86 | 73 | 327%, 327%, 327% | 2.4 | 340 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage | Explosion radius is 2 metres | 150% more Electrocution buildup from Hits with this skill |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 79 | 352%, 352%, 352% | 2.4 | 350 |
| 22 | Not applicable | Not applicable | Not applicable | 85 | 379%, 379%, 379% | 2.4 | 360 |
| 23 | Not applicable | Not applicable | Not applicable | 92 | 408%, 408%, 408% | 2.5 | 370 |
| 24 | Not applicable | Not applicable | Not applicable | 99 | 440%, 440%, 440% | 2.5 | 380 |
| 25 | Not applicable | Not applicable | Not applicable | 106 | 474%, 474%, 474% | 2.5 | 390 |
| 26 | Not applicable | Not applicable | Not applicable | 114 | 511%, 511%, 511% | 2.5 | 400 |
| 27 | Not applicable | Not applicable | Not applicable | 122 | 550%, 550%, 550% | 2.5 | 410 |
| 28 | Not applicable | Not applicable | Not applicable | 131 | 593%, 593%, 593% | 2.6 | 420 |
| 29 | Not applicable | Not applicable | Not applicable | 140 | 638%, 638%, 638% | 2.6 | 430 |
| 30 | Not applicable | Not applicable | Not applicable | 150 | 688%, 688%, 688% | 2.6 | 440 |
| 31 | Not applicable | Not applicable | Not applicable | 161 | 741%, 741%, 741% | 2.6 | 445 |
| 32 | Not applicable | Not applicable | Not applicable | 172 | 798%, 798%, 798% | 2.6 | 450 |
| 33 | Not applicable | Not applicable | Not applicable | 184 | 860%, 860%, 860% | 2.6 | 455 |
| 34 | Not applicable | Not applicable | Not applicable | 196 | 926%, 926%, 926% | 2.7 | 460 |
| 35 | Not applicable | Not applicable | Not applicable | 209 | 998%, 998%, 998% | 2.7 | 465 |
| 36 | Not applicable | Not applicable | Not applicable | 223 | 1075%, 1075%, 1075% | 2.7 | 470 |
| 37 | Not applicable | Not applicable | Not applicable | 238 | 1158%, 1158%, 1158% | 2.7 | 475 |
| 38 | Not applicable | Not applicable | Not applicable | 253 | 1248%, 1248%, 1248% | 2.7 | 480 |
| 39 | Not applicable | Not applicable | Not applicable | 270 | 1344%, 1344%, 1344% | 2.7 | 485 |
| 40 | Not applicable | Not applicable | Not applicable | 287 | 1448%, 1448%, 1448% | 2.7 | 490 |
Quality effects
2 effectsVoltaic Grenade standard quality
- (0-20)% increased Cooldown Recovery Rate
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
247 source recordsShow 224 more compatible gems
Compatibility rules
Active Type: Attack, RangedAttack, Area, ProjectileNumber, ProjectileSpeed, Cooldown, Triggerable, Grenade, Lightning, UsableWhileMoving, DetonatesAfterTime, Projectile, Duration, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Voltaic Grenade. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesExplosive Grenade and Voltaic Grenade Cooldowns have been lowered to 5 seconds.
Voltaic Grenade: Now has 3 uses (previously 2). Cooldown is now 4 seconds (previously 5).
Voltaic Grenade: Now applies the Electrocution Debuff to enemies on Hit for 6 seconds, and now has 210-340% more Electrocution Buildup from Hits with this Skill at Gem levels 7-20 (previously 50% at all Gem levels). Now has 136-327% Attack Damage at Gem levels 7-20 (previously 297-714%).
Voltaic Grenade cooldown is now 6 seconds (previously 3 seconds). Now has an Explosion Radius of 2-2.4 metres at Gem levels 1-20 (previously 1.8-2.4). Now has a Detonation Time of 2.5 seconds (previously 1.2 seconds).
