This skill becomes available when engraving an Uncut Skill Gem of level 9 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Oil Grenade
Fire a bouncing Grenade that bursts in a spray of Oil when the fuse expires or when it impacts an Enemy, dealing minimal damage but covering the ground and nearby enemies in Oil. Oil created this way can be Ignited by Detonator Skills or Ignited Ground.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
19 effects- CooldownTime: 4000
- Detonation Time is 1.6 seconds
- Oil Duration is 6 seconds
- Oil Slows enemy movement speed by 40%
- Oil applies Exposure, lowering Total\nElemental Resistances by 20%
- Projectiles cannot Fork
Primary Grenade
- Detonation Time is 1.6 seconds
- Projectiles cannot Fork
- Oil Slows enemy movement speed by 40%
- Oil applies Exposure, lowering TotalElemental Resistances by 20%
- Damage and Oil spray radius is (2-2.6) metres
- Oil Duration is 6 seconds
Oil Ground
- Detonation Time is 1.6 seconds
- Converts 100% of Physical damage to Fire damage
- Once Ignited, Oil Ground adds 150% of this Attack's Fire Damage as unscalable Damage to the Ignite
- Projectiles cannot Fork
- Oil Slows enemy movement speed by 40%
- Oil applies Exposure, lowering TotalElemental Resistances by 20%
- Oil Ground Duration is 6 seconds
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage | Damage and Oil spray radius is 2 metres |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 9 | 100%, 100%, 100%, 100% | 2 |
| 2 | 3 | 7 | 7 | 10 | 110%, 110%, 110%, 100% | 2 |
| 3 | 6 | 9 | 9 | 11 | 122%, 122%, 122%, 100% | 2 |
| 4 | 10 | 13 | 13 | 13 | 133%, 133%, 133%, 100% | 2.1 |
| 5 | 14 | 17 | 17 | 15 | 145%, 145%, 145%, 100% | 2.1 |
| 6 | 18 | 20 | 20 | 17 | 157%, 157%, 157%, 100% | 2.1 |
| 7 | 22 | 24 | 24 | 19 | 170%, 170%, 170%, 100% | 2.2 |
| 8 | 26 | 28 | 28 | 21 | 182%, 182%, 182%, 100% | 2.2 |
| 9 | 31 | 32 | 32 | 23 | 193%, 193%, 193%, 100% | 2.2 |
| 10 | 36 | 37 | 37 | 25 | 205%, 205%, 205%, 100% | 2.3 |
| 11 | 41 | 41 | 41 | 28 | 219%, 219%, 219%, 100% | 2.3 |
| 12 | 46 | 46 | 46 | 31 | 233%, 233%, 233%, 100% | 2.3 |
| 13 | 52 | 51 | 51 | 34 | 249%, 249%, 249%, 100% | 2.4 |
| 14 | 58 | 57 | 57 | 37 | 266%, 266%, 266%, 100% | 2.4 |
| 15 | 64 | 62 | 62 | 40 | 285%, 285%, 285%, 100% | 2.4 |
| 16 | 66 | 64 | 64 | 44 | 305%, 305%, 305%, 100% | 2.5 |
| 17 | 72 | 70 | 70 | 47 | 328%, 328%, 328%, 100% | 2.5 |
| 18 | 78 | 75 | 75 | 51 | 352%, 352%, 352%, 100% | 2.5 |
| 19 | 84 | 80 | 80 | 56 | 379%, 379%, 379%, 100% | 2.6 |
| 20 | 90 | 86 | 86 | 60 | 408%, 408%, 408%, 100% | 2.6 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage | Damage and Oil spray radius is 2 metres |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 65 | 440%, 440%, 440%, 100% | 2.6 |
| 22 | Not applicable | Not applicable | Not applicable | 70 | 474%, 474%, 474%, 100% | 2.7 |
| 23 | Not applicable | Not applicable | Not applicable | 76 | 510%, 510%, 510%, 100% | 2.7 |
| 24 | Not applicable | Not applicable | Not applicable | 81 | 550%, 550%, 550%, 100% | 2.7 |
| 25 | Not applicable | Not applicable | Not applicable | 87 | 592%, 592%, 592%, 100% | 2.8 |
| 26 | Not applicable | Not applicable | Not applicable | 94 | 638%, 638%, 638%, 100% | 2.8 |
| 27 | Not applicable | Not applicable | Not applicable | 101 | 688%, 688%, 688%, 100% | 2.8 |
| 28 | Not applicable | Not applicable | Not applicable | 108 | 741%, 741%, 741%, 100% | 2.9 |
| 29 | Not applicable | Not applicable | Not applicable | 116 | 798%, 798%, 798%, 100% | 2.9 |
| 30 | Not applicable | Not applicable | Not applicable | 124 | 860%, 860%, 860%, 100% | 2.9 |
| 31 | Not applicable | Not applicable | Not applicable | 132 | 926%, 926%, 926%, 100% | 3 |
| 32 | Not applicable | Not applicable | Not applicable | 142 | 998%, 998%, 998%, 100% | 3 |
| 33 | Not applicable | Not applicable | Not applicable | 151 | 1075%, 1075%, 1075%, 100% | 3 |
| 34 | Not applicable | Not applicable | Not applicable | 161 | 1158%, 1158%, 1158%, 100% | 3.1 |
| 35 | Not applicable | Not applicable | Not applicable | 172 | 1247%, 1247%, 1247%, 100% | 3.1 |
| 36 | Not applicable | Not applicable | Not applicable | 184 | 1344%, 1344%, 1344%, 100% | 3.1 |
| 37 | Not applicable | Not applicable | Not applicable | 196 | 1448%, 1448%, 1448%, 100% | 3.2 |
| 38 | Not applicable | Not applicable | Not applicable | 209 | 1559%, 1559%, 1559%, 100% | 3.2 |
| 39 | Not applicable | Not applicable | Not applicable | 222 | 1680%, 1680%, 1680%, 100% | 3.2 |
| 40 | Not applicable | Not applicable | Not applicable | 236 | 1810%, 1810%, 1810%, 100% | 3.3 |
Quality effects
2 effectsPrimary Grenade standard quality
- (0-20)% increased Cooldown Recovery Rate
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Exposure lowers Total Elemental Resistances by an additional 10%Quality scaling: Exposure lowers Total Elemental Resistances by an additional (0-10)%
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
250 source recordsShow 227 more compatible gems
Compatibility rules
Active Type: Attack, RangedAttack, Area, ProjectileNumber, ProjectileSpeed, Cooldown, Duration, Grenade, Fire, UsableWhileMoving, CreatesGroundEffect, DetonatesAfterTime, Projectile, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 9
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Oil Grenade. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
2 changesOil Grenade: Cooldown is now 4 seconds (previously 5). Oil and Oil ground duration is now 6 seconds (previously 5). Now deals 193-408% of Attack Damage (previously 77-163%). Oil Ground now has Once Ignited, Oil Ground adds 150% of this Attack's Fire Damage as unscalable Damage to the Ignite. Oil now Slows enemy movement speed by 40% (previously 20%).
Oil Grenade: Now deals 193-408% of Attack Damage (previously 77-163%). Oil Ground now has Once Ignited, Oil Ground adds 150% of this Attack's Fire Damage as unscalable Damage to the Ignite. Oil now Slows enemy movement speed by 40% (previously 20%).
