This skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Flash Grenade
Fire a bouncing Grenade that unleashes a Blinding, Stunning explosion when its fuse expires.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
6 effects- CooldownTime: 5000
- Detonation Time is 0.85 seconds
- Blinds Enemies
- 500% more Stun buildup
- Projectiles cannot Fork
- Explosion radius is (2.6-3.3) metres
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage | Explosion radius is 2.6 metres |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 7 | 100%, 100%, 100% | 2.6 |
| 2 | 3 | 7 | 7 | 9 | 110%, 110%, 110% | 2.6 |
| 3 | 6 | 9 | 9 | 10 | 122%, 122%, 122% | 2.7 |
| 4 | 10 | 13 | 13 | 11 | 133%, 133%, 133% | 2.7 |
| 5 | 14 | 17 | 17 | 13 | 145%, 145%, 145% | 2.7 |
| 6 | 18 | 20 | 20 | 15 | 157%, 157%, 157% | 2.8 |
| 7 | 22 | 24 | 24 | 16 | 170%, 170%, 170% | 2.8 |
| 8 | 26 | 28 | 28 | 18 | 182%, 182%, 182% | 2.9 |
| 9 | 31 | 32 | 32 | 20 | 193%, 193%, 193% | 2.9 |
| 10 | 36 | 37 | 37 | 22 | 205%, 205%, 205% | 2.9 |
| 11 | 41 | 41 | 41 | 25 | 219%, 219%, 219% | 3 |
| 12 | 46 | 46 | 46 | 27 | 233%, 233%, 233% | 3 |
| 13 | 52 | 51 | 51 | 30 | 249%, 249%, 249% | 3 |
| 14 | 58 | 57 | 57 | 32 | 266%, 266%, 266% | 3.1 |
| 15 | 64 | 62 | 62 | 35 | 285%, 285%, 285% | 3.1 |
| 16 | 66 | 64 | 64 | 38 | 305%, 305%, 305% | 3.2 |
| 17 | 72 | 70 | 70 | 42 | 328%, 328%, 328% | 3.2 |
| 18 | 78 | 75 | 75 | 45 | 352%, 352%, 352% | 3.2 |
| 19 | 84 | 80 | 80 | 49 | 379%, 379%, 379% | 3.3 |
| 20 | 90 | 86 | 86 | 53 | 408%, 408%, 408% | 3.3 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage | Explosion radius is 2.6 metres |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 57 | 440%, 440%, 440% | 3.3 |
| 22 | Not applicable | Not applicable | Not applicable | 62 | 474%, 474%, 474% | 3.4 |
| 23 | Not applicable | Not applicable | Not applicable | 66 | 510%, 510%, 510% | 3.4 |
| 24 | Not applicable | Not applicable | Not applicable | 71 | 550%, 550%, 550% | 3.4 |
| 25 | Not applicable | Not applicable | Not applicable | 77 | 592%, 592%, 592% | 3.5 |
| 26 | Not applicable | Not applicable | Not applicable | 82 | 638%, 638%, 638% | 3.5 |
| 27 | Not applicable | Not applicable | Not applicable | 88 | 688%, 688%, 688% | 3.6 |
| 28 | Not applicable | Not applicable | Not applicable | 95 | 741%, 741%, 741% | 3.6 |
| 29 | Not applicable | Not applicable | Not applicable | 102 | 798%, 798%, 798% | 3.6 |
| 30 | Not applicable | Not applicable | Not applicable | 109 | 860%, 860%, 860% | 3.7 |
| 31 | Not applicable | Not applicable | Not applicable | 116 | 926%, 926%, 926% | 3.7 |
| 32 | Not applicable | Not applicable | Not applicable | 124 | 998%, 998%, 998% | 3.7 |
| 33 | Not applicable | Not applicable | Not applicable | 133 | 1075%, 1075%, 1075% | 3.7 |
| 34 | Not applicable | Not applicable | Not applicable | 142 | 1158%, 1158%, 1158% | 3.7 |
| 35 | Not applicable | Not applicable | Not applicable | 151 | 1247%, 1247%, 1247% | 3.8 |
| 36 | Not applicable | Not applicable | Not applicable | 161 | 1344%, 1344%, 1344% | 3.8 |
| 37 | Not applicable | Not applicable | Not applicable | 172 | 1448%, 1448%, 1448% | 3.8 |
| 38 | Not applicable | Not applicable | Not applicable | 183 | 1559%, 1559%, 1559% | 3.8 |
| 39 | Not applicable | Not applicable | Not applicable | 195 | 1680%, 1680%, 1680% | 3.8 |
| 40 | Not applicable | Not applicable | Not applicable | 208 | 1810%, 1810%, 1810% | 3.9 |
Quality effects
3 effectsFlash Grenade standard quality
- (0-20)% increased Cooldown Recovery Rate
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
241 source recordsShow 218 more compatible gems
Compatibility rules
Active Type: Attack, RangedAttack, Area, ProjectileNumber, ProjectileSpeed, Cooldown, Grenade, UsableWhileMoving, DetonatesAfterTime, Projectile, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Flash Grenade. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
