Ghost Dance: The interval between gaining Ghost Shrouds is no longer a duration. It now has "Modifiers to Cooldown Recovery Rate also apply to Ghost Shroud gain frequency". It also now has "When Hit, lose a Ghost Shroud", and "Regenerate Energy Shield equal to 2% of your Evasion Rating per second if you have lost a Ghost Shroud Recently". Now Gains a Ghost Shroud every 11.7-10.1 seconds at Gem levels 4-20 (previously 7.6-6.1)
PoE2 skill gem
Ghost Dance
While active, causes you to periodically gain Ghost Shrouds. If you are Hit while you have a Ghost Shroud, it is immediately consumed to recover Energy Shield based on your Evasion.
Changed in 0.5
Effects
7 effects- Mana: 30
- When Hit, lose a Ghost Shroud \nRegenerate Energy Shield equal to 2% of your Evasion Rating per second if you have lost a Ghost Shroud Recently
- Maximum 3 Ghost Shrouds
- Modifiers to Cooldown Recovery Rate also apply to\nGhost Shroud gain frequency
- Gain a Ghost Shroud every (10.1-12) seconds
- Modifiers to Cooldown Recovery Rate also apply toGhost Shroud gain frequency
- When Hit, lose a Ghost Shroud Regenerate Energy Shield equal to 2% of your Evasion Rating per second if you have lost a Ghost Shroud Recently
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Dex, (4-86) Int
Gem level progression
40 levels| Level | Requires Level | Int | Dex | Base Damage | Gain a Ghost Shroud every 12 seconds |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 100%, 100%, 100% | 12 |
| 2 | 3 | 7 | 7 | 100%, 100%, 100% | 11.9 |
| 3 | 6 | 9 | 9 | 100%, 100%, 100% | 11.8 |
| 4 | 10 | 13 | 13 | 100%, 100%, 100% | 11.7 |
| 5 | 14 | 17 | 17 | 100%, 100%, 100% | 11.6 |
| 6 | 18 | 20 | 20 | 100%, 100%, 100% | 11.5 |
| 7 | 22 | 24 | 24 | 100%, 100%, 100% | 11.4 |
| 8 | 26 | 28 | 28 | 100%, 100%, 100% | 11.3 |
| 9 | 31 | 32 | 32 | 100%, 100%, 100% | 11.2 |
| 10 | 36 | 37 | 37 | 100%, 100%, 100% | 11.1 |
| 11 | 41 | 41 | 41 | 100%, 100%, 100% | 11 |
| 12 | 46 | 46 | 46 | 100%, 100%, 100% | 10.9 |
| 13 | 52 | 51 | 51 | 100%, 100%, 100% | 10.8 |
| 14 | 58 | 57 | 57 | 100%, 100%, 100% | 10.7 |
| 15 | 64 | 62 | 62 | 100%, 100%, 100% | 10.6 |
| 16 | 66 | 64 | 64 | 100%, 100%, 100% | 10.5 |
| 17 | 72 | 70 | 70 | 100%, 100%, 100% | 10.4 |
| 18 | 78 | 75 | 75 | 100%, 100%, 100% | 10.3 |
| 19 | 84 | 80 | 80 | 100%, 100%, 100% | 10.2 |
| 20 | 90 | 86 | 86 | 100%, 100%, 100% | 10.1 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Dex | Base Damage | Gain a Ghost Shroud every 12 seconds |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 10 |
| 22 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9.9 |
| 23 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9.8 |
| 24 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9.7 |
| 25 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9.6 |
| 26 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9.5 |
| 27 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9.4 |
| 28 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9.3 |
| 29 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9.2 |
| 30 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9.1 |
| 31 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 9 |
| 32 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8.9 |
| 33 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8.8 |
| 34 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8.7 |
| 35 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8.6 |
| 36 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8.5 |
| 37 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8.4 |
| 38 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8.3 |
| 39 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8.2 |
| 40 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 8.1 |
Quality effects
2 effectsGhost Dance standard quality
- (0-20)% increased Reservation Efficiency
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Maximum 1 Ghost ShroudsQuality scaling: Maximum (0-1) Ghost Shrouds
Recommended support gems
11 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Compatible support gems
35 source recordsShow 11 more compatible gems
Compatibility rules
Active Type: HasReservation, OngoingSkill, Persistent, Buff, AffectedByCooldownRate
Granted by items
1 itemsAcquisition
2 sources- Lament Amulet: Lament Amulet · Uncut Spirit Gem Tier 4
- Uncut Spirit Gem: Lament Amulet · Uncut Spirit Gem Tier 4
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 4 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Ghost Dance. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
6 changesFixed a bug with the Ghost Dance Skill not losing stacks on hit and not gaining stacks after weapon swapping in some cases.
Fixed a bug where Ghost Dance would remain active when the player no longer met the spirit requirements.
Ghost Dance: The interval between gaining Ghost Shrouds is no longer a duration. It now has "Modifiers to Cooldown Recovery Rate also apply to Ghost Shroud gain frequency". It also now has "When Hit, lose a Ghost Shroud", and "Regenerate Energy Shield equal to 2% of your Evasion Rating per second if you have lost a Ghost Shroud Recently". Now Gains a Ghost Shroud every 11.7-10.1 seconds at Gem levels 4-20 (previously 7.6-6.1)
Ghost Dance: Now has Maximum 3 Ghost Shrouds at all gem levels (previously 3-5 at gem levels 1-20). Duration between gaining Ghost Shrouds is now 7.6-6.1 seconds (previously 3.85-3.05) at Gem levels 4-20. Quality now instead provides 0-20% increased Reservation Efficiency.
Fixed an issue where Ghost Dance Quality was incorrect.
Fixed a bug where Ghost Dance did not display the maximum number of Ghost Shrouds you could have on the gem.

