This skill becomes available when engraving an Uncut Skill Gem of level 7 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Siphoning Strike
Dash to a target and Strike them with your Quarterstaff. If the target is Shocked, Consume their Shock to release a Lightning shockwave around the target and grant you a Power Charge. This skill cannot be Ancestrally Boosted.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
9 effectsRequirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Dex, (4-86) Int
Requires: Quarterstaves
Gem level progression
40 levels| Level | Requires Level | Int | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 7 | 75%, 75%, 75%, 200% |
| 2 | 3 | 7 | 7 | 8 | 82%, 82%, 82%, 220% |
| 3 | 6 | 9 | 9 | 9 | 91%, 91%, 91%, 242% |
| 4 | 10 | 13 | 13 | 10 | 99%, 99%, 99%, 264% |
| 5 | 14 | 17 | 17 | 11 | 107%, 107%, 107%, 285% |
| 6 | 18 | 20 | 20 | 13 | 115%, 115%, 115%, 306% |
| 7 | 22 | 24 | 24 | 14 | 123%, 123%, 123%, 328% |
| 8 | 26 | 28 | 28 | 16 | 130%, 130%, 130%, 347% |
| 9 | 31 | 32 | 32 | 18 | 137%, 137%, 137%, 365% |
| 10 | 36 | 37 | 37 | 20 | 144%, 144%, 144%, 383% |
| 11 | 41 | 41 | 41 | 22 | 151%, 151%, 151%, 402% |
| 12 | 46 | 46 | 46 | 24 | 158%, 158%, 158%, 422% |
| 13 | 52 | 51 | 51 | 26 | 166%, 166%, 166%, 443% |
| 14 | 58 | 57 | 57 | 29 | 175%, 175%, 175%, 465% |
| 15 | 64 | 62 | 62 | 31 | 183%, 183%, 183%, 489% |
| 16 | 66 | 64 | 64 | 34 | 192%, 192%, 192%, 513% |
| 17 | 72 | 70 | 70 | 37 | 202%, 202%, 202%, 539% |
| 18 | 78 | 75 | 75 | 40 | 212%, 212%, 212%, 566% |
| 19 | 84 | 80 | 80 | 43 | 223%, 223%, 223%, 594% |
| 20 | 90 | 86 | 86 | 47 | 234%, 234%, 234%, 624% |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Dex | Mana | Base Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 51 | 246%, 246%, 246%, 655% |
| 22 | Not applicable | Not applicable | Not applicable | 55 | 258%, 258%, 258%, 688% |
| 23 | Not applicable | Not applicable | Not applicable | 59 | 271%, 271%, 271%, 722% |
| 24 | Not applicable | Not applicable | Not applicable | 63 | 284%, 284%, 284%, 758% |
| 25 | Not applicable | Not applicable | Not applicable | 68 | 299%, 299%, 299%, 796% |
| 26 | Not applicable | Not applicable | Not applicable | 73 | 313%, 313%, 313%, 836% |
| 27 | Not applicable | Not applicable | Not applicable | 78 | 329%, 329%, 329%, 878% |
| 28 | Not applicable | Not applicable | Not applicable | 84 | 346%, 346%, 346%, 922% |
| 29 | Not applicable | Not applicable | Not applicable | 90 | 363%, 363%, 363%, 968% |
| 30 | Not applicable | Not applicable | Not applicable | 96 | 381%, 381%, 381%, 1016% |
| 31 | Not applicable | Not applicable | Not applicable | 103 | 400%, 400%, 400%, 1067% |
| 32 | Not applicable | Not applicable | Not applicable | 110 | 420%, 420%, 420%, 1120% |
| 33 | Not applicable | Not applicable | Not applicable | 118 | 441%, 441%, 441%, 1176% |
| 34 | Not applicable | Not applicable | Not applicable | 126 | 463%, 463%, 463%, 1235% |
| 35 | Not applicable | Not applicable | Not applicable | 134 | 486%, 486%, 486%, 1297% |
| 36 | Not applicable | Not applicable | Not applicable | 143 | 511%, 511%, 511%, 1362% |
| 37 | Not applicable | Not applicable | Not applicable | 153 | 536%, 536%, 536%, 1430% |
| 38 | Not applicable | Not applicable | Not applicable | 163 | 563%, 563%, 563%, 1501% |
| 39 | Not applicable | Not applicable | Not applicable | 173 | 591%, 591%, 591%, 1576% |
| 40 | Not applicable | Not applicable | Not applicable | 184 | 621%, 621%, 621%, 1655% |
Quality effects
3 effectsDash standard quality
- (0-50)% chance to Daze on Hit
Shockwave standard quality
- (0-50)% chance to Daze on Hit
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
242 source recordsShow 219 more compatible gems
Compatibility rules
Active Type: Attack, Melee, Area, Lightning, MeleeSingleTarget, SkillConsumesShock, GeneratesCharges, CannotSpiritStrike
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 7
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Siphoning Strike. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesFixed a bug where Siphoning Strike could not build Combo.
Siphoning Strike: Shockwave now takes size of monsters into account. Quality now provides 0-50% chance to Daze on Hit, instead of 0-40% more Stun Buildup.
Fixed a bug where Siphoning Strike was not creating an Aftershock when supported by Impact Shockwave.
Siphoning Strike's shockwave radius is now 2 metres (previously 1.8).
