Ice Shot: Ice Shards no longer have 25% more Freeze Buildup.
Changed in 0.5
Effects
3 effectsRequirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Dex
Requires: Bows
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | Base Damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 6 | 95%, 95%, 95%, 100% |
| 2 | 3 | 9 | 6 | 105%, 105%, 105%, 100% |
| 3 | 6 | 14 | 7 | 115%, 115%, 115%, 100% |
| 4 | 10 | 21 | 9 | 126%, 126%, 126%, 100% |
| 5 | 14 | 28 | 10 | 136%, 136%, 136%, 100% |
| 6 | 18 | 35 | 11 | 147%, 147%, 147%, 100% |
| 7 | 22 | 41 | 12 | 158%, 158%, 158%, 100% |
| 8 | 26 | 48 | 14 | 168%, 168%, 168%, 100% |
| 9 | 31 | 57 | 15 | 178%, 178%, 178%, 100% |
| 10 | 36 | 65 | 17 | 188%, 188%, 188%, 100% |
| 11 | 41 | 74 | 19 | 199%, 199%, 199%, 100% |
| 12 | 46 | 82 | 20 | 210%, 210%, 210%, 100% |
| 13 | 52 | 92 | 22 | 223%, 223%, 223%, 100% |
| 14 | 58 | 103 | 24 | 237%, 237%, 237%, 100% |
| 15 | 64 | 113 | 27 | 251%, 251%, 251%, 100% |
| 16 | 66 | 116 | 29 | 267%, 267%, 267%, 100% |
| 17 | 72 | 126 | 31 | 284%, 284%, 284%, 100% |
| 18 | 78 | 137 | 34 | 303%, 303%, 303%, 100% |
| 19 | 84 | 147 | 37 | 323%, 323%, 323%, 100% |
| 20 | 90 | 157 | 40 | 344%, 344%, 344%, 100% |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | Base Damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 43 | 367%, 367%, 367%, 100% |
| 22 | Not applicable | Not applicable | 47 | 391%, 391%, 391%, 100% |
| 23 | Not applicable | Not applicable | 50 | 418%, 418%, 418%, 100% |
| 24 | Not applicable | Not applicable | 54 | 445%, 445%, 445%, 100% |
| 25 | Not applicable | Not applicable | 58 | 475%, 475%, 475%, 100% |
| 26 | Not applicable | Not applicable | 62 | 507%, 507%, 507%, 100% |
| 27 | Not applicable | Not applicable | 67 | 540%, 540%, 540%, 100% |
| 28 | Not applicable | Not applicable | 72 | 576%, 576%, 576%, 100% |
| 29 | Not applicable | Not applicable | 77 | 615%, 615%, 615%, 100% |
| 30 | Not applicable | Not applicable | 82 | 656%, 656%, 656%, 100% |
| 31 | Not applicable | Not applicable | 88 | 699%, 699%, 699%, 100% |
| 32 | Not applicable | Not applicable | 94 | 746%, 746%, 746%, 100% |
| 33 | Not applicable | Not applicable | 101 | 796%, 796%, 796%, 100% |
| 34 | Not applicable | Not applicable | 107 | 849%, 849%, 849%, 100% |
| 35 | Not applicable | Not applicable | 115 | 905%, 905%, 905%, 100% |
| 36 | Not applicable | Not applicable | 122 | 966%, 966%, 966%, 100% |
| 37 | Not applicable | Not applicable | 130 | 1030%, 1030%, 1030%, 100% |
| 38 | Not applicable | Not applicable | 139 | 1099%, 1099%, 1099%, 100% |
| 39 | Not applicable | Not applicable | 148 | 1172%, 1172%, 1172%, 100% |
| 40 | Not applicable | Not applicable | 157 | 1250%, 1250%, 1250%, 100% |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 40% reduced Movement Speed Penalty from using Skills while movingQuality scaling: (0-40)% reduced Movement Speed Penalty from using Skills while moving
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
236 source recordsShow 213 more compatible gems
Compatibility rules
Active Type: Attack, RangedAttack, Projectile, ProjectilesFromUser, Cold, Triggerable, MirageArcherCanUse, Totemable, Trappable, Mineable, UsableWhileMoving, Barrageable, Bow
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 9
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 9 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Ice Shot. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
7 changesIce Shot Shards (Secondary) now gains additional Projectiles as it Levels up
Ice Shot Shards now targets within 90 Degree Cone
Ice Shot Shards now travel further base (200ms, from 100ms), to be tested & iterated.
Ice Shot Arrow & Projectiles are now smaller and are the same size as other arrows.
Fixed a bug where Ice Shot was unable to cause Freeze buildup.
Ice Shot: Ice Shards no longer have 25% more Freeze Buildup.
Ice Shot: Now converts 80% of Physical damage to Cold damage (previously 70%). Cone Angle increased by approximately 50%. Now has 25% more Freeze buildup. Now deals 178-344% of Attack Damage at Gem levels 9-20 (previously 173-296%). Quality now grants 0-30% more Magnitude of Chill inflicted (previously 0-20% more Attack Damage). Shards now has fires 9-11 Projectiles (previously 6-8). Shards now deals 178-344% of Attack Damage at Gem levels 9-20 (previously 137-234%).
