This skill becomes available when engraving an Uncut Skill Gem of level 5 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Raise Zombie
Consume a Corpse or Power Charge to create a short-lived Zombie. Zombies created from Power Charges are Empowered and also create two additional non-empowered Zombies.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
5 effectsRequirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Empowered Zombies deal 100% more damage with Hits | Minion Level |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 10 | 100%, 100%, 100% | 100 | 2 |
| 2 | 3 | 9 | 11 | 100%, 100%, 100% | 105 | 4 |
| 3 | 6 | 14 | 13 | 100%, 100%, 100% | 110 | 6 |
| 4 | 10 | 21 | 16 | 100%, 100%, 100% | 116 | 8 |
| 5 | 14 | 28 | 18 | 100%, 100%, 100% | 122 | 10 |
| 6 | 18 | 35 | 21 | 100%, 100%, 100% | 128 | 12 |
| 7 | 22 | 41 | 24 | 100%, 100%, 100% | 134 | 14 |
| 8 | 26 | 48 | 27 | 100%, 100%, 100% | 141 | 16 |
| 9 | 31 | 57 | 31 | 100%, 100%, 100% | 148 | 18 |
| 10 | 36 | 65 | 35 | 100%, 100%, 100% | 155 | 20 |
| 11 | 41 | 74 | 39 | 100%, 100%, 100% | 163 | 22 |
| 12 | 46 | 82 | 44 | 100%, 100%, 100% | 171 | 24 |
| 13 | 52 | 92 | 49 | 100%, 100%, 100% | 180 | 26 |
| 14 | 58 | 103 | 55 | 100%, 100%, 100% | 189 | 28 |
| 15 | 64 | 113 | 61 | 100%, 100%, 100% | 198 | 30 |
| 16 | 66 | 116 | 68 | 100%, 100%, 100% | 208 | 32 |
| 17 | 72 | 126 | 75 | 100%, 100%, 100% | 218 | 34 |
| 18 | 78 | 137 | 83 | 100%, 100%, 100% | 229 | 36 |
| 19 | 84 | 147 | 92 | 100%, 100%, 100% | 241 | 38 |
| 20 | 90 | 157 | 102 | 100%, 100%, 100% | 253 | 40 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Empowered Zombies deal 100% more damage with Hits | Minion Level |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 113 | 100%, 100%, 100% | 265 | 42 |
| 22 | Not applicable | Not applicable | 124 | 100%, 100%, 100% | 279 | 44 |
| 23 | Not applicable | Not applicable | 137 | 100%, 100%, 100% | 293 | 46 |
| 24 | Not applicable | Not applicable | 150 | 100%, 100%, 100% | 307 | 48 |
| 25 | Not applicable | Not applicable | 165 | 100%, 100%, 100% | 323 | 50 |
| 26 | Not applicable | Not applicable | 181 | 100%, 100%, 100% | 339 | 52 |
| 27 | Not applicable | Not applicable | 199 | 100%, 100%, 100% | 356 | 54 |
| 28 | Not applicable | Not applicable | 218 | 100%, 100%, 100% | 373 | 56 |
| 29 | Not applicable | Not applicable | 238 | 100%, 100%, 100% | 392 | 58 |
| 30 | Not applicable | Not applicable | 261 | 100%, 100%, 100% | 412 | 60 |
| 31 | Not applicable | Not applicable | 285 | 100%, 100%, 100% | 432 | 62 |
| 32 | Not applicable | Not applicable | 311 | 100%, 100%, 100% | 454 | 64 |
| 33 | Not applicable | Not applicable | 340 | 100%, 100%, 100% | 476 | 66 |
| 34 | Not applicable | Not applicable | 371 | 100%, 100%, 100% | 500 | 68 |
| 35 | Not applicable | Not applicable | 404 | 100%, 100%, 100% | 525 | 70 |
| 36 | Not applicable | Not applicable | 440 | 100%, 100%, 100% | 552 | 72 |
| 37 | Not applicable | Not applicable | 480 | 100%, 100%, 100% | 579 | 74 |
| 38 | Not applicable | Not applicable | 522 | 100%, 100%, 100% | 608 | 76 |
| 39 | Not applicable | Not applicable | 568 | 100%, 100%, 100% | 639 | 78 |
| 40 | Not applicable | Not applicable | 618 | 100%, 100%, 100% | 670 | 80 |
Quality effects
2 effectsRaise Zombie standard quality
- (0-25)% increased effect of Empowerment on Raised Zombies
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
266 source recordsShow 243 more compatible gems
Compatibility rules
Active Type: Minion, MinionsCanExplode, Totemable, CreatesMinion, UsableWhileMoving, Duration, TargetsDestructibleCorpses, Physical, ConsumesCharges, Limit, SkillConsumesPowerChargesOnUse
Minion Type: Attack, Melee, MeleeSingleTarget, Area
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 5
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Raise Zombie. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
2 changesRaise Zombie: Creating a Zombie from a Power Charge now also creates 2 additional non-empowered Zombies. Empowered Zombie now deals 122-253% more damage with Hits at Gem levels 5-20 (previously 100).
Raise Zombie: Quality now provides 0-25% increased Effect of Empowerment on Raised Zombies, instead of 0-20% more Minion Movement Speed.
