This skill becomes available when engraving an Uncut Skill Gem of level 11 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Tornado
Create a storm that sucks in enemies and deals Physical damage over time. A Tornado that overlaps an Elemental Ground Surface absorbs that surface's Debuff, applying it to enemies inside the Tornado and causing the Tornado to deal extra damage of that element.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
6 effectsRequirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Int
Gem level progression
40 levels| Level | Requires Level | Str | Int | Mana | Base Damage | Deals 3 Physical damage per second | Deals 6.1 damage per second of each absorbedElemental Damage type |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 10 | 100%, 100%, 100% | 3 | 6.1 |
| 2 | 3 | 7 | 7 | 12 | 100%, 100%, 100% | 4.4 | 8.8 |
| 3 | 6 | 9 | 9 | 14 | 100%, 100%, 100% | 6.4 | 12.7 |
| 4 | 10 | 13 | 13 | 17 | 100%, 100%, 100% | 8.6 | 17.2 |
| 5 | 14 | 17 | 17 | 20 | 100%, 100%, 100% | 11.2 | 22.4 |
| 6 | 18 | 20 | 20 | 22 | 100%, 100%, 100% | 14.1 | 28.2 |
| 7 | 22 | 24 | 24 | 26 | 100%, 100%, 100% | 17.5 | 34.9 |
| 8 | 26 | 28 | 28 | 29 | 100%, 100%, 100% | 21.3 | 42.6 |
| 9 | 31 | 32 | 32 | 33 | 100%, 100%, 100% | 25.7 | 51.4 |
| 10 | 36 | 37 | 37 | 37 | 100%, 100%, 100% | 30.7 | 61.4 |
| 11 | 41 | 41 | 41 | 42 | 100%, 100%, 100% | 36.4 | 72.9 |
| 12 | 46 | 46 | 46 | 47 | 100%, 100%, 100% | 43 | 86 |
| 13 | 52 | 51 | 51 | 53 | 100%, 100%, 100% | 50.5 | 101.1 |
| 14 | 58 | 57 | 57 | 59 | 100%, 100%, 100% | 59.2 | 118.3 |
| 15 | 64 | 62 | 62 | 66 | 100%, 100%, 100% | 69.1 | 138.1 |
| 16 | 66 | 64 | 64 | 73 | 100%, 100%, 100% | 80.5 | 160.9 |
| 17 | 72 | 70 | 70 | 81 | 100%, 100%, 100% | 93.6 | 187.1 |
| 18 | 78 | 75 | 75 | 90 | 100%, 100%, 100% | 108.6 | 217.3 |
| 19 | 84 | 80 | 80 | 99 | 100%, 100%, 100% | 126 | 252 |
| 20 | 90 | 86 | 86 | 110 | 100%, 100%, 100% | 146.1 | 292.2 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Int | Mana | Base Damage | Deals 3 Physical damage per second | Deals 6.1 damage per second of each absorbedElemental Damage type |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 121 | 100%, 100%, 100% | 169.3 | 338.6 |
| 22 | Not applicable | Not applicable | Not applicable | 134 | 100%, 100%, 100% | 196.1 | 392.2 |
| 23 | Not applicable | Not applicable | Not applicable | 147 | 100%, 100%, 100% | 227.2 | 454.4 |
| 24 | Not applicable | Not applicable | Not applicable | 162 | 100%, 100%, 100% | 263.3 | 526.5 |
| 25 | Not applicable | Not applicable | Not applicable | 178 | 100%, 100%, 100% | 305.1 | 610.3 |
| 26 | Not applicable | Not applicable | Not applicable | 195 | 100%, 100%, 100% | 353.8 | 707.7 |
| 27 | Not applicable | Not applicable | Not applicable | 214 | 100%, 100%, 100% | 410.5 | 821.1 |
| 28 | Not applicable | Not applicable | Not applicable | 234 | 100%, 100%, 100% | 476.7 | 953.4 |
| 29 | Not applicable | Not applicable | Not applicable | 256 | 100%, 100%, 100% | 553.9 | 1107.9 |
| 30 | Not applicable | Not applicable | Not applicable | 281 | 100%, 100%, 100% | 644.3 | 1288.5 |
| 31 | Not applicable | Not applicable | Not applicable | 307 | 100%, 100%, 100% | 750.1 | 1500.2 |
| 32 | Not applicable | Not applicable | Not applicable | 335 | 100%, 100%, 100% | 874.2 | 1748.4 |
| 33 | Not applicable | Not applicable | Not applicable | 366 | 100%, 100%, 100% | 1020 | 2040.1 |
| 34 | Not applicable | Not applicable | Not applicable | 399 | 100%, 100%, 100% | 1191.6 | 2383.2 |
| 35 | Not applicable | Not applicable | Not applicable | 435 | 100%, 100%, 100% | 1393.8 | 2787.5 |
| 36 | Not applicable | Not applicable | Not applicable | 474 | 100%, 100%, 100% | 1632.4 | 3264.8 |
| 37 | Not applicable | Not applicable | Not applicable | 517 | 100%, 100%, 100% | 1914.5 | 3829 |
| 38 | Not applicable | Not applicable | Not applicable | 562 | 100%, 100%, 100% | 2248.5 | 4497 |
| 39 | Not applicable | Not applicable | Not applicable | 612 | 100%, 100%, 100% | 2644.6 | 5289.3 |
| 40 | Not applicable | Not applicable | Not applicable | 666 | 100%, 100%, 100% | 3115.2 | 6230.4 |
Quality effects
2 effectsTornado standard quality
- +(0-2) seconds to Tornado duration
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
15 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
58 source recordsShow 33 more compatible gems
Compatibility rules
Active Type: Spell, Duration, Trappable, Totemable, Triggerable, DegenOnlySpellDamage, Physical, Area, AreaSpell, UsableWhileMoving, DamageOverTime, Storm, Wind, Limit, InteractsWithElementalGround
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 11
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Tornado. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
2 changesFixed a bug where modifying Tornado's area of effect would not change the area in which it dealt damage over time to enemies, only the slowing/pulling area.
Added [Wind] type to the following Skills: Twister, Whirling Slash, Wind Blast, Wing Blast, Whirlwind Lance, Wind Serpent's Fury, Tornado, Tornado Shot, the Projectiles created by Staggering Palm
Monster skill variants
3 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Tornado. Monster-specific values remain on each monster page.
