This skill becomes available when engraving an Uncut Skill Gem of level 5 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Thunderstorm
Conjure a thunderstorm which causes lightning strikes and torrential rain in an area. Enemies in the area are Drenched, causing them to become Shocked or Frozen more easily. Plants in the area become Overgrown.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
11 effects- Storm radius is 2.3 metres
- Impact radius is 0.8 metres
- Limit 1 Thunderstorms
- Hits one target every 0.35 seconds
- Storm duration is 12 seconds
- Drenched lingers for 2 second duration
- Drenched enemies have 50% more chance to be Shocked
- Drenched enemies receive 25% more Freeze buildup
- Can Hit each enemy only once every 0.5 seconds
- Deals (1-5) to (5-179) Lightning Damage
- Cannot Drench enemies above level (0-20)
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Int
Gem level progression
40 levels| Level | Requires Level | Str | Int | Mana | Base Damage | Deals 1 to 5 Lightning Damage | Cannot Drench enemies above level 20 |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 12 | 100%, 100%, 100% | 1, 5 | 20 |
| 2 | 3 | 7 | 7 | 14 | 100%, 100%, 100% | 1, 7 | 23 |
| 3 | 6 | 9 | 9 | 17 | 100%, 100%, 100% | 1, 10 | 25 |
| 4 | 10 | 13 | 13 | 20 | 100%, 100%, 100% | 1, 13 | 29 |
| 5 | 14 | 17 | 17 | 23 | 100%, 100%, 100% | 1, 16 | 32 |
| 6 | 18 | 20 | 20 | 26 | 100%, 100%, 100% | 1, 20 | 36 |
| 7 | 22 | 24 | 24 | 30 | 100%, 100%, 100% | 1, 24 | 39 |
| 8 | 26 | 28 | 28 | 34 | 100%, 100%, 100% | 1, 29 | 43 |
| 9 | 31 | 32 | 32 | 39 | 100%, 100%, 100% | 1, 35 | 47 |
| 10 | 36 | 37 | 37 | 44 | 100%, 100%, 100% | 1, 41 | 52 |
| 11 | 41 | 41 | 41 | 49 | 100%, 100%, 100% | 1, 48 | 56 |
| 12 | 46 | 46 | 46 | 55 | 100%, 100%, 100% | 1, 56 | 61 |
| 13 | 52 | 51 | 51 | 62 | 100%, 100%, 100% | 2, 65 | 66 |
| 14 | 58 | 57 | 57 | 69 | 100%, 100%, 100% | 2, 76 | 72 |
| 15 | 64 | 62 | 62 | 77 | 100%, 100%, 100% | 2, 88 | 74 |
| 16 | 66 | 64 | 64 | 86 | 100%, 100%, 100% | 3, 102 | 76 |
| 17 | 72 | 70 | 70 | 95 | 100%, 100%, 100% | 3, 117 | 78 |
| 18 | 78 | 75 | 75 | 105 | 100%, 100%, 100% | 3, 135 | 0 |
| 19 | 84 | 80 | 80 | 117 | 100%, 100%, 100% | 4, 155 | 0 |
| 20 | 90 | 86 | 86 | 129 | 100%, 100%, 100% | 5, 179 | 0 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Int | Mana | Base Damage | Deals 1 to 5 Lightning Damage | Cannot Drench enemies above level 20 |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 142 | 100%, 100%, 100% | 5, 205 | 0 |
| 22 | Not applicable | Not applicable | Not applicable | 157 | 100%, 100%, 100% | 6, 236 | 0 |
| 23 | Not applicable | Not applicable | Not applicable | 172 | 100%, 100%, 100% | 7, 271 | 0 |
| 24 | Not applicable | Not applicable | Not applicable | 189 | 100%, 100%, 100% | 8, 311 | 0 |
| 25 | Not applicable | Not applicable | Not applicable | 208 | 100%, 100%, 100% | 9, 357 | 0 |
| 26 | Not applicable | Not applicable | Not applicable | 228 | 100%, 100%, 100% | 11, 410 | 0 |
| 27 | Not applicable | Not applicable | Not applicable | 250 | 100%, 100%, 100% | 12, 472 | 0 |
| 28 | Not applicable | Not applicable | Not applicable | 274 | 100%, 100%, 100% | 14, 542 | 0 |
| 29 | Not applicable | Not applicable | Not applicable | 300 | 100%, 100%, 100% | 16, 624 | 0 |
| 30 | Not applicable | Not applicable | Not applicable | 328 | 100%, 100%, 100% | 18, 719 | 0 |
| 31 | Not applicable | Not applicable | Not applicable | 359 | 100%, 100%, 100% | 21, 829 | 0 |
| 32 | Not applicable | Not applicable | Not applicable | 392 | 100%, 100%, 100% | 25, 956 | 0 |
| 33 | Not applicable | Not applicable | Not applicable | 428 | 100%, 100%, 100% | 28, 1104 | 0 |
| 34 | Not applicable | Not applicable | Not applicable | 467 | 100%, 100%, 100% | 33, 1276 | 0 |
| 35 | Not applicable | Not applicable | Not applicable | 509 | 100%, 100%, 100% | 38, 1476 | 0 |
| 36 | Not applicable | Not applicable | Not applicable | 555 | 100%, 100%, 100% | 44, 1710 | 0 |
| 37 | Not applicable | Not applicable | Not applicable | 605 | 100%, 100%, 100% | 51, 1983 | 0 |
| 38 | Not applicable | Not applicable | Not applicable | 658 | 100%, 100%, 100% | 59, 2303 | 0 |
| 39 | Not applicable | Not applicable | Not applicable | 716 | 100%, 100%, 100% | 69, 2677 | 0 |
| 40 | Not applicable | Not applicable | Not applicable | 779 | 100%, 100%, 100% | 80, 3117 | 0 |
Quality effects
2 effectsThunderstorm standard quality
- Drenched enemies receive (0-5)% more Freeze buildupDrenched enemies have (0-10)% more chance to be Shocked
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
194 source recordsShow 170 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Area, Duration, Cascadable, AreaSpell, Trappable, Totemable, Triggerable, Lightning, UsableWhileMoving, Limit, Sustained, Storm
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 5
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Thunderstorm. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
