This skill becomes available when engraving an Uncut Skill Gem of level 3 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Stormcaller Arrow
Fire an arrow that embeds where it lands for a short duration. At the end of the duration, a Lightning Bolt strikes the arrow, disintegrating it and damaging enemies, with a high chance to Shock. Shocking any enemy with the Bolt also applies Shock to all enemies near the impact.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
10 effectsBolt
- Attack Damage: (90-281)%
- Converts 100% of Physical damage to Lightning damage
- Shocks Enemies as though dealing 50% more Damage
- 500% more chance to Shock
- Impact radius is (1.5-2.4) metres
- If any target Hit by Bolt is Shocked, also Shocks all Enemies within a (1.5-3) metre radius
- Arrow duration is 1.5 seconds
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Dex
Requires: Bows
Gem level progression
40 levels| Level | Requires Level | Dex | Mana | Base Damage | Impact radius is 1.5 metres | If any target Hit by Bolt is Shocked, also Shocks all Enemies within a 1.5 metre radius |
|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 7 | 20%, 20%, 20%, 90% | 1.5 | 1.5 |
| 2 | 3 | 9 | 8 | 22%, 22%, 22%, 99% | 1.5 | 1.7 |
| 3 | 6 | 14 | 9 | 24%, 24%, 24%, 109% | 1.6 | 1.7 |
| 4 | 10 | 21 | 11 | 26%, 26%, 26%, 119% | 1.6 | 1.8 |
| 5 | 14 | 28 | 12 | 28%, 28%, 28%, 128% | 1.7 | 1.8 |
| 6 | 18 | 35 | 14 | 31%, 31%, 31%, 138% | 1.7 | 1.9 |
| 7 | 22 | 41 | 15 | 33%, 33%, 33%, 147% | 1.8 | 1.9 |
| 8 | 26 | 48 | 17 | 35%, 35%, 35%, 156% | 1.8 | 2.1 |
| 9 | 31 | 57 | 19 | 36%, 36%, 36%, 164% | 1.9 | 2.1 |
| 10 | 36 | 65 | 21 | 38%, 38%, 38%, 172% | 1.9 | 2.2 |
| 11 | 41 | 74 | 23 | 40%, 40%, 40%, 181% | 2 | 2.2 |
| 12 | 46 | 82 | 26 | 42%, 42%, 42%, 190% | 2 | 2.4 |
| 13 | 52 | 92 | 28 | 44%, 44%, 44%, 199% | 2.1 | 2.4 |
| 14 | 58 | 103 | 31 | 47%, 47%, 47%, 209% | 2.1 | 2.5 |
| 15 | 64 | 113 | 33 | 49%, 49%, 49%, 220% | 2.2 | 2.5 |
| 16 | 66 | 116 | 36 | 51%, 51%, 51%, 231% | 2.2 | 2.7 |
| 17 | 72 | 126 | 39 | 54%, 54%, 54%, 242% | 2.3 | 2.7 |
| 18 | 78 | 137 | 43 | 57%, 57%, 57%, 255% | 2.3 | 2.8 |
| 19 | 84 | 147 | 46 | 59%, 59%, 59%, 267% | 2.4 | 2.8 |
| 20 | 90 | 157 | 50 | 62%, 62%, 62%, 281% | 2.4 | 3 |
Beyond level 20, 20 levels
| Level | Requires Level | Dex | Mana | Base Damage | Impact radius is 1.5 metres | If any target Hit by Bolt is Shocked, also Shocks all Enemies within a 1.5 metre radius |
|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 54 | 65%, 65%, 65%, 295% | 2.5 | 3 |
| 22 | Not applicable | Not applicable | 58 | 69%, 69%, 69%, 309% | 2.5 | 3.1 |
| 23 | Not applicable | Not applicable | 63 | 72%, 72%, 72%, 325% | 2.6 | 3.1 |
| 24 | Not applicable | Not applicable | 68 | 76%, 76%, 76%, 341% | 2.6 | 3.1 |
| 25 | Not applicable | Not applicable | 73 | 80%, 80%, 80%, 358% | 2.7 | 3.1 |
| 26 | Not applicable | Not applicable | 78 | 84%, 84%, 84%, 376% | 2.7 | 3.3 |
| 27 | Not applicable | Not applicable | 84 | 88%, 88%, 88%, 395% | 2.8 | 3.3 |
| 28 | Not applicable | Not applicable | 90 | 92%, 92%, 92%, 415% | 2.8 | 3.3 |
| 29 | Not applicable | Not applicable | 96 | 97%, 97%, 97%, 435% | 2.9 | 3.3 |
| 30 | Not applicable | Not applicable | 103 | 102%, 102%, 102%, 457% | 2.9 | 3.4 |
| 31 | Not applicable | Not applicable | 110 | 107%, 107%, 107%, 480% | 3 | 3.4 |
| 32 | Not applicable | Not applicable | 118 | 112%, 112%, 112%, 504% | 3 | 3.4 |
| 33 | Not applicable | Not applicable | 126 | 118%, 118%, 118%, 529% | 3.1 | 3.4 |
| 34 | Not applicable | Not applicable | 134 | 124%, 124%, 124%, 556% | 3.1 | 3.6 |
| 35 | Not applicable | Not applicable | 143 | 130%, 130%, 130%, 584% | 3.2 | 3.6 |
| 36 | Not applicable | Not applicable | 153 | 136%, 136%, 136%, 613% | 3.2 | 3.6 |
| 37 | Not applicable | Not applicable | 163 | 143%, 143%, 143%, 643% | 3.3 | 3.6 |
| 38 | Not applicable | Not applicable | 174 | 150%, 150%, 150%, 676% | 3.3 | 3.7 |
| 39 | Not applicable | Not applicable | 185 | 158%, 158%, 158%, 709% | 3.4 | 3.7 |
| 40 | Not applicable | Not applicable | 197 | 166%, 166%, 166%, 745% | 3.4 | 3.7 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Fires +2 ProjectilesQuality scaling: Fires +(0-2) Projectiles
Recommended support gems
13 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
247 source recordsShow 224 more compatible gems
Compatibility rules
Active Type: Attack, RangedAttack, Projectile, Barrageable, Duration, UsableWhileMoving, CanBecomeArrowRain, Area, Lightning, Bow, MirageArcherCanUse
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 3
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Stormcaller Arrow. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesStormcaller Arrow's Bolt now has an impact radius of 1.6-2.4 metres at Gem levels 3-20 (previously 1.1-1.9 metres). If any target is hit by Stormcaller Arrow's Bolt is Shocked, it now also Shocks Enemies within a 1.7-3 metre radius at Gem levels 3-20.
Stormcaller Arrow's Bolt now gains additional Impact Radius as it Levels.
Stormcaller Arrow: Projectile now converts 80% of Physical damage to Lightning damage (previously 40%). Bolt now has Shocks Enemies as though dealing 50% more Damage. Bolt now converts 100% of Physical damage to Lightning damage (previously 80%).
Stormcaller Arrow's Bolt now has 500% more chance to Shock (previously 800%).
