Fixed a bug where Charge Regulation's name would be displayed as "Charge Infusion" in some contexts.
PoE2 skill gem
Charge Regulation
While active, you gain powerful Buffs based on your active Charges. However, maintaining the Buff Consumes Charges every few seconds.
Changed in 0.5
Effects
5 effects- Mana: 30
- Consumes one of each Charge every 10 seconds
- (20-26)% more Critical Hit Chance whileyou have a Power Charge
- (15-20)% more Armour, Evasion and Energy Shield while you have an Endurance Charge
- (20-25)% increased Skill Speed while you have a Frenzy Charge
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Dex, (4-86) Int
Gem level progression
40 levels| Level | Requires Level | Int | Dex | Base Damage | 20% increased Skill Speed while you have a Frenzy Charge | 20% more Critical Hit Chance whileyou have a Power Charge | 15% more Armour, Evasion and Energy Shield while you have an Endurance Charge |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 100%, 100%, 100% | 20 | 20 | 15 |
| 2 | 3 | 7 | 7 | 100%, 100%, 100% | 21 | 20 | 15 |
| 3 | 6 | 9 | 9 | 100%, 100%, 100% | 21 | 20 | 16 |
| 4 | 10 | 13 | 13 | 100%, 100%, 100% | 21 | 21 | 16 |
| 5 | 14 | 17 | 17 | 100%, 100%, 100% | 21 | 21 | 16 |
| 6 | 18 | 20 | 20 | 100%, 100%, 100% | 22 | 21 | 16 |
| 7 | 22 | 24 | 24 | 100%, 100%, 100% | 22 | 22 | 17 |
| 8 | 26 | 28 | 28 | 100%, 100%, 100% | 22 | 22 | 17 |
| 9 | 31 | 32 | 32 | 100%, 100%, 100% | 22 | 22 | 17 |
| 10 | 36 | 37 | 37 | 100%, 100%, 100% | 23 | 23 | 17 |
| 11 | 41 | 41 | 41 | 100%, 100%, 100% | 23 | 23 | 18 |
| 12 | 46 | 46 | 46 | 100%, 100%, 100% | 23 | 23 | 18 |
| 13 | 52 | 51 | 51 | 100%, 100%, 100% | 23 | 24 | 18 |
| 14 | 58 | 57 | 57 | 100%, 100%, 100% | 24 | 24 | 18 |
| 15 | 64 | 62 | 62 | 100%, 100%, 100% | 24 | 24 | 19 |
| 16 | 66 | 64 | 64 | 100%, 100%, 100% | 24 | 25 | 19 |
| 17 | 72 | 70 | 70 | 100%, 100%, 100% | 24 | 25 | 19 |
| 18 | 78 | 75 | 75 | 100%, 100%, 100% | 25 | 25 | 19 |
| 19 | 84 | 80 | 80 | 100%, 100%, 100% | 25 | 26 | 20 |
| 20 | 90 | 86 | 86 | 100%, 100%, 100% | 25 | 26 | 20 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Dex | Base Damage | 20% increased Skill Speed while you have a Frenzy Charge | 20% more Critical Hit Chance whileyou have a Power Charge | 15% more Armour, Evasion and Energy Shield while you have an Endurance Charge |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 25 | 26 | 20 |
| 22 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 26 | 27 | 20 |
| 23 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 26 | 27 | 21 |
| 24 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 26 | 27 | 21 |
| 25 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 26 | 28 | 21 |
| 26 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 27 | 28 | 21 |
| 27 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 27 | 28 | 22 |
| 28 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 27 | 29 | 22 |
| 29 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 27 | 29 | 22 |
| 30 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 28 | 29 | 22 |
| 31 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 28 | 30 | 23 |
| 32 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 28 | 30 | 23 |
| 33 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 28 | 30 | 23 |
| 34 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 29 | 31 | 23 |
| 35 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 29 | 31 | 24 |
| 36 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 29 | 31 | 24 |
| 37 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 29 | 32 | 24 |
| 38 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 30 | 32 | 24 |
| 39 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 30 | 32 | 25 |
| 40 | Not applicable | Not applicable | Not applicable | 100%, 100%, 100% | 30 | 33 | 25 |
Quality effects
2 effectsCharge Regulation standard quality
- Consumes one of each Charge every (0-2.4) seconds
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
8 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
29 source recordsShow 5 more compatible gems
Compatibility rules
Active Type: OngoingSkill, HasReservation, Buff, Persistent, AttackInPlace
Granted by items
1 itemsAcquisition
2 sources- Lament Amulet: Lament Amulet · Uncut Spirit Gem Tier 14
- Uncut Spirit Gem: Lament Amulet · Uncut Spirit Gem Tier 14
How to engrave this skill
2 categoriesThis skill becomes available when engraving an Uncut Skill Gem of level 14 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
This skill becomes available when engraving an Uncut Skill Gem of level 14 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Charge Regulation. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesFixed a bug where Charge Regulation's name would be displayed as "Charge Infusion" in some contexts.
Charge Regulation: No longer grants more Skill Speed while you have a Frenzy Charge. Now grants 24-25% increased Skill Speed while you have a Frenzy Charge at Gem levels 14-20.
The Charge Infusion Skill has been renamed to Charge Regulation.

