PoE2 skill gem
Shattering Concoction
Consume charges from your Mana Flask to throw a flask that explodes, dealing Cold Attack damage in an area and inflicting Exposure. This damage is not based on your unarmed damage, so this is not considered an Unarmed Attack
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
6 effectsRequirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90)
Requires: Unarmed
Gem level progression
40 levels| Level | Requires Level | Base Damage | 12 to 18 base Cold Damage |
|---|---|---|---|
| 1 | 0 | 70%, 70%, 70% | 12, 18 |
| 2 | 3 | 77%, 77%, 77% | 20, 30 |
| 3 | 6 | 84%, 84%, 84% | 31, 47 |
| 4 | 10 | 92%, 92%, 92% | 43, 64 |
| 5 | 14 | 99%, 99%, 99% | 55, 83 |
| 6 | 18 | 105%, 105%, 105% | 69, 103 |
| 7 | 22 | 112%, 112%, 112% | 83, 124 |
| 8 | 26 | 118%, 118%, 118% | 97, 146 |
| 9 | 31 | 123%, 123%, 123% | 113, 169 |
| 10 | 36 | 128%, 128%, 128% | 129, 194 |
| 11 | 41 | 134%, 134%, 134% | 146, 219 |
| 12 | 46 | 139%, 139%, 139% | 164, 246 |
| 13 | 52 | 144%, 144%, 144% | 182, 274 |
| 14 | 58 | 150%, 150%, 150% | 202, 302 |
| 15 | 64 | 155%, 155%, 155% | 222, 332 |
| 16 | 66 | 161%, 161%, 161% | 242, 363 |
| 17 | 72 | 167%, 167%, 167% | 264, 396 |
| 18 | 78 | 173%, 173%, 173% | 286, 429 |
| 19 | 84 | 179%, 179%, 179% | 309, 463 |
| 20 | 90 | 185%, 185%, 185% | 333, 499 |
Beyond level 20, 20 levels
| Level | Requires Level | Base Damage | 12 to 18 base Cold Damage |
|---|---|---|---|
| 21 | Not applicable | 191%, 191%, 191% | 357, 536 |
| 22 | Not applicable | 197%, 197%, 197% | 382, 574 |
| 23 | Not applicable | 204%, 204%, 204% | 408, 613 |
| 24 | Not applicable | 210%, 210%, 210% | 435, 653 |
| 25 | Not applicable | 217%, 217%, 217% | 463, 694 |
| 26 | Not applicable | 224%, 224%, 224% | 491, 736 |
| 27 | Not applicable | 232%, 232%, 232% | 520, 780 |
| 28 | Not applicable | 240%, 240%, 240% | 550, 824 |
| 29 | Not applicable | 248%, 248%, 248% | 580, 870 |
| 30 | Not applicable | 256%, 256%, 256% | 611, 917 |
| 31 | Not applicable | 264%, 264%, 264% | 643, 965 |
| 32 | Not applicable | 273%, 273%, 273% | 676, 1014 |
| 33 | Not applicable | 282%, 282%, 282% | 709, 1064 |
| 34 | Not applicable | 291%, 291%, 291% | 744, 1115 |
| 35 | Not applicable | 301%, 301%, 301% | 779, 1168 |
| 36 | Not applicable | 311%, 311%, 311% | 814, 1221 |
| 37 | Not applicable | 321%, 321%, 321% | 851, 1276 |
| 38 | Not applicable | 332%, 332%, 332% | 888, 1332 |
| 39 | Not applicable | 343%, 343%, 343% | 926, 1389 |
| 40 | Not applicable | 355%, 355%, 355% | 965, 1447 |
Quality effects
1 effectsRecommended support gems
12 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
224 source recordsShow 201 more compatible gems
Compatibility rules
Active Type: Attack, ProjectilesFromUser, Triggerable, Area, Projectile, Cold, UsableWhileMoving, ProjectileNoCollision, GroundTargetedProjectile
Granted by Ascendancy passives
1 passiveAcquisition
1 sources- Shattering Concoction: Shattering Concoction
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Shattering Concoction. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
3 changesConcoction skills from the Pathfinder Ascendancy Class now consume 3 charges from Mana Flasks (from 5). Their damage has been increased and deal approximately 66% more Damage when the skill is Level 20. In addition the base added damage has been increased by at least 50% for all Concoction skills, with Poisonous and Bleeding Concoction receiving greater damage buffs. Fulminating Concoction now has a Critical Strike Chance of 8% (from 6%), Shattering Concoction now has a Critical Strike Chance of 11% (from 7%), Explosive Concoction now has 100% more chance to Ignite Enemies and 100% more magnitude of Ignites inflicted, Fulminating Concoction now has 100% more chance to inflict Shock and Shattering Concoction now has 100% more Freeze Buildup.
Shattering Concoction, granted by the Shattering Concoction Notable Passive Skill choice, now inflicts Elemental Exposure on hit instead of just Cold Exposure. Now freezes enemies on hit that are primed for freeze. Quality now grants 0-20% increased freeze duration, instead of 0-20% increased effect of Cold Exposure.
Shattering Concoction now has 200% more Freeze Buildup (previously 100%).
