Eye of Winter now describes the number of shard projectiles it fires per second while in flight, and this number can now be modified by adding additional projectiles.
PoE2 skill gem
Eye of Winter
Fire a single Eye Projectile which does not Hit enemies. The Eye constantly releases damaging shard Projectiles in a spiral as it flies. If the Eye passes over an Elemental Ground Surface or Orb, it will take on that surface's effect causing shards to deal more damage of the corresponding Type.
Changed in 0.5
Effects
7 effects- CooldownTime: 10000
- Gains 100% of damage as damage of the corresponding\nType when passing over an Elemental Ground Effect or Orb
- Each use of this Skill deals 900% more damage with its\nfirst Hit against each enemy
- Fires 30 Shard Projectiles per second
- Deals (1-40) to (2-59) Cold Damage
- Gains 100% of damage as damage of the correspondingType when passing over an Elemental Ground Effect or Orb
- Each use of this Skill deals 900% more damage with itsfirst Hit against each enemy
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 1 to 2 Cold Damage |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 19 | 100%, 100%, 100% | 1, 2 |
| 2 | 3 | 9 | 22 | 100%, 100%, 100% | 2, 3 |
| 3 | 6 | 14 | 26 | 100%, 100%, 100% | 3, 4 |
| 4 | 10 | 21 | 30 | 100%, 100%, 100% | 3, 5 |
| 5 | 14 | 28 | 35 | 100%, 100%, 100% | 4, 6 |
| 6 | 18 | 35 | 40 | 100%, 100%, 100% | 5, 8 |
| 7 | 22 | 41 | 46 | 100%, 100%, 100% | 6, 9 |
| 8 | 26 | 48 | 52 | 100%, 100%, 100% | 8, 11 |
| 9 | 31 | 57 | 59 | 100%, 100%, 100% | 9, 13 |
| 10 | 36 | 65 | 66 | 100%, 100%, 100% | 10, 16 |
| 11 | 41 | 74 | 75 | 100%, 100%, 100% | 12, 18 |
| 12 | 46 | 82 | 84 | 100%, 100%, 100% | 14, 21 |
| 13 | 52 | 92 | 94 | 100%, 100%, 100% | 16, 24 |
| 14 | 58 | 103 | 105 | 100%, 100%, 100% | 18, 28 |
| 15 | 64 | 113 | 117 | 100%, 100%, 100% | 21, 31 |
| 16 | 66 | 116 | 130 | 100%, 100%, 100% | 24, 36 |
| 17 | 72 | 126 | 144 | 100%, 100%, 100% | 27, 41 |
| 18 | 78 | 137 | 159 | 100%, 100%, 100% | 31, 46 |
| 19 | 84 | 147 | 176 | 100%, 100%, 100% | 35, 52 |
| 20 | 90 | 157 | 195 | 100%, 100%, 100% | 40, 59 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 1 to 2 Cold Damage |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 215 | 100%, 100%, 100% | 45, 67 |
| 22 | Not applicable | Not applicable | 236 | 100%, 100%, 100% | 51, 76 |
| 23 | Not applicable | Not applicable | 260 | 100%, 100%, 100% | 57, 86 |
| 24 | Not applicable | Not applicable | 286 | 100%, 100%, 100% | 64, 97 |
| 25 | Not applicable | Not applicable | 314 | 100%, 100%, 100% | 73, 109 |
| 26 | Not applicable | Not applicable | 345 | 100%, 100%, 100% | 82, 123 |
| 27 | Not applicable | Not applicable | 378 | 100%, 100%, 100% | 92, 139 |
| 28 | Not applicable | Not applicable | 414 | 100%, 100%, 100% | 104, 156 |
| 29 | Not applicable | Not applicable | 453 | 100%, 100%, 100% | 118, 176 |
| 30 | Not applicable | Not applicable | 496 | 100%, 100%, 100% | 133, 199 |
| 31 | Not applicable | Not applicable | 542 | 100%, 100%, 100% | 150, 225 |
| 32 | Not applicable | Not applicable | 592 | 100%, 100%, 100% | 169, 254 |
| 33 | Not applicable | Not applicable | 646 | 100%, 100%, 100% | 191, 287 |
| 34 | Not applicable | Not applicable | 705 | 100%, 100%, 100% | 216, 324 |
| 35 | Not applicable | Not applicable | 769 | 100%, 100%, 100% | 244, 366 |
| 36 | Not applicable | Not applicable | 838 | 100%, 100%, 100% | 276, 414 |
| 37 | Not applicable | Not applicable | 913 | 100%, 100%, 100% | 313, 469 |
| 38 | Not applicable | Not applicable | 994 | 100%, 100%, 100% | 354, 532 |
| 39 | Not applicable | Not applicable | 1081 | 100%, 100%, 100% | 402, 603 |
| 40 | Not applicable | Not applicable | 1176 | 100%, 100%, 100% | 456, 684 |
Quality effects
2 effectsEye of Winter standard quality
- (0-30)% increased Projectile Speed
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- Projectiles have 50% chance to Return to youQuality scaling: Projectiles have (0-50)% chance to Return to you
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
211 source recordsShow 187 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Projectile, ProjectileSpiral, Damage, SingleMainProjectile, Cold, Totemable, Mineable, Trappable, Triggerable, UsableWhileMoving, Cooldown, InteractsWithElementalGround
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 13
How to engrave this skill
1 categoryThis skill becomes available when engraving an Uncut Skill Gem of level 13 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Eye of Winter. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
6 changesEye of Winter now gains bonus elemental damage when passing through other elemental orbs like Solar Orb, Orb of Storms or Frost Bomb.
Eye of Winter now describes the number of shard projectiles it fires per second while in flight, and this number can now be modified by adding additional projectiles.
Eye of Winter: Eye Projectile now travels a much longer distance. Eye Projectile now has 25% less base projectile speed. Cooldown is now 10 seconds (previously 15).
Eye of Winter: When passing through an allied Flame Wall, the Eye itself and now all the shards it subsequently released will receive the Flame Wall's added Fire Damage. Shard Projectiles now travel 25% further. Eye Projectiles no longer releases a burst of shards at the end of its flight. The frequency the Eye Projectiles fires projectiles has been increased by roughly 35%. Each use of the Skill now deals 900% more Damage with its first Hit against each enemy. Now has a cast time of 1.4 seconds (previously 1.1), a Mana cost of 94-195 at Gem levels 13-20 (previously 54-128), and a 15 second Cooldown. Now Gains 100% of damage as damage of the corresponding Type when passing over an Elemental Ground Effect or Orb (previously 75%), and now deals 16-40 to 24-59 Cold Damage at Gem levels 13-20 (previously 7-17 to 10-25).
Eye of Winter now gains 75% of damage as damage of the corresponding Type when passing over an Elemental Ground Effect (previously 50%). The Skill also no longer incorrectly states the Projectile applies the passed over-ground effect to nearby Enemies.
Fixed a bug where Eye of Winter passing over multiple ailment ground effects only got the extra damage bonus from the most recent one, rather than all of them.
Monster skill variants
1 monstersThese monsters use source skill records whose exact name, external key, or reviewed implementation ID resolves to Eye of Winter. Monster-specific values remain on each monster page.
