This skill becomes available when engraving an Uncut Skill Gem of level 11 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Mortar Cannon
Raise a cannon Ballista Totem which uses socketed Grenade Skills, with significantly improved Cooldown Recovery Rate.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
12 effects- Totem duration is 8 seconds
- Limit 1 Totems
- Supported Skills have 50% less Attack speed
- Supported Grenade Skills have 100% increased Cooldown Recovery Rate
- Supported Grenade Skills deal 50% less Damage
Mortar Cannon
Requirements and restrictions
2 requirement groupsSource requirement text
Requires: Level (1-90), (4-86) Str, (4-86) Dex
Requires: Crossbows
Gem level progression
40 levels| Level | Requires Level | Str | Dex | Mana | Base Damage | Totem gains {0:+d}% to all Elemental Resistances | Totem gains +{0}% to Chaos Resistance |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 4 | 18 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 2 | 3 | 7 | 7 | 20 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 3 | 6 | 9 | 9 | 23 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 4 | 10 | 13 | 13 | 27 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 5 | 14 | 17 | 17 | 30 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 6 | 18 | 20 | 20 | 34 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 7 | 22 | 24 | 24 | 38 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 8 | 26 | 28 | 28 | 42 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 9 | 31 | 32 | 32 | 47 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 10 | 36 | 37 | 37 | 51 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 11 | 41 | 41 | 41 | 57 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 12 | 46 | 46 | 46 | 62 | 100%, 100%, 100%, 100% | 0 | Not applicable |
| 13 | 52 | 51 | 51 | 68 | 100%, 100%, 100%, 100% | 5 | Not applicable |
| 14 | 58 | 57 | 57 | 74 | 100%, 100%, 100%, 100% | 15 | 5 |
| 15 | 64 | 62 | 62 | 81 | 100%, 100%, 100%, 100% | 25 | 10 |
| 16 | 66 | 64 | 64 | 88 | 100%, 100%, 100%, 100% | 35 | 15 |
| 17 | 72 | 70 | 70 | 95 | 100%, 100%, 100%, 100% | 45 | 20 |
| 18 | 78 | 75 | 75 | 103 | 100%, 100%, 100%, 100% | 55 | 25 |
| 19 | 84 | 80 | 80 | 112 | 100%, 100%, 100%, 100% | 65 | 30 |
| 20 | 90 | 86 | 86 | 121 | 100%, 100%, 100%, 100% | 75 | 35 |
Beyond level 20, 20 levels
| Level | Requires Level | Str | Dex | Mana | Base Damage | Totem gains {0:+d}% to all Elemental Resistances | Totem gains +{0}% to Chaos Resistance |
|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | Not applicable | 131 | 100%, 100%, 100%, 100% | 75 | 35 |
| 22 | Not applicable | Not applicable | Not applicable | 141 | 100%, 100%, 100%, 100% | 75 | 35 |
| 23 | Not applicable | Not applicable | Not applicable | 152 | 100%, 100%, 100%, 100% | 75 | 35 |
| 24 | Not applicable | Not applicable | Not applicable | 163 | 100%, 100%, 100%, 100% | 75 | 35 |
| 25 | Not applicable | Not applicable | Not applicable | 175 | 100%, 100%, 100%, 100% | 75 | 35 |
| 26 | Not applicable | Not applicable | Not applicable | 188 | 100%, 100%, 100%, 100% | 75 | 35 |
| 27 | Not applicable | Not applicable | Not applicable | 202 | 100%, 100%, 100%, 100% | 75 | 35 |
| 28 | Not applicable | Not applicable | Not applicable | 217 | 100%, 100%, 100%, 100% | 75 | 35 |
| 29 | Not applicable | Not applicable | Not applicable | 232 | 100%, 100%, 100%, 100% | 75 | 35 |
| 30 | Not applicable | Not applicable | Not applicable | 248 | 100%, 100%, 100%, 100% | 75 | 35 |
| 31 | Not applicable | Not applicable | Not applicable | 265 | 100%, 100%, 100%, 100% | 75 | 35 |
| 32 | Not applicable | Not applicable | Not applicable | 284 | 100%, 100%, 100%, 100% | 75 | 35 |
| 33 | Not applicable | Not applicable | Not applicable | 303 | 100%, 100%, 100%, 100% | 75 | 35 |
| 34 | Not applicable | Not applicable | Not applicable | 323 | 100%, 100%, 100%, 100% | 75 | 35 |
| 35 | Not applicable | Not applicable | Not applicable | 345 | 100%, 100%, 100%, 100% | 75 | 35 |
| 36 | Not applicable | Not applicable | Not applicable | 368 | 100%, 100%, 100%, 100% | 75 | 35 |
| 37 | Not applicable | Not applicable | Not applicable | 392 | 100%, 100%, 100%, 100% | 75 | 35 |
| 38 | Not applicable | Not applicable | Not applicable | 418 | 100%, 100%, 100%, 100% | 75 | 35 |
| 39 | Not applicable | Not applicable | Not applicable | 445 | 100%, 100%, 100%, 100% | 75 | 35 |
| 40 | Not applicable | Not applicable | Not applicable | 473 | 100%, 100%, 100%, 100% | 75 | 35 |
Quality effects
2 effectsAdvanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
Recommended support gems
4 supportsRecommendation tier 2
Recommendation tier 4
Compatible support gems
35 source recordsShow 11 more compatible gems
Compatibility rules
Active Type: SummonsTotem, SummonsAttackTotem, Duration, Trappable, Mineable, Meta, Limit, Grenade, TotemsAreBallistae, SummonsAttackTotem, UsableWhileMoving
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 11
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Mortar Cannon. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesMortar Cannon now grants 25% of Damage Gained as extra Fire, from 15%.
Mortar Cannon adjusted attack animation to begin later after summoning the cannon.
Added a new Strength/Dexterity Persistent Buff Gem: Mortar Cannon: Raises a cannon Totem which uses socketed Grenaded Skills, with significantly improved Cooldown Recovery Rate.
Mortar Cannon grants 15% of Damage Gained as extra Fire.
