This skill becomes available when engraving an Uncut Skill Gem of level 9 or higher. The resulting skill uses the selected Uncut Skill Gem's level.
PoE2 skill gem
Frost Wall
Create a wall of Ice Crystals which holds back enemies. The Crystals explode if sufficiently damaged, or if pushed hard enough, damaging nearby enemies. Consumes a Lightning Infusion if possible to add another Lightning explosion if destroyed.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
23 effects- CooldownTime: 5000
- Ice Crystal duration is 8 seconds
- Explosion radius is 2 metres
- 50% more Freeze Buildup
- 50% more Magnitude of Chill inflicted
- 80% less damage if destroyed within 0.5 seconds by something other than you
- % more damage if Shattered
- % more area of effect if Shattered
Frost Wall
- Deals (7-187) to (11-280) Cold Damage
- 50% more Magnitude of Chill inflicted
- 50% more Freeze Buildup
- % more area of effect if Shattered
- % more damage if Shattered
- 80% less damage if destroyed within 0.5 seconds by something other than you
- Explosion radius is 2 metres
- Ice Crystal duration is 8 seconds
- Ice Crystals have (36-12714) maximum Life
- Wall is (2.8-5.6) metres long
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Mana | Base Damage | Deals 7 to 11 Cold Damage | Wall is 2.8 metres long | Ice Crystals have 36 maximum Life | Deals 1 to 17 Lightning Damage |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 7 | 100%, 100%, 100%, 100% | 7, 11 | 2.8 | 36 | 1, 17 |
| 2 | 3 | 9 | 9 | 100%, 100%, 100%, 100% | 10, 14 | 2.8 | 64 | 1, 23 |
| 3 | 6 | 14 | 10 | 100%, 100%, 100%, 100% | 13, 19 | 2.8 | 108 | 2, 31 |
| 4 | 10 | 21 | 12 | 100%, 100%, 100%, 100% | 17, 25 | 2.8 | 164 | 2, 40 |
| 5 | 14 | 28 | 14 | 100%, 100%, 100%, 100% | 21, 31 | 3.5 | 240 | 3, 50 |
| 6 | 18 | 35 | 16 | 100%, 100%, 100%, 100% | 26, 38 | 3.5 | 334 | 3, 61 |
| 7 | 22 | 41 | 18 | 100%, 100%, 100%, 100% | 31, 46 | 3.5 | 460 | 4, 73 |
| 8 | 26 | 48 | 21 | 100%, 100%, 100%, 100% | 37, 55 | 3.5 | 624 | 5, 87 |
| 9 | 31 | 57 | 24 | 100%, 100%, 100%, 100% | 43, 65 | 4.2 | 832 | 5, 103 |
| 10 | 36 | 65 | 27 | 100%, 100%, 100%, 100% | 50, 76 | 4.2 | 1100 | 6, 120 |
| 11 | 41 | 74 | 30 | 100%, 100%, 100%, 100% | 59, 88 | 4.2 | 1438 | 7, 139 |
| 12 | 46 | 82 | 34 | 100%, 100%, 100%, 100% | 67, 101 | 4.2 | 1866 | 8, 160 |
| 13 | 52 | 92 | 38 | 100%, 100%, 100%, 100% | 77, 116 | 4.9 | 2408 | 10, 184 |
| 14 | 58 | 103 | 42 | 100%, 100%, 100%, 100% | 88, 133 | 4.9 | 3086 | 11, 210 |
| 15 | 64 | 113 | 47 | 100%, 100%, 100%, 100% | 101, 151 | 4.9 | 3940 | 13, 239 |
| 16 | 66 | 116 | 53 | 100%, 100%, 100%, 100% | 115, 172 | 4.9 | 5016 | 14, 272 |
| 17 | 72 | 126 | 58 | 100%, 100%, 100%, 100% | 130, 195 | 5.6 | 6362 | 16, 308 |
| 18 | 78 | 137 | 65 | 100%, 100%, 100%, 100% | 147, 220 | 5.6 | 8032 | 18, 349 |
| 19 | 84 | 147 | 72 | 100%, 100%, 100%, 100% | 166, 249 | 5.6 | 10118 | 21, 394 |
| 20 | 90 | 157 | 79 | 100%, 100%, 100%, 100% | 187, 280 | 5.6 | 12714 | 23, 444 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Mana | Base Damage | Deals 7 to 11 Cold Damage | Wall is 2.8 metres long | Ice Crystals have 36 maximum Life | Deals 1 to 17 Lightning Damage |
|---|---|---|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 87 | 100%, 100%, 100%, 100% | 211, 316 | 6.3 | 13350 | 26, 500 |
| 22 | Not applicable | Not applicable | 96 | 100%, 100%, 100%, 100% | 237, 356 | 6.3 | 14017 | 30, 563 |
| 23 | Not applicable | Not applicable | 106 | 100%, 100%, 100%, 100% | 267, 400 | 6.3 | 14718 | 33, 633 |
| 24 | Not applicable | Not applicable | 116 | 100%, 100%, 100%, 100% | 300, 449 | 6.3 | 15454 | 37, 712 |
| 25 | Not applicable | Not applicable | 128 | 100%, 100%, 100%, 100% | 337, 505 | 7 | 16227 | 42, 800 |
| 26 | Not applicable | Not applicable | 140 | 100%, 100%, 100%, 100% | 378, 567 | 7 | 17038 | 47, 898 |
| 27 | Not applicable | Not applicable | 154 | 100%, 100%, 100%, 100% | 425, 637 | 7 | 17890 | 53, 1008 |
| 28 | Not applicable | Not applicable | 169 | 100%, 100%, 100%, 100% | 477, 715 | 7 | 18784 | 60, 1132 |
| 29 | Not applicable | Not applicable | 185 | 100%, 100%, 100%, 100% | 535, 803 | 7.7 | 19724 | 67, 1272 |
| 30 | Not applicable | Not applicable | 202 | 100%, 100%, 100%, 100% | 601, 902 | 7.7 | 20710 | 75, 1428 |
| 31 | Not applicable | Not applicable | 221 | 100%, 100%, 100%, 100% | 675, 1013 | 7.8 | 21745 | 84, 1604 |
| 32 | Not applicable | Not applicable | 241 | 100%, 100%, 100%, 100% | 759, 1138 | 8 | 22833 | 95, 1802 |
| 33 | Not applicable | Not applicable | 263 | 100%, 100%, 100%, 100% | 853, 1279 | 8.1 | 23974 | 107, 2026 |
| 34 | Not applicable | Not applicable | 287 | 100%, 100%, 100%, 100% | 959, 1438 | 8.3 | 25173 | 120, 2278 |
| 35 | Not applicable | Not applicable | 313 | 100%, 100%, 100%, 100% | 1079, 1618 | 8.5 | 26431 | 135, 2562 |
| 36 | Not applicable | Not applicable | 341 | 100%, 100%, 100%, 100% | 1214, 1821 | 8.7 | 27753 | 152, 2883 |
| 37 | Not applicable | Not applicable | 372 | 100%, 100%, 100%, 100% | 1367, 2051 | 8.8 | 29141 | 171, 3247 |
| 38 | Not applicable | Not applicable | 405 | 100%, 100%, 100%, 100% | 1540, 2311 | 9 | 30598 | 193, 3659 |
| 39 | Not applicable | Not applicable | 441 | 100%, 100%, 100%, 100% | 1737, 2605 | 9.2 | 32128 | 217, 4125 |
| 40 | Not applicable | Not applicable | 479 | 100%, 100%, 100%, 100% | 1960, 2939 | 9.4 | 33734 | 245, 4654 |
Quality effects
2 effectsFrost Wall standard quality
- (0-20)% increased Cooldown Recovery Rate
Advanced Thaumaturgy
This is the additional quality effect granted while the Gemling Legionnaire passive is allocated. The main value below is shown at 20% gem quality. Compare all gem bonuses.
- 400% increased Ice Crystal LifeQuality scaling: (0-400)% increased Ice Crystal Life
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
198 source recordsShow 174 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Duration, Trappable, Totemable, Mineable, Multicastable, Triggerable, Cold, Cascadable, Cooldown, Invokable, Area, Wall, UsableWhileMoving, IceCrystal, ToggleSpawnedObjectTargetable_DefaultOff
Elemental Infusions
This gem has a direct interaction with the Elemental Infusion mechanic.
Consumes: Create a wall of Ice Crystals which holds back enemies. The Crystals explode if sufficiently damaged, or if pushed hard enough, damaging nearby enemies. Consumes a Lightning Infusion if possible to add another Lightning explosion if destroyed.
Acquisition
1 sources- Uncut Skill Gem: Uncut Skill Gem Tier 9
How to engrave this skill
1 categoryVaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Frost Wall. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
7 changesFixed a bug where Frost Wall segments could leave phantom walls, causing invisible blocking.
Frost Wall: Lightning-Infused Frostwall now deals 5 to 103 Lightning Damage at Gem level 9 (previously 4 to 68), scaling up to 23 to 444 Lightning Damage at Gem level 20 (previously 15 to 292). Now has equal Magnitude of Chill inflicted as Freeze Buildup.
Frost Wall: Now deals 80% less damage in the first 0.5 seconds of its duration.
Frost Wall now has a Cooldown of 5 seconds (previously 3 seconds).
Ice Crystals created by Glacial Bolt and Frost Wall now have lowered life scaling past gem level 20. Their scaling up until this point is unchanged.
Shield Wall segment Life past Gem level 20 now matches that of Ice Crystals (from Frost Wall for example), this is a reduction in total Life. Explosion radius is now 4 metres (previously 3).
Fixed a bug where Frost Wall did not display its length on the gem or skill information.
