PoE2 skill gem
Power Siphon
Attempt to rip the lifeforce from an enemy. Enemies within Culling range will be highlighted and instantly killed on Hit, granting a Power Charge. Can only target Enemies in Culling range.
Catalog version 0.5.4d
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Effects
2 effects- Deals (3-109) to (5-202) Physical Damage
- (0-76)% chance to grant an additional Power Charge on Cull
Requirements and restrictions
1 requirement groupsSource requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Deals 3 to 5 Physical Damage | % chance to gain an additional Charge |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 3, 5 | 0 |
| 2 | 3 | 9 | 100%, 100%, 100% | 4, 7 | 4 |
| 3 | 6 | 14 | 100%, 100%, 100% | 6, 10 | 8 |
| 4 | 10 | 21 | 100%, 100%, 100% | 7, 14 | 12 |
| 5 | 14 | 28 | 100%, 100%, 100% | 10, 18 | 16 |
| 6 | 18 | 35 | 100%, 100%, 100% | 12, 22 | 20 |
| 7 | 22 | 41 | 100%, 100%, 100% | 15, 28 | 24 |
| 8 | 26 | 48 | 100%, 100%, 100% | 18, 34 | 28 |
| 9 | 31 | 57 | 100%, 100%, 100% | 22, 41 | 32 |
| 10 | 36 | 65 | 100%, 100%, 100% | 26, 49 | 36 |
| 11 | 41 | 74 | 100%, 100%, 100% | 32, 59 | 40 |
| 12 | 46 | 82 | 100%, 100%, 100% | 37, 68 | 44 |
| 13 | 52 | 92 | 100%, 100%, 100% | 43, 79 | 48 |
| 14 | 58 | 103 | 100%, 100%, 100% | 49, 91 | 52 |
| 15 | 64 | 113 | 100%, 100%, 100% | 56, 104 | 56 |
| 16 | 66 | 116 | 100%, 100%, 100% | 64, 120 | 60 |
| 17 | 72 | 126 | 100%, 100%, 100% | 74, 137 | 64 |
| 18 | 78 | 137 | 100%, 100%, 100% | 84, 156 | 68 |
| 19 | 84 | 147 | 100%, 100%, 100% | 96, 178 | 72 |
| 20 | 90 | 157 | 100%, 100%, 100% | 109, 202 | 76 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 3 to 5 Physical Damage | % chance to gain an additional Charge |
|---|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 124, 230 | 80 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 141, 262 | 84 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 160, 297 | 88 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 182, 337 | 92 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 206, 383 | 96 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 234, 435 | 100 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 266, 494 | 104 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 302, 561 | 108 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 343, 638 | 112 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 390, 725 | 116 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 444, 825 | 120 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 505, 938 | 124 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 575, 1068 | 128 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 656, 1217 | 132 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 748, 1388 | 136 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 853, 1584 | 140 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 974, 1810 | 144 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 1114, 2069 | 148 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 1275, 2367 | 152 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 1460, 2711 | 156 |
Quality effects
1 effects- (0-10)% chance to grant an additional Power Charge on Cull
Recommended support gems
7 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Recommendation tier 5
Compatible support gems
179 source recordsShow 155 more compatible gems
Compatibility rules
Active Type: Spell, Totemable, Trappable, Mineable, UsableWhileMoving, Damage, GeneratesCharges, Physical
Granted by items
2 itemsAcquisition
1 sources- Siphoning Wand: Siphoning Wand
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Power Siphon. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
Patch history
4 changesFixed a client crash that could occur with Power Siphon while holding a Shield.
Fixed a client crash related to Power Siphon.
Increased the damage growth per level on Unearth (non-Minion component), Bonestorm, Bone Cage, Bone Blast (Wand Skill) and Power Siphon (Wand Skill). Results in approximately 50% more damage at Gem Level 25.
The following skills found as inherent skills on Wands and Staves now deal approximately 12% more Damage from skill level 11 onwards: Bone Blast, Chaos Bolt, Decompose, Firebolt, Freezing Shards, Lightning Bolt, Power Siphon, and Solar Orb.


