Fixed a bug where the Untether Skill (granted by The Master's Reach Unique Gloves) gained a second Quality stat from the Gemling Legionnaire's Advanced Thaumaturgy Passive Skill.
PoE2 skill gem
Untether
Plant a seed of Abyssal Energy on the enemy's heart. Dealing enough damage to the enemy, or killing it outright, causes their heart to explode, dealing Physical damage in an area.
Open in Support FinderVersion 0.5.4d
Current series
Changed in 0.5
Direct change
Effects
5 effectsRequirements and restrictions
1 requirement groupsPlayer requirementsLevel (1-90), (4-157) Int
Source requirement text
Requires: Level (1-90), (4-157) Int
Gem level progression
40 levels| Level | Requires Level | Int | Base Damage | Deals 12 to 19 Physical Damage |
|---|---|---|---|---|
| 1 | 0 | 4 | 100%, 100%, 100% | 12, 19 |
| 2 | 3 | 9 | 100%, 100%, 100% | 18, 27 |
| 3 | 6 | 14 | 100%, 100%, 100% | 26, 39 |
| 4 | 10 | 21 | 100%, 100%, 100% | 35, 53 |
| 5 | 14 | 28 | 100%, 100%, 100% | 46, 69 |
| 6 | 18 | 35 | 100%, 100%, 100% | 58, 87 |
| 7 | 22 | 41 | 100%, 100%, 100% | 72, 108 |
| 8 | 26 | 48 | 100%, 100%, 100% | 88, 131 |
| 9 | 31 | 57 | 100%, 100%, 100% | 106, 159 |
| 10 | 36 | 65 | 100%, 100%, 100% | 126, 189 |
| 11 | 41 | 74 | 100%, 100%, 100% | 150, 225 |
| 12 | 46 | 82 | 100%, 100%, 100% | 177, 265 |
| 13 | 52 | 92 | 100%, 100%, 100% | 208, 312 |
| 14 | 58 | 103 | 100%, 100%, 100% | 243, 365 |
| 15 | 64 | 113 | 100%, 100%, 100% | 284, 426 |
| 16 | 66 | 116 | 100%, 100%, 100% | 331, 496 |
| 17 | 72 | 126 | 100%, 100%, 100% | 385, 577 |
| 18 | 78 | 137 | 100%, 100%, 100% | 447, 670 |
| 19 | 84 | 147 | 100%, 100%, 100% | 518, 778 |
| 20 | 90 | 157 | 100%, 100%, 100% | 601, 902 |
Beyond level 20, 20 levels
| Level | Requires Level | Int | Base Damage | Deals 12 to 19 Physical Damage |
|---|---|---|---|---|
| 21 | Not applicable | Not applicable | 100%, 100%, 100% | 696, 1045 |
| 22 | Not applicable | Not applicable | 100%, 100%, 100% | 807, 1210 |
| 23 | Not applicable | Not applicable | 100%, 100%, 100% | 935, 1402 |
| 24 | Not applicable | Not applicable | 100%, 100%, 100% | 1083, 1625 |
| 25 | Not applicable | Not applicable | 100%, 100%, 100% | 1255, 1883 |
| 26 | Not applicable | Not applicable | 100%, 100%, 100% | 1456, 2184 |
| 27 | Not applicable | Not applicable | 100%, 100%, 100% | 1689, 2534 |
| 28 | Not applicable | Not applicable | 100%, 100%, 100% | 1961, 2942 |
| 29 | Not applicable | Not applicable | 100%, 100%, 100% | 2279, 3419 |
| 30 | Not applicable | Not applicable | 100%, 100%, 100% | 2651, 3976 |
| 31 | Not applicable | Not applicable | 100%, 100%, 100% | 3086, 4629 |
| 32 | Not applicable | Not applicable | 100%, 100%, 100% | 3597, 5395 |
| 33 | Not applicable | Not applicable | 100%, 100%, 100% | 4197, 6295 |
| 34 | Not applicable | Not applicable | 100%, 100%, 100% | 4903, 7354 |
| 35 | Not applicable | Not applicable | 100%, 100%, 100% | 5734, 8602 |
| 36 | Not applicable | Not applicable | 100%, 100%, 100% | 6716, 10074 |
| 37 | Not applicable | Not applicable | 100%, 100%, 100% | 7877, 11815 |
| 38 | Not applicable | Not applicable | 100%, 100%, 100% | 9251, 13876 |
| 39 | Not applicable | Not applicable | 100%, 100%, 100% | 10881, 16321 |
| 40 | Not applicable | Not applicable | 100%, 100%, 100% | 12817, 19225 |
Quality effects
1 effects- Explosion radius is (0-0.4) metres
Recommended support gems
14 supportsRecommendation tier 1
Recommendation tier 2
Recommendation tier 3
Recommendation tier 4
Compatible support gems
188 source recordsShow 164 more compatible gems
Compatibility rules
Active Type: Spell, Damage, Area, Trappable, Totemable, Mineable, AreaSpell, Limit, Physical, UsableWhileMoving, Duration, Triggerable
Granted by items
1 itemsAcquisition
1 sources- The Master's Reach: The Master's Reach
Vaal Orb outcomes
4 outcomes / 0 enchantmentsVaal Orb can corrupt Untether. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
No change.
Permanently add or subtract one gem level. This is retained when upgrading the gem level using an uncut gem. Max level gems can exceed their normal maximum this way, but cannot go below Level 1.
Add or remove a socket.
±10% to Quality, up to 23%.
Patch history
1 changesDirect change
Fixed a bug where the Untether Skill (granted by The Master's Reach Unique Gloves) gained a second Quality stat from the Gemling Legionnaire's Advanced Thaumaturgy Passive Skill.

