Headhunter can drop anywhere. It can be chanced.
- Drop
- Enabled
- Restriction
- None
- Orb of Chance
- Eligible
Unique Belts
No direct 0.5 patch change is linked to this page. The displayed values are current for catalog version 0.5.4d.
Headhunter grants the player-adjusted version of each stealable modifier on a Rare monster you kill. Use this table to identify the effect you gained. Documented rows have a published player effect. Partial rows name a current modifier but keep unpublished or unconfirmed player values visibly qualified.
| Modifier | Effect while stolen | Category | Coverage |
|---|---|---|---|
| Increased Stun Threshold | Cannot be Stunned. | Defence | Documented |
| Fire Resistant | +10% to Maximum Fire Resistance and +50% to Fire Resistance. | Defence | Documented |
| Cold Resistant | +10% to Maximum Cold Resistance and +50% to Cold Resistance. | Defence | Documented |
| Lightning Resistant | +10% to Maximum Lightning Resistance and +50% to Lightning Resistance. | Defence | Documented |
| Chaos Resistant | +50% to Chaos Resistance. | Defence | Documented |
| Extra Fire Damage | Gain 40% of Damage as Extra Fire Damage. | Offence | Documented |
| Extra Cold Damage | Gain 40% of Damage as Extra Cold Damage. | Offence | Documented |
| Extra Lightning Damage | Gain 40% of Damage as Extra Lightning Damage. | Offence | Documented |
| Extra Chaos Damage | Gain 40% of Damage as Extra Chaos Damage. | Offence | Documented |
| Always Bleeds | Inflict Bleeding on Hit. | Ailments | Documented |
| All Damage Ignites | Hits always Ignite. All Hit damage contributes to Flammability and Ignite magnitude. | Ailments | Documented |
| All Damage Chills | All Hit damage contributes to Chill magnitude. Chills from your Hits reduce Action Speed by at least 10%. | Ailments | Documented |
| All Damage Shocks | Hits always Shock. All Hit damage contributes to Shock chance. | Ailments | Documented |
| Always Poisons | Poison on Hit. | Ailments | Documented |
| Breaks Armour | Break Armour equal to 1000% of Physical Damage dealt. | Offence | Documented |
| Stuns | 100% increased Stun Buildup. | Offence | Documented |
| Extra Crits | 300% increased Critical Hit Chance. | Offence | Documented |
| Accurate | 200% increased Accuracy Rating. | Offence | Documented |
| Hasted | 30% increased Movement Speed and 30% increased Attack and Cast Speed. | Speed and utility | Documented |
| Increased Area of Effect | 100% more Area of Effect. | Offence | Documented |
| Additional Projectiles | Skills fire 4 additional Projectiles. | Offence | Documented |
| Armoured | 100% increased Armour. | Defence | Documented |
| Evasive | 100% increased Evasion Rating. | Defence | Documented |
| Extra Energy Shield | Gain 25% of Maximum Life as Extra Maximum Energy Shield. | Defence | Documented |
| Increased Life | 50% increased maximum Life. | Defence | Documented |
| Regenerates Life | Regenerate 2% of maximum Life per second. | Defence | Documented |
| Crit Resistant | Hits against you have 80% reduced Critical Damage Bonus. | Defence | Documented |
| Stun Resistant | 250% increased Stun Threshold. | Defence | Documented |
| Slow Resistant | 50% less Slowing Potency of Debuffs on you. | Defence | Documented |
| Damage Taken From Minions First | 50% of Damage is taken from your Minions before your Life or Energy Shield. | Defence | Documented |
| Trail of Fire | Creates Ignited Ground that lasts for 3 seconds. | Hazards | Documented |
| Trail of Ice | Creates Chilled Ground that lasts for 4 seconds. | Hazards | Documented |
| Trail of Lightning | Creates Shocked Ground that lasts for 4 seconds. | Hazards | Documented |
| Periodically Unleashes Fire | Periodically triggers a Fire effect. The exact player-facing damage is not published in the reference table. | Hazards | Partial |
| Periodically Unleashes Ice | Periodically unleashes an Ice Nova. | Hazards | Documented |
| Periodically Unleashes Lightning | Periodically triggers a Lightning effect. The exact player-facing damage is not published in the reference table. | Hazards | Partial |
| Periodic Fire Explosions | Creates circular ground areas that explode for Fire Damage. | Hazards | Documented |
| Periodic Cold Explosions | Creates circular ground areas that explode for Cold Damage. | Hazards | Documented |
| Periodic Lightning Explosions | Creates circular ground areas that explode for Lightning Damage. | Hazards | Documented |
| Conjures Flame Walls | Periodically creates Flame Walls. | Hazards | Documented |
| Conjures Ice Prisons | Periodically creates walls of ice. | Hazards | Documented |
| Conjures Lightning Storms | Periodically marks several ground locations, then calls down Lightning bolts at them. | Hazards | Documented |
| Magma Barrier | Creates a Magma Barrier that absorbs Hit damage up to a fixed amount, explodes when depleted, and returns after a delay. Exact player values scale separately from the monster version. | Defence | Partial |
| Lightning Mirages When Hit | Triggers a Lightning Mirage when Hit, subject to a global cooldown. | Hazards | Documented |
| Soul Siphoner | Creates concentric Physical Damage over Time rings. The current rings apply damage-dealt and Skill Speed penalties to enemies; exact stolen player values require in-game verification. | Hazards | Partial |
| Bombardier | Periodically fires mortar projectiles. Exact player damage is not published in the reference table. | Hazards | Partial |
| Explodes Nearby Corpses | Explodes nearby corpses for Physical Damage based on the corpse's Maximum Life. The exact percentage is not published in the player table. | Hazards | Partial |
| Heals Allies and Suppresses Foe Recovery | Periodically heals nearby allies for 10% of Life over 2 seconds and applies 60% reduced Life and Energy Shield Recovery Rate to enemies. It does not heal the owner or player Minions. | Auras and minions | Documented |
| Shroud Walker | Teleports to distant enemies and creates a Smoke Cloud. | Speed and utility | Documented |
| Soul Eater | Gain 1% increased Skill Speed and 1% additional Damage Reduction per consumed Soul, up to 50 Souls. | Offence | Documented |
| Siphons Flask Charges | Enemy Flasks lose 0.05 charges per second. | Speed and utility | Documented |
| Prevents Recovery Above 50% | Nearby enemies cannot recover Life or Energy Shield above 35%. | Auras and minions | Documented |
| Hinder Aura | Nearby enemies are Hindered with 30% reduced Movement Speed. | Auras and minions | Documented |
| Temporal Bubble | Enemies inside have reduced Action Speed and Cooldown Recovery Rate, and Debuffs on them expire more slowly. Published values vary by modifier tier. | Auras and minions | Partial |
| Elemental Resistance Aura | You and nearby allies gain Elemental Resistances. The documented normal and enhanced values are +20% and +35%. | Auras and minions | Documented |
| Energy Shield Aura | You and nearby allies gain Maximum Life as Extra Maximum Energy Shield. The documented normal and enhanced values are 12% and 30%. | Auras and minions | Documented |
| Haste Aura | You and nearby allies gain 25% increased Attack and Cast Speed and 25% increased Movement Speed. | Auras and minions | Documented |
| Extra Physical Damage Aura | You and nearby allies gain increased Global Physical Damage. The documented normal and enhanced values are 20% and 40%. | Auras and minions | Documented |
| Proximal Tangibility | Can only be damaged by enemies in Close Range. The exact radius is not confirmed in the source table. | Defence | Partial |
| Powerful Minions | Minions have 25% increased Damage and 50% increased maximum Life. | Auras and minions | Documented |
| Reviving Minions | Revives nearby Minion corpses. The exact player-side cooldown and limits are not published in the reference table. | Auras and minions | Partial |
| Empowering Reviving Minions | Revives nearby Minion corpses with an enhanced modifier. Exact player-side values are not published. | Auras and minions | Partial |
| Periodic Invulnerability Aura | Applies a short Immunity buff to nearby allies. The buff is removed when the owner dies, and affected allies cannot gain another Immunity buff. | Auras and minions | Documented |
| Empowered Periodic Invulnerability Aura | Applies the enhanced version of the short Immunity buff to nearby allies. Exact duration and cooldown are not published in the player table. | Auras and minions | Partial |
| Periodically Enrages | Every 9 seconds, become Frenzied for 5 seconds with 40% increased Damage and 25% increased Action Speed. The listed 50% reduced Damage Taken still requires confirmation. | Offence | Partial |
| Enraged | 40% increased Damage and 25% increased Action Speed. The listed 50% reduced Damage Taken still requires confirmation. | Offence | Partial |
| Volatile Plants | Creates purple explosive plants that deal Damage. Exact player damage is not published in the reference table. | Hazards | Partial |
| Empowering Volatile Plants | Creates enhanced explosive plants whose explosions also grant allies about 10% of Physical Damage as Extra Chaos Damage for a duration. | Hazards | Partial |
| Volatile Crag | Creates volatile orbs that pursue enemies and explode on contact. Exact player damage is not published. | Hazards | Partial |
| Empowering Volatile Crag | Creates the enhanced volatile-orb effect. Exact player values are not published. | Hazards | Partial |
Headhunter is not listed among the 48 corrupted Vaal Uniques with an item-specific Cultivation modifier pool. Using a Vaal Cultivation Orb follows the separate rule for other Uniques: it replaces the item with a random Corrupted Unique of the same Item Class.
The exact random pool depends on item class and current eligibility rules, so it is not represented as a fixed item-to-item outcome.
Compare the Vaal Unique modifier pools and the other Unique ruleHeadhunter can drop anywhere. It can be chanced.
Vaal Orb can corrupt Headhunter. One applicable outcome is selected, and the item normally cannot be modified again by ordinary crafting.
+(10-15) to StrengthLevel 1
+(10-15) to DexterityLevel 1
+(10-15) to IntelligenceLevel 1
+(20-25)% to Fire ResistanceLevel 1
+(20-25)% to Cold ResistanceLevel 1
+(20-25)% to Lightning ResistanceLevel 1
+(1-3)% to Maximum Fire ResistanceLevel 1
+(1-3)% to Maximum Cold ResistanceLevel 1
+(1-3)% to Maximum Lightning ResistanceLevel 1
+1 to Maximum Endurance ChargesLevel 1